As per our system of rating the ratings are as follows.Looks like Royal Challengers Bangalore may win the trophy.
These ratings are based on team compsotion and the relative merits.
However we will be updating after performance of each team and each player.
The ratings are likely to change.We will provide updated whenever possible
TEAM | BATTING | BOWLING | TOTAL |
ROYAL CHALLENGERS BANGALORE | 5.038 | 5.392 | 5.215 |
KOLKATTA KNIGHT RIDERS | 2.601 | 1.631 | 2.116 |
DECCAN CHARGERS | 2.128 | 1.892 | 2.010 |
CHENNAI SUPER KINGS | 2.152 | 1.616 | 1.884 |
DELHI DAREDEVILS | 1.278 | 1.691 | 1.485 |
RAJASTHAN ROYALS | 1.568 | 1.392 | 1.480 |
MUMBAI INDIANS | 1.444 | 1.469 | 1.457 |
KOCHI TUSKERS KERALA | 1.220 | 1.368 | 1.294 |
SAHARA PUNE WARRIORS | 1.359 | 1.190 | 1.274 |
KINGS XI PUNJAB | 1.038 | 1.351 | 1.194 |
No comments:
Post a Comment