RACE ONE | |||||||||||
HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
4 | Capote | 90 | 7 | Show Time | 983.64 | 4 | Capote | 96 | 9 | Take My Word | 0.73 |
7 | Show Time | 86 | 4 | Capote | 526.30 | 7 | Show Time | 92 | 6 | Super Gold | 0.95 |
9 | Take My word | 64 | 3 | Royal Fortune | 195.39 | 9 | Take My Word | 88 | 4 | Capote | 0.96 |
6 | Super Gold | 61 | 6 | Super Gold | 52.32 | 6 | Super Gold | 87 | 3 | Royal Fortune | 1.18 |
5 | Oceanic Wind | 54 | 9 | Take My Word | 42.34 | 3 | Royal Fortune | 80 | 5 | Oceanic Wind | 1.55 |
RACE TWO | |||||||||||
HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
4 | Aztex Gold | 87 | 4 | Aztex Gold | 435.28 | 8 | Indian Bolt | 94 | 1 | One Life To Love | 0.74 |
1 | One Life To Love | 81 | 1 | One Life To Love | 266.55 | 1 | One Life To Love | 84 | 4 | Aztex Gold | 0.75 |
8 | Indian Bolt | 77 | 8 | Indian Bolt | 86.70 | 3 | Enduring Star | 82 | 8 | Indian Bolt | 0.91 |
7 | Ice Mint | 57 | 7 | Ice Mint | 71.63 | 4 | Aztex Gold | 81 | 7 | Ice Mint | 1.25 |
3 | Enduring Star | 56 | 3 | Enduring Star | 31.50 | 7 | Ice Mint | 72 | 6 | Current Ray | 1.56 |
RACE THREE | |||||||||||
HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
9 | Flying Snow | 85 | 10 | Klipspringer | 225.79 | 9 | Flying Snow | 95 | 9 | Flying Snow | 0.02 |
12 | Vijays Rose | 83 | 9 | Flying Snow | 108.16 | 10 | Klipspringer | 95 | 12 | Vijays Rose | 0.09 |
10 | Klipspringer | 83 | 7 | Aegis | 89.82 | 12 | Vijays Rose | 95 | 10 | Klipspringer | 0.27 |
1 | Golden Viper | 73 | 12 | Vijays Rose | 67.74 | 1 | Golden Viper | 82 | 7 | Aegis | 0.47 |
7 | Aegis | 70 | 2 | Inquisition | 11.79 | 7 | Aegis | 82 | 1 | Golden Viper | 0.70 |
RACE FOUR | |||||||||||
HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
8 | Sun Absolute | 89 | 8 | Sun Absolute | 784.40 | 8 | Sun Absolute | 97 | 8 | Sun Absolute | 0.09 |
4 | Gazaki | 76 | 4 | Gazaki | 266.55 | 4 | Gazaki | 94 | 4 | Gazaki | 0.42 |
3 | Camorra | 73 | 3 | Camorra | 167.52 | 3 | Camorra | 89 | 3 | Camorra | 0.66 |
6 | Captains Lover | 62 | 6 | Captains Lover | 97.60 | 2 | Deep Blue Sky | 84 | 6 | Captains Lover | 0.70 |
2 | Deep Blue Sky | 57 | 2 | Deep Blue Sky | 96.03 | 6 | Captains Lover | 84 | 2 | Deep Blue Sky | 0.80 |
RACE FIVE | |||||||||||
HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
8 | Sunday Storm | 90 | 8 | Sunday Storm | 343.99 | 8 | Sunday Storm | 92 | 3 | Pronto Star | 0.17 |
7 | Hillstone | 77 | 11 | Sparkling Image | 54.01 | 5 | Hockenheim | 85 | 5 | Hockenheim | 0.52 |
5 | Hockenheim | 64 | 6 | Free Styler | 51.00 | 7 | Hillstone | 85 | 10 | Allegro | 0.84 |
9 | Vijays Jet | 63 | 5 | Hockenheim | 48.12 | 9 | Vijays Jet | 80 | 11 | Sparkling Image | 0.89 |
2 | Bllody Mary | 62 | 4 | Castro | 39.67 | 11 | Sparkling Image | 80 | 8 | Sunday Storm | 0.92 |
RACE SIX | |||||||||||
HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
3 | Doi Moi | 73 | 3 | Doi Moi | 145.24 | 3 | Doi Moi | 96 | 3 | Doi Moi | 0.35 |
4 | Sparks | 68 | 2 | Cavalry Charge | 95.90 | 8 | Sunspirit | 86 | 1 | Shotgunn | 0.55 |
5 | Criminal Lawyer | 65 | 8 | Sunspirit | 90.30 | 4 | Sparks | 84 | 8 | Sunspirit | 0.64 |
7 | Yas Marina | 65 | 6 | Topkapi | 69.38 | 5 | Criminal Lawyer | 83 | 5 | Criminal Lawyer | 0.66 |
8 | Sunspirit | 60 | 7 | Yas Marina | 51.07 | 7 | Yas Marina | 83 | 7 | Yas Marina | 0.74 |
RACE SEVEN | |||||||||||
HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
2 | Pronto Pronto | 87 | 2 | Pronto Pronto | 192.13 | 2 | Pronto Pronto | 94 | 6 | Speed Six | 0.00 |
16 | Nearness Of You | 84 | 6 | Speed Six | 191.80 | 6 | Speed Six | 92 | 14 | Lovely Kiss | 0.08 |
6 | Speed Six | 84 | 9 | Tiberius | 102.68 | 14 | Lovely Kiss | 83 | 9 | Tiberius | 0.18 |
18 | Romantique | 77 | 8 | Super Duper | 80.13 | 16 | Nearness Of You | 79 | 10 | Vijaykeerthi | 0.23 |
9 | Tiberius | 72 | 14 | Lovely Kiss | 76.04 | 9 | Tiberius | 74 | 2 | Pronto Pronto | 0.29 |
RACE EIGHT | |||||||||||
HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
8 | Stringsofmyheart | 85 | 4 | I specialist | 692.16 | 8 | Stringsofmyheart | 98 | 8 | Stringsofmyheart | 0.09 |
4 | I specialist | 84 | 8 | Stringsofmyheart | 486.73 | 4 | I specialist | 94 | 9 | Anacostia | 0.75 |
9 | Anacostia | 73 | 9 | Anacostia | 243.07 | 9 | Anacostia | 91 | 6 | Win Again | 0.89 |
6 | Win Again | 64 | 6 | Win Again | 35.00 | 6 | Win Again | 84 | 5 | Affirmative | 1.01 |
5 | Affirmative | 62 | 5 | Affirmative | 25.25 | 5 | Affirmative | 79 | 4 | I specialist | 1.11 |
RACE NINE | |||||||||||
HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
2 | Savvy Concept | 89 | 2 | Savvy Concept | 151.06 | 2 | Savvy Concept | 90 | 4 | Sun Gold | 0.79 |
5 | Hamsafar | 74 | 8 | Halo Of Reverance | 142.92 | 5 | Hamsafar | 84 | 6 | Legend Reborn | 0.96 |
12 | Cowboy Cal | 71 | 5 | Hamsafar | 95.08 | 4 | Sun Gold | 81 | 3 | Sarang | 1.03 |
8 | Halo Of Reverance | 65 | 7 | Beautiful Life | 61.13 | 8 | Halo Of Reverance | 79 | 2 | Savvy Concept | 1.05 |
10 | Champs Elysees | 64 | 3 | Sarang | 29.90 | 12 | Cowboy Cal | 76 | 5 | Hamsafar | 1.45 |
RACE TEN | |||||||||||
HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
1 | Mad About You | 84 | 1 | Mad About You | 143.85 | 1 | Mad About You | 92 | 1 | Mad About You | 0.63 |
6 | Star Is Born | 81 | 2 | Bounty Hunter | 75.67 | 6 | Star Is Born | 92 | 6 | Star Is Born | 1.03 |
10 | Alpharetta | 74 | 10 | Alpharetta | 59.97 | 10 | Alpharetta | 84 | 7 | Equanimity | 1.42 |
7 | Equanimity | 67 | 4 | Jack O Lantern | 50.83 | 7 | Equanimity | 82 | 4 | Jack O Lantern | 1.59 |
4 | Jack O Lantern | 66 | 9 | Miss Ching | 9.11 | 4 | Jack O Lantern | 81 | 2 | Bounty Hunter | 1.68 |
No comments:
Post a Comment