RACE 1 - 3 Y O TERMS 1100 MTRS | ||||||||
1 | LAKE EMERALD | 29/6/11 | 12M | III | 53 | MYSORE | 59.5 | Can be tricky |
|
| 8/6/2011 | 11M | 3 Y TMS | 57 | MYSORE | ||
|
| |||||||
2 | DARING DYNAMITE | 1/12/2010 | 12M | 2 Y TMS | 55 | MYSORE | 56 | Bright Prospects |
Shortlisted as per this factor :-A non winner may take the cake.Daring Dynamite & Lake Emerald do have a decent chance | ||||||||
RACE 2 - 1600 CLASS V | ||||||||
1 | MINE GAMES | 15/6/11 | 14M | V | 56.5 | MYSORE | 62.5 | Can be tricky |
|
| |||||||
3 | BRIANNSTA | 12/1/2010 | 16M | IV | 62 | MYSORE | 61 | Bright Prospect.At the right mark |
|
| 13/1/2009 | 14M | III | 55 | MYSORE | ||
|
| 29/3/08 | 16M | IV | 60 | BANGALORE | ||
|
| 1/12/2007 | 14M | IV | 56.5 | BANGALORE | ||
|
| 23/6/07 | 14M | V | 62 | BANGALORE | ||
|
| |||||||
4 | WIN PRETTYBABY | 22/2/11 | 14M | V | 56 | MYSORE | 60.5 | Can upset |
|
| 1/4/2010 | 12M | IV | 53.5 | BANGALORE | ||
|
| 12/6/2008 | 16M | IV | 53.5 | BANGALORE | ||
|
| |||||||
5 | SWISS CHOCOLATE | 4/2/2010 | 16M | IV | 55 | MYSORE | 60 | Can score.Only won over this distance.Tough |
|
| 12/10/2007 | 16M | IV | 53.5 | MYSORE | ||
|
| 27/9/07 | 16M | V | 57.5 | MYSORE | ||
|
| |||||||
6 | SPANISH CROWN | 27/2/09 | 12M | IV | 51.5 | BANGALORE | 59.5 | Very Tough |
|
| 18/10/07 | 12M | V | 55 | MYSORE | ||
|
| |||||||
7 | FAST COLOURS | 2/2/2011 | 16M | V | 53.5 | MYSORE | 59 | Can score. Won Only over this distance.Slightly tough |
|
| 5/9/2009 | 16M | V | 56.5 | MYSORE | ||
|
| 12/12/2007 | 16M | IV | 56.5 | MYSORE | ||
|
| 11/21/2007 | 16M | V | 54 | MYSORE | ||
|
| 2/7/2007 | 16M | IV | 53 | MYSORE | ||
|
| |||||||
8 | ZIGGY STARDUST | 29/6/2011 | 14M | V | 55 | MYSORE | 59 | Can Upset |
|
| 15/12/2010 | 12M | V | 51.5 | MYSORE | ||
|
| 12/5/2007 | 12M | V | 53.5 | BANGALORE | ||
|
| |||||||
9 | AMAZING FLORA | 27/12/2008 | 16M | IV | 56.5 | BANGALORE | 59.5 | Can Upset |
|
| 5/12/2008 | 14M | V | 60.5 | BANGALORE | ||
|
| |||||||
10 | MR GENIUS | 13/7/11 | 16M | V | 53.5 | MYSORE | 58.5 | Can Repeat |
|
| 2/6/2010 | 11M | V | 61 | MYSORE | ||
|
| |||||||
11 | HIDALGO | 2/4/2010 | 14M | III | 52.5 | BANGALORE | 58.5 | Can Score but non winner at Mysore till now.Has been unlucky.last win was in Cl III |
|
| 7/8/2009 | 14M | IV | 60 | BANGALORE | ||
|
| 23/1/09 | 12M | IV | 59 | BANGALORE | ||
|
| 20/7/08 | 14M | IV | 60 | BANGALORE | ||
|
| 8/12/2006 | 14M | IV | 59.5 | BANGALORE | ||
|
| 24/7/06 | 16M | IV | 54 | BANGALORE | ||
|
| |||||||
12 | BREED APART | 19/8/10 | 14M | V | 56 | MYSORE | 58 | Looks Tough |
Shortlisted as per this factor:-Hidalgo & Briannsta appear prime contenders.Win Prettybaby,Fast Colours,Ziggy Stardust,Amazing Flora & Mr Genius can upset | ||||||||
RACE 3 - 1200 CLASS IV | ||||||||
1 | ROTO ROOA | 22/6/11 | 16M | IV | 52 | MYSORE | 60 | Terms and distance do not favour |
|
| 29/12/10 | 14M | V | 58 | MYSORE | ||
|
| 24/2/10 | 16M | V | 58.5 | MYSORE | ||
|
| 25/11/09 | 16M | V | 56 | MYSORE | ||
|
| 8/5/2009 | 11M | V | 53 | MYSORE | ||
|
| 28/2/08 | 11M | V | 55.5 | MYSORE | ||
|
| |||||||
2 | QUEEN OF DESTINY | 23/2/11 | 16M | IV | 52.5 | MYSORE | 59.5 | Is at the right mark and can score |
|
| 24/2/10 | 12M | IV | 62 | MYSORE | ||
|
| 23/12/09 | 12M | IV | 57 | MYSORE | ||
|
| 4/9/2009 | 12M | IV | 55.5 | MYSORE | ||
|
| 18/7/07 | 12M | III | 56 | MYSORE | ||
|
| 7/6/2007 | 12M | III | 56 | MYSORE | ||
|
| 19/7/06 | 14M | 3 Y TERMS | 53.5 | MYSORE | ||
|
| 22/2/06 | 14M | 3 Y TERMS | 49.5 | MYSORE | ||
|
| |||||||
3 | SANDALWOOD STAR | 23/8/10 | 12M | IV | 53.5 | MYSORE | 58.5 | Only an upset chance |
|
| 11/9/2009 | 11M | V | 58 | MYSORE | ||
|
| |||||||
4 | SATIN SLIPPER | 2/12/2009 | 14M | III | 51 | MYSORE | 58 | A higher class one on the decline.Terms are in favour |
|
| 23/6/08 | 12M | II | 50.5 | MYSORE | ||
|
| 28/2/08 | 12M | III | 53 | MYSORE | ||
|
| 3/1/2007 | 12M | III | 50 | MYSORE | ||
|
| 24/5/06 | 11M | 3 Y TMS | 55 | MYSORE | ||
|
| |||||||
5 | SUNSHOWER | 25/11/09 | 12M | 3 Y TMS | 57.5 | MYSORE | 58 | Can score |
|
| |||||||
6 | SOUTH PARADISE | 26/9/08 | 14M | III | 53.5 | MYSORE | 57.5 | Terms and distance look against. |
|
| 23/2/2008 | 14M | IV | 54.5 | BANGALORE | ||
|
| 8/6/2007 | 14M | IV | 55 | BANGALORE | ||
|
| |||||||
7 | APPROACH | 25/12/09 | 11M | IV | 59 | BANGALORE | 58 | Terms ok |
|
| |||||||
8 | CHAMCHA IN CHIEF | 22/1/10 | 12M | IV | 58.5 | MYSORE | 56 | At the right mark.Won only this distance |
|
| 23/12/09 | 12M | IV | 53.5 | MYSORE | ||
|
| 21/10/07 | 12M | IV | 59 | HYD-MON | ||
|
| |||||||
10 | SECRET GIRL | 9/6/2011 | 12M | V | 56 | MYSORE | 54.5 | Unfavourable -Terms. |
|
| 1/6/2011 | 12M | V | 53 | MYSORE | ||
|
| |||||||
11 | ARKWRIGHT | 19/1/11 | 12M | V | 57 | MYSORE | 53.5 | Terms and distance suitable.Can be the dark one |
|
| 17/12/09 | 14M | IV | 54.5 | MYSORE | ||
|
| 21/9/07 | 12M | III | 59.5 | MYSORE | ||
|
| 17/7/07 | 14M | III | 54 | MYSORE | ||
|
| 6/11/2006 | 12M | IV | 57 | HYDERABAD | ||
|
| 18/9/06 | 12M | 3 Y TMS | 56 | HYD-MON | ||
Shortlisted as per this factor:-Queen Of Destiny & Sunshower along with the maiden Catapult appear prime contenders.Arkwright,Chamcha In Chief & Satin Slipper can upset | ||||||||
RACE 4 - 1200 CLASS IV | ||||||||
1 | CARNIVAL OF JOY | 12/1/2011 | 12M | IV | 58.5 | MYSORE | 62.5 | Terms against |
|
| 31/7/2010 | 11M | V | 62 | BANGALORE | ||
|
| 5/7/2009 | 12M | V | 62 | BANGALORE | ||
|
| |||||||
2 | BLISS | 2/2/2011 | 14M | IV | 60.5 | MYSORE | 62.5 | Terms OK. |
|
| 19/1/11 | 14M | V | 62 | MYSORE | ||
|
| 17/7/09 | 14M | III | 53.5 | MYSORE | ||
|
| 25/9/08 | 12M | IV | 59 | MYSORE | ||
|
| |||||||
3 | MR MAGIC | 20/7/09 | 11M | IV | 59.5 | MYSORE | 62 | Terms OK |
|
| |||||||
4 | SUGAR GOLD | 19/12/10 | 11M | IV | 53.5 | HYDERABAD | 62 | Terms Unfavourable |
|
| 5/12/2010 | 10M | IV | 49.5 | HYDERABAD | ||
|
| 27/11/08 | 12M | IV | 54.5 | HYDERABAD | ||
|
| 24/11/08 | 11M | IV | 50 | HYDERABAD | ||
|
| 22/9/08 | 12M | V | 52 | HYD-MON | ||
|
| |||||||
5 | VICTORY SIGNAL | 29/11/10 | 12M | IV | 53 | HYDERABAD | 61.5 | Unfavourable -Terms. |
|
| 27/12/09 | 12M | V | 61 | HYDERABAD | ||
|
| |||||||
6 | NICE GUY | 4/2/2010 | 12M | IV | 54.5 | MYSORE | 61 | Distance favourable. Upset chance |
|
| 12/1/2010 | 12M | V | 59.5 | MYSORE | ||
|
| 24/11/07 | 12M | V | 58.5 | BANGALORE | ||
|
| |||||||
7 | SNAP DRAGON | 25/7/07 | 12M | I | 54.5 | MYSORE | 60.5 | Terms and distance OK but last won in 07 in Class I |
|
| 20/6/07 | 12M | II | 50.5 | MYSORE | ||
|
| 7/6/2007 | 12M | III | 51 | MYSORE | ||
|
| 29/4/06 | 12M | 3 Y TMS | 53.5 | MUMBAI | ||
|
| |||||||
8 | CHAKRAVYUHA BHEDAK | 28/7/10 | 12M | III | 62 | MYSORE | 60.5 | Terms Favourable |
|
| 10/1/2009 | 14M | IV | 56.5 | BANGALORE | ||
|
| |||||||
9 | MYSTIC IMPACT | 13/9/10 | 11M | IV | 52.5 | HYD-MON | 62 | Terms Unfavourable |
|
| |||||||
10 | GARA FLUID | 2/2/2011 | 12M | IV | 55.5 | MYSORE | 58.5 | Terms unfavourable. Won only this distance |
|
| 29/12/10 | 12M | V | 57 | MYSORE | ||
|
| 14/3/08 | 12M | IV | 51.5 | BANGALORE | ||
|
| 17/3/07 | 12M | IV | 54.5 | BANGALORE | ||
|
| 23/12/06 | 12M | V | 59.5 | BANGALORE | ||
|
| |||||||
11 | DARK HORSE | 1/4/2010 | 12M | IV | 59 | BANGALORE | 58 | Terms & Distance Favourable |
|
| 7/9/2007 | 12M | IV | 58.5 | MYSORE | ||
|
| |||||||
12 | VERTEX | 1/7/2009 | 12M | IV | 59.5 | MYSORE | 55.5 | Terms Favourable |
|
| 8/5/2009 | 11M | 3 Y TMS | 54.5 | MYSORE | ||
Shortlisted as per this factor:-Chakravyuha Bhedak,Dark Horse & Snap Dragon appear prime contenders.Nice Guy,Bliss,Mr Magic & Vertex can upset | ||||||||
RACE 5 - 1200 CLASS II | ||||||||
1 | CANNON SCOT | 19/1/11 | 12M | II | 55.5 | MYSORE | 63 | Terms Unfavourable. Distance suitable.Looks tough |
|
| 5/1/2011 | 11M | III | 56.5 | MYSORE | ||
|
| 21/9/09 | 12M | III | 55 | HYDERABAD | ||
|
| 23/10/08 | 14M | III | 55.5 | HYDERABAD | ||
|
| 22/9/07 | 12M | III | 54 | HYDERABAD | ||
|
| 1/1/2007 | 14M | III | 58.5 | HYDERABAD | ||
|
| 17/12/06 | 12M | III | 57 | HYDERABAD | ||
|
| 9/10/2006 | 14M | III | 52 | HYDERABAD | ||
|
| 7/8/2006 | 12M | 2 Y TMS | 56 | HYDERABAD | ||
|
| |||||||
2 | SUNNY BABA | 28/8/09 | 12M | II | 54 | MYSORE | 60.5 | Terms not suitable.Distance OK |
|
| 6/8/2009 | 12M | III | 57.5 | BANGALORE | ||
|
| 6/12/2008 | 11M | IV | 62.5 | BANGALORE | ||
|
| 28/3/08 | 11M | 3 YTMS | 55 | BANGALORE | ||
|
| |||||||
3 | EXPRESS IT | 12/1/2011 | 14M | II | 51 | MYSORE | 56 | Terms not suitable.Lost Form |
|
| 20/6/10 | 14M | III | 60.5 | BANGALORE | ||
|
| 30/5/10 | 12M | III | 56 | BANGALORE | ||
|
| 27/6/09 | 14M | IV | 58.5 | BANGALORE | ||
|
| |||||||
4 | BLUE THUNDER | 29/12/10 | 12M | III | 57 | MYSORE | 56 | Terms slightly unfavourable. Distance suitable |
|
| 4/4/2010 | 10M | IV | 58 | MUMBAI | ||
|
| 14/3/10 | 12M | V | 58 | MUMBAI | ||
|
| |||||||
5 | ONE IN ALL | 21/9/09 | 12M | III | 58.5 | HYD-MON | 58.5 | Terms slightly unfavourable. |
|
| 22/10/08 | 14M | III | 59 | HYD-MON | ||
|
| 2/12/2007 | 12M | 3 Y TMS | 55 | HYDERABAD | ||
|
| 11/11/2007 | 12M | III | 52 | HYDERABAD | ||
|
| 17/12/06 | 11M | 2Y TMS | 55 | HYDERABAD | ||
|
| |||||||
6 | FANTABULOUS PRINCE | 29/6/11 | 12M | III | 58.5 | MYSORE | 55.5 | Terms & distance suitable.Upset Chance |
|
| 26/3/10 | 12M | III | 62 | BANGALORE | ||
|
| 17/2/2007 | 14M | IV | 62 | BANGALORE | ||
|
| |||||||
7 | REAL MAGIC | 16/11/10 | 12M | II | 52.5 | MYSORE | 55 | Terms & distance suitable.Can Upset. |
|
| 2/6/2010 | 12M | III | 55.5 | MYSORE | ||
|
| 4/11/2009 | 12M | IV | 57 | MYSORE | ||
|
| |||||||
8 | KAPATHOS | 3/8/2010 | 12M | III | 58.5 | MYSORE | 54.5 | Terms & distance suitable.Can Upset. |
|
| 24/10/09 | 14M | III | 52.5 | PUNE | ||
|
| 19/9/09 | 12M | IV | 56 | PUNE | ||
|
| 5/4/2009 | 12M | IV | 54 | MUMBAI | ||
|
| |||||||
9 | MARCEGALIA | 6/11/2009 | 12M | II | 52.5 | BANGALORE | 53.5 | Terms suitable. Can Upset.Lost Form.No win at Mysore |
|
| 7/3/2009 | 14M | III | 53 | BANGALORE | ||
|
| 25/5/08 | 12M | 3 Y TMS | 56 | BANGALORE | ||
|
| |||||||
10 | DEFINITE BELIEVE | 22/6/11 | 12M | III | 58.5 | MYSORE | 53.5 | Terms Perfect.Can Score |
|
| 11/11/2009 | 12M | III | 53 | MYSORE | ||
|
| 21/8/09 | 11M | IV | 54 | MYSORE | ||
|
| |||||||
11 | CHINAB | 16/2/11 | 14M | III | 58.5 | MYSORE | 53.5 | Terms Suitable.Can Upset |
|
| 19/1/11 | 12M | IV | 58 | MYSORE | ||
|
| 5/1/2011 | 11M | IV | 57.5 | MYSORE | ||
|
| |||||||
12 | RASHIDA | 7/11/2009 | 12M | III | 60 | BANGALORE | 52 | Terms Perfect. Can Score.No win at Mysore |
|
| 14/6/09 | `14M | IV | 61.5 | BANGALORE | ||
|
| 3/1/2009 | 11M | 3 Y TMS | 54 | BANGALORE | ||
Shortlisted as per this factor:-Definite Believe & Rashida appear prime contenders.Blue Thunder,One In All ,Kapathos,Real Magic,Marcegalia,Chinab & Fantabulous Prince can upset | ||||||||
RACE 6 - 1400 CLASS III | ||||||||
1 | GREEN MIST | 11/10/2010 | 10M | III | 56 | HYDERABAD | 62.5 | No win at Mysore.Terms OK.Distance unfavourable |
|
| 1/3/2010 | 12M | III | 50 | HYDERABAD | ||
|
| 6/2/2010 | 12M | IV | 56 | HYDERABAD | ||
|
| |||||||
2 | MASTER YODA | 28/7/10 | 16M | III | 54 | MYSORE | 59.5 | Terms & Distance unfavourable |
|
| 6/10/2006 | 20M | III | 56.5 | MYSORE | ||
|
| 21/1/06 | 12M | 3 Y TMS | 55 | BANGALORE | ||
|
| |||||||
3 | KINGDOM OF LOVE | 14/9/08 | 20M | II | 57.5 | PUNE | 59 | Terms suitable.Can upset.No win at Mysore |
|
| 2/2/2008 | 20M | III | 59 | MUMBAI | ||
|
| 16/12/07 | 16M | IV | 60.5 | MUMBAI | ||
|
| 25/11/07 | 14M | IV | 57.5 | MUMBAI | ||
|
| |||||||
4 | YANAMARIA | 14/9/09 | 14M | IV | 59 | HYD-MON | 58 | Terms unfavourable |
|
| 24/8/09 | 11M | IV | 60 | HYD-MON | ||
|
| |||||||
5 | NOBLE SACRIFICE | 14/6/09 | 14M | 3 Y TMS | 54.5 | BANGALORE | 58 | Terms unfavourable |
|
| |||||||
6 | MAXIMUM CITY | 12/12/2010 | 16M | IV | 61 | HYDERABAD | 57.5 | Terms OK.Can Upset.No Win at Mysore |
|
| 3/8/2009 | 16M | III | 54.5 | HYD-MON | ||
|
| 23/2/09 | 16M | IV | 61.5 | HYDERABAD | ||
|
| 9/2/2009 | 18M | IV | 57 | HYDERABAD | ||
|
| 25/1/09 | 14M | IV | 53.5 | HYDERABAD | ||
|
| 21/12/08 | 16M | V | 60 | HYDERABAD | ||
|
| |||||||
7 | HAKUNA MATATA | 30/6/10 | 18M | III | 54 | MYSORE | 55 | Terms suitable.Can Upset |
|
| 6/9/2007 | 14M | IV | 56 | MYSORE | ||
|
| 8/8/2007 | 14m | IV | 58.5 | BANGALORE | ||
|
| |||||||
8 | BULLISH LUCK | 27/1/10 | 14M | III | 58.5 | MYSORE | 55 | Terms suitable.Can score |
|
| 27/8/09 | 14M | IV | 60 | MYSORE | ||
|
| 13/7/09 | 14M | V | 60 | MYSORE | ||
|
| |||||||
9 | GLITTERATO | 19/7/09 | 12M | 3 Y TMS | 56 | BANGALORE | 54.5 | Terms unfavourable |
|
| |||||||
10 | GOOD SPEED | 29/7/10 | 14M | III | 57.5 | MYSORE | 53.5 | Terms very favourable.Distance suitable.Can score |
|
| 9/11/2009 | 12M | IV | 56.5 | HYDERABAD | ||
|
| 8/9/2008 | 14M | III | 56.5 | HYD-MON | ||
|
| 10/12/2007 | 14M | III | 60 | HYDERABAD | ||
|
| 18/8/07 | 20M | III | 55 | HYD-MON | ||
|
| 25/10/06 | 14M | III | 59.5 | HYD-MON | ||
|
| 24/7/06 | 14M | IV | 60 | HYD-MON | ||
|
| 12/2/2006 | 12M | IV | 55 | HYDERABAD | ||
|
| |||||||
11 | A RUN TO REMEMBER | 22/12/10 | 14M | IV | 56 | MYSORE | 53 | Terms Ok.Can upset |
|
| 30/9/09 | 16M | IV | 55.5 | MYSORE | ||
|
| 28/8/09 | 16M | IV | 49.5 | MYSORE | ||
|
| 12/1/2008 | 14M | IV | 51 | BANGALORE | ||
|
| 16/6/07 | 14M | V | 57 | BANGALORE | ||
|
| |||||||
12 | SIMPLY DANGEROUS | 28/7/10 | 11M | IV | 61 | MYSORE | 53 | Terms suitable.Can score.Distance not suitable |
|
| 10/9/2009 | 12M | V | 61.5 | MYSORE | ||
|
| 30/8/07 | 12M | IV | 55.5 | MYSORE | ||
Shortlisted as per this factor:-Bullish Luck & Good Speed look good.A Run To Remember,Maximum City,Hakuna Matata,Kingdom Of Love ,Yanamaria & Noble Sacrifice can upset | ||||||||
RACE 7 - 1200 CLASS II | ||||||||
1 | ZANZARA | 29/6/11 | 12M | II | 71 | MYSORE | 76 | In the present form looks like no weight can stop.Looks Tough.Won all its races- 9 of them over this distance |
|
| 15/6/11 | 12M | I | 56.5 | MYSORE | ||
|
| 9/6/2011 | 12M | II | 61 | MYSORE | ||
|
| 22/2/2011 | 12M | II | 56 | MYSORE | ||
|
| 9/9/2010 | 12M | III | 60 | MYSORE | ||
|
| 19/8/10 | 12M | III | 59.5 | MYSORE | ||
|
| 23/1/10 | 12M | IV | 61.5 | BANGALORE | ||
|
| 26/1/07 | 12M | IV | 60.5 | BANGALORE | ||
|
| 2/12/2006 | 12M | IV | 53 | BANGALORE | ||
|
| |||||||
2 | RED INDIAN | 29/11/09 | 12M | I | 53.5 | MUMBAI | 64 | Terms suitable.Can score.Conqueror of Oasis Star.No win at Mysore |
|
| 13/4/08 | 12M | II | 55.5 | MUMBAI | ||
|
| 13/3/08 | 14M | III | 53.5 | MUMBAI | ||
|
| 26/7/07 | 12M | 3 Y TMS | 56 | PUNE | ||
|
| |||||||
3 | YOURE A LEGEND | 2/2/2011 | 12M | II | 55 | MYSORE | 64 | Terms Not Suitable.looks Tough |
|
| 3/9/2010 | 12M | II | 52 | MYSORE | ||
|
| 20/8/10 | 14M | III | 56 | MYSORE | ||
|
| 18/7/10 | 14M | IV | 59.5 | BANGALORE | ||
|
| 10/9/2009 | 14M | IV | 58 | MYSORE | ||
|
| |||||||
4 | PRINCESS NERO | 11/2/2011 | 12M | III | 58.5 | MYSORE | 63.5 | Terms Not Suitable.Won all its 5 races over this distance |
|
| 4/8/2010 | 12M | 3 Y TMS | 59.5 | MYSORE | ||
|
| 28/7/10 | 12M | III | 52.5 | MYSORE | ||
|
| 12/5/2010 | 12M | III | 51 | MYSORE | ||
|
| 23/12/09 | 12M | 2 Y TMS | 53 | MYSORE | ||
|
| |||||||
5 | ANSONIA | 9/6/2011 | 12M | III | 58.5 | MYSORE | 63.5 | Terms Not Suitable.Distance Suitable |
|
| 23/2/11 | 12M | III | 55 | MYSORE | ||
|
| 17/2/10 | 11M | III | 58 | MYSORE | ||
|
| 17/10/08 | 12M | II | 53.5 | MYSORE | ||
|
| 18/6/08 | 12M | II | 52.5 | MYSORE | ||
|
| 23/8/07 | 12M | III | 59 | MYSORE | ||
|
| 17/7/07 | 12M | IV | 56 | MYSORE | ||
|
| 6/8/2006 | 11M | 3 Y TMS | 56 | HYD-MON | ||
|
| |||||||
6 | HAMPTON COURT | 22/6/11 | 16M | II | 55.5 | MYSORE | 61.5 | Terms OK.Distance unsuitable.Looks Tough. |
|
| 8/6/2011 | 16M | III | 59.5 | MYSORE | ||
|
| 22/12/10 | 14M | III | 58 | MYSORE | ||
|
| 1/12/2010 | 14M | III | 54 | MYSORE | ||
|
| 5/2/2010 | 14M | IV | 60 | BANGALORE | ||
|
| |||||||
7 | GALLANT PRINCE | 11/1/2010 | 10M | III | 59 | HYDERABAD | 58 | Terms OK.Can only Upset |
|
| 2/9/2009 | 12M | III | 55.5 | HYD-MON | ||
|
| 10/8/2009 | 12M | III | 56 | HYD-MON | ||
|
| 22/7/09 | 11M | IV | 60 | HYD-MON | ||
|
| 5/1/2009 | 11M | 3 Y TMS | 55 | HYDERABAD | ||
|
| |||||||
8 | BILLO RANI | 19/1/11 | 12M | III | 62 | MYSORE | 57 | Terms Perfect.Can score.Won all 3 over this distance |
|
| 29/12/10 | 12M | III | 56.5 | MYSORE | ||
|
| 16/11/10 | 12M | IV | 56 | MYSORE | ||
|
| |||||||
9 | AHIRA | 9/6/2011 | 12M | II | 53.5 | MYSORE | 57 | Terms OK.Can Upset. |
|
| 5/1/2011 | 14M | III | 60 | MYSORE | ||
|
| 22/12/10 | 12M | III | 55 | MYSORE | ||
|
| 9/6/2010 | 16M | III | 53 | MYSORE | ||
|
| 13/3/09 | 12M | IV | 57.5 | BANGALORE | ||
|
| 5/12/2008 | 12M | IV | 54 | BANGALORE | ||
|
| |||||||
10 | BELLA COOLA | 25/1/10 | 14M | III | 61.5 | HYDERABAD | 55.5 | Terms OK.Distance Unsuitable |
|
| 16/2/09 | 16M | III | 61.5 | HYDERABAD | ||
|
| 25/1/09 | 18M | III | 57 | HYDERABAD | ||
|
| 25/8/08 | 14M | III | 53 | HYD-MON | ||
|
| 4/8/2008 | 14M | IV | 61 | HYD-MON | ||
|
| 14.6.08 | 11M | 3 Y TMS | 56 | BANGALORE | ||
|
| |||||||
11 | GOLDEN FLAME | 13/12/10 | 12M | III | 54.5 | HYDERABAD | 54 | Terms unfavourable. Distance suitable |
|
| 15/11/10 | 12M | IV | 62 | HYDERABAD | ||
|
| 9/12/2009 | 12M | III | 50 | HYDERABAD | ||
|
| 2/7/2009 | 12M | IV | 60.5 | HYD-MON | ||
|
| 10/11/2008 | 14M | IV | 53.5 | HYDERABAD | ||
|
| 26/11/07 | 12M | IV | 60 | HYDERABAD | ||
|
| |||||||
12 | VAYUPUTRA | 27/5/11 | 14M | III | 55.5 | MYSORE | 53.5 | Terms Slightly unfavourable. Distance Unsuitable |
|
| 25/2/11 | 14M | IV | 60.5 | BANGALORE | ||
|
| 20/6/10 | 14M | IV | 61 | BANGALORE | ||
|
| 10/1/2009 | 11M | IV | 55 | BANGALORE | ||
Shortlisted as per this factor:-Zanzara,Red Indian & Billo Rani look good.Princess Nero,Ansonia,Gallant Prince & Ahira can upset | ||||||||
RACE 8 - 1200 CLASS III | ||||||||
1 | CHIEF DE MISSION | 4/8/2010 | 14M | II | 58.5 | MYSORE | 62.5 | Terms & Distance unfavourable. Looks tough |
|
| 23/7/10 | 14M | II | 53 | MYSORE | ||
|
| 8/9/2008 | 14M | III | 60 | HYDERABAD | ||
|
| 14/1/07 | 18M | III | 55.5 | HYDERABAD | ||
|
| 20/11/06 | 14M | III | 52.5 | HYDERABAD | ||
|
| 17/7/06 | 11M | IV | 56 | HYDERABAD | ||
|
| |||||||
2 | HERE COMES THE DON | 12/7/2010 | 12M | II | 54.5 | MYSORE | 62.5 | Terms OK .Distance suitable.Can Upset |
|
| 24/7/08 | 14M | III | 53.5 | PUNE | ||
|
| 30/12/07 | 12M | III | 52.5 | MUMBAI | ||
|
| 26/8/07 | 12M | IV | 51 | PUNE | ||
|
| |||||||
3 | RIVER FORCE | 19/1/11 | 12M | III | 55.5 | MYSORE | 60.5 | Terms OK.Can Upset |
|
| 25/2/10 | 10M | IV | 55.5 | MUMBAI | ||
|
| 24/1/10 | 10M | V | 56.5 | MUMBAI | ||
|
| |||||||
4 | UNIQUE STAR | 9/6/2011 | 12M | IV | 58.5 | MYSORE | 58.5 | Terms unfavourable. Distance suitable |
|
| 13/3/10 | 12M | V | 58 | BANGALORE | ||
|
| |||||||
5 | SUPER SHA | 2/9/2010 | 14M | III | 59.5 | MYSORE | 58.5 | Terms Perfect.Can score |
|
| 23/12/09 | 12M | III | 56 | MYSORE | ||
|
| 30/11/08 | 12M | IV | 62.5 | BANGALORE | ||
|
| |||||||
6 | MIA STELLA | 12/12/2010 | 20M | IV | 56.5 | MUMBAI | 58 | Forget it |
|
| 21/8/10 | 20M | V | 59 | PUNE | ||
|
| 1/8/2010 | 16M | V | 53.5 | PUNE | ||
|
| |||||||
7 | GREEN VISION | 6/2/2010 | 12M | IV | 60.5 | HYDERABAD | 58 | Terms OK .Distance suitable.Can Upset |
|
| 23/11/08 | 14M | III | 50 | HYDERABAD | ||
|
| 1/10/2008 | 12M | IV | 55 | HYD-MON | ||
|
| 1/9/2008 | 12M | V | 60 | HYD-MON | ||
|
| |||||||
8 | MISSISZIPPY | 24/2/10 | 14M | III | 56.5 | MYSORE | 56 | Terms Perfect.Distance Unsuitable |
|
| 10/6/2009 | 14M | IV | 62 | MYSORE | ||
|
| 21/5/09 | 14M | 3 Y TMS | 55 | MYSORE | ||
|
| |||||||
9 | SURYA PUTRA | 19/9/10 | 12M | IV | 56 | HYD-MON | 56 | Terms unsuitable.Only upset chance |
|
| 14/2/10 | 10M | IV | 49 | HYDERABAD | ||
|
| 11/1/2010 | IIM | V | 61 | HYDERABAD | ||
|
| |||||||
10 | RICH ROUGE | 28/1/11 | 14M | IV | 61.5 | MYSORE | 53.5 | Terms Suitable.Distance unsuitable.Upset Chance |
|
| 17/2/10 | 14M | IV | 61 | MYSORE | ||
|
| 1/6/2009 | 11M | 3 Y TMS | 56 | MYSORE | ||
|
| |||||||
11 | SET ME FREE | 5/9/2010 | 12M | IV | 55 | HYD-MON | 53 | Terms OK.Distance Suitable.Can Upset |
|
| 15/8/10 | 11M | IV | 50.5 | HYD-MON | ||
|
| 25/1/19 | 12M | V | 55 | HYDERABAD | ||
|
| |||||||
12 | SEASONS GREETINGS | 11/2/2011 | 12M | IV | 61 | MYSORE | 53 | Terms & Distance perfect.Can Score |
|
| 18/12/09 | 12M | IV | 58.5 | BANGALORE | ||
|
| 5/10/2007 | 12M | V | 57 | MYSORE | ||
Shortlisted as per this factor:-Seasons Greetings & Super Sha look good.Chief De Misiion,Here Comes The Don,River Force,Unique Star,Green Vision ,Missiszippy,Surya Putra,Rich Rouge & Set Me Free can upset | ||||||||
RACE 9 - 1400 CLASS IV | ||||||||
1 | CRACKERJACK | 22/6/2011 | 14M | IV | 56 | MYSORE | 62.5 | Terms OK .Distance suitable.Can repeat |
|
| 25/9/09 | 14M | III | 58 | MYSORE | ||
|
| 21/6/08 | 14M | III | 56.5 | BANGALORE | ||
|
| 16/2/08 | 14M | IV | 57.5 | BANGALORE | ||
|
| |||||||
2 | MUCHO | 10/11/2006 | 14M | IV | 60 | BANGALORE | 62.5 | Terms OK.Difficult |
|
| |||||||
