The card looks bad and it wouldbe prudent to have just 3 place bets - Mr Magic,Enduring Star & Youre Kiss;s Due subject to the odds
|      RACE ONE  |   |||||||||||
|      HORSE NAME  |         RATING  |         HORSE NAME  |         SB NO  |         HORSE NAME  |         FINAL POINTS  |         HORSE NAME  |         ET  |   ||||
|      1  |         JEEVIKAS QUEEN  |         86  |         1  |         JEEVIKAS QUEEN  |         374.94  |         1  |         JEEVIKAS QUEEN  |         97.22  |         1  |         JEEVIKAS QUEEN  |         0.78  |   
|      12  |         NOUGHTSANDCROSSES  |         75  |         2  |         BOUNTY HUNTER  |         107.75  |         12  |         NOUGHTSANDCROSSES  |         89.44  |         9  |         MAGNETIC POWER  |         2.10  |   
|      2  |         BOUNTY HUNTER  |         74  |         8  |         APARANTA  |         12.87  |         9  |         MAGNETIC POWER  |         83.61  |         2  |         BOUNTY HUNTER  |         2.13  |   
|      7  |         GREY MATTER  |         74  |         7  |         GREY MATTER  |         8.78  |         2  |         BOUNTY HUNTER  |         83.06  |         12  |         NOUGHTSANDCROSSES  |         2.56  |   
|      9  |         MAGNETIC POWER  |         66  |         
  |         7  |         GREY MATTER  |         80.00  |         8  |         APARANTA  |         2.76  |   ||
|      IGNORE  |         Sound Of Power,Little Lion,Potential & Airforce  |   ||||||||||
|      ONLY A PLACE PROSPECT  |         Aparanta  |   ||||||||||
|      UPSETTERS  |         Smiletovictory,Bounty Hunter,Grey Matter,Samajdhar & Magnetic Power  |   ||||||||||
|      GOOD CHANCE  |         Jeevikas Queen & Noughtsandcrosses  |   ||||||||||
|      Suggested Bet  |         NIL-AVOIDABLE RACE  |   ||||||||||
|      1.(1)JEEVIKAS QUEEN 2.(7)GREY MATTER 3.(12)NOUGHTSANDCROSSES 4.(2)BOUNTY HUNTER-NO BETS  |   |||||||||||
|      RACE TWO  |   |||||||||||
|      HORSE NAME  |         RATING  |         HORSE NAME  |         SB NO  |         HORSE NAME  |         FINAL POINTS  |         HORSE NAME  |         ET  |   ||||
|      6  |         SERIOUSLY PERFECT  |         88  |         6  |         SERIOUSLY PERFECT  |         110.76  |         6  |         SERIOUSLY PERFECT  |         98.89  |         7  |         STAR OF STARS  |         1.08  |   
|      7  |         STAR OF STARS  |         65  |         10  |         MISS MEXICO  |         95.72  |         7  |         STAR OF STARS  |         89.72  |         6  |         SERIOUSLY PERFECT  |         1.19  |   
|      10  |         MISS MEXICO  |         65  |         2  |         SUPER SHA  |         23.48  |         2  |         SUPER SHA  |         84.44  |         2  |         SUPER SHA  |         1.90  |   
|      2  |         SUPER SHA  |         61  |         1  |         SOUND BET  |         14.61  |         10  |         MISS MEXICO  |         79.72  |         3  |         ALWAYS ON TOP  |         1.96  |   
|      4  |         OBLIQUE  |         59  |         3  |         ALWAYS ON TOP  |         13.94  |         3  |         ALWAYS ON TOP  |         78.33  |         5  |         CALDERA  |         2.33  |   
|      IGNORE  |         Lake Of Magic,Divine castle,Sound Bet & Oblique  |   ||||||||||
|      ONLY A PLACE PROSPECT  |         Caldera & Super Sha  |   ||||||||||
|      UPSETTERS  |         Miss Mexico,Red Hot,Seriously Perfect & Super Sha  |   ||||||||||
|      GOOD CHANCE  |         Always On Top & Star Of Stars  |   ||||||||||
|      Suggested Bet  |         A very very small token chance on Miss Mexico(10)-Place  |   ||||||||||
|      NO SELECTIONS- Can be a bad race  |   |||||||||||
|      RACE THREE  |   |||||||||||
|      HORSE NAME  |         RATING  |         HORSE NAME  |         SB NO  |         HORSE NAME  |         FINAL POINTS  |         HORSE NAME  |         ET  |   ||||
|      6  |         WALTZ AWAY  |         79  |         11  |         ASTON PARK  |         59.04  |         1  |         RISING QUEEN  |         87.78  |         1  |         RISING QUEEN  |         0.65  |   
|      11  |         ASTON PARK  |         72  |         12  |         ALLEGRO  |         50.82  |         11  |         ASTON PARK  |         86.94  |         2  |         SUPER SPECTACLE  |         1.23  |   
|      12  |         ALLEGRO  |         72  |         8  |         INSPIRATOR  |         39.62  |         12  |         ALLEGRO  |         85.83  |         6  |         WALTZ AWAY  |         1.29  |   
|      1  |         RISING QUEEN  |         70  |         7  |         SPLENDID DANCER  |         29.47  |         8  |         INSPIRATOR  |         83.61  |         12  |         ALLEGRO  |         1.30  |   
|      2  |         SUPER SPECTACLE  |         65  |         9  |         DIVINE TOUCH  |         24.44  |         6  |         WALTZ AWAY  |         75.28  |         8  |         INSPIRATOR  |         1.43  |   
|      IGNORE  |         Spark Of Napoleon & Waltz Away  |   ||||||||||
|      ONLY A PLACE PROSPECT  |         Divine Touch,Gurujosh,Vernostonus,Rising Queen & Super Spectacle  |   ||||||||||
|      UPSETTERS  |         Magnifique,Allegro & Splendid Dancer  |   ||||||||||
|      GOOD CHANCE  |         Aston Park & Inspirator  |   ||||||||||
|      Suggested Bet  |         Inspirator(8)-Place( Even this trainer has to survive)  |   ||||||||||
|      1.(8)INSPIRATOR 2.(11)ASTON PARK 3.(7)SPLENDID DANCER 4.(12)ALLEGRO -NO BETS  |   |||||||||||
|      RACE FOUR  |   |||||||||||
|      HORSE NAME  |         RATING  |         HORSE NAME  |         SB NO  |         HORSE NAME  |         FINAL POINTS  |         HORSE NAME  |         ET  |   ||||
|      6  |         MR MAGIC  |         78  |         6  |         MR MAGIC  |         152.73  |         6  |         MR MAGIC  |         95.28  |         3  |         REFUSE TO BEND  |         0.85  |   
|      12  |         MEGA JOY  |         75  |         12  |         MEGA JOY  |         96.98  |         11  |         BLACK BEAUTY  |         81.67  |         11  |         BLACK BEAUTY  |         0.94  |   
|      7  |         ON A ROLL  |         66  |         1  |         NECTAR CROWN  |         83.85  |         1  |         NECTAR CROWN  |         80.56  |         1  |         NECTAR CROWN  |         0.96  |   
|      2  |         SWEET TIMER  |         64  |         2  |         SWEET TIMER  |         68.34  |         2  |         SWEET TIMER  |         77.78  |         6  |         MR MAGIC  |         1.07  |   
|      5  |         GRIS RAPIDE  |         58  |         11  |         BLACK BEAUTY  |         41.44  |         12  |         MEGA JOY  |         74.44  |         5  |         GRIS RAPIDE  |         1.32  |   
|      IGNORE  |         NIL  |   ||||||||||
|      ONLY A PLACE PROSPECT  |         Glory Bound,Sugar Gold,On A Roll,Mega Joy & Refuse To Bend  |   ||||||||||
|      UPSETTERS  |         Enduring Speed,Sweet Timer & Gris Rapide  |   ||||||||||
|      GOOD CHANCE  |         Nectar Crown,Mr Magic & Black Beauty  |   ||||||||||
|      Suggested Bet  |         Mr Magic(6)-Place  |   ||||||||||
|      1.(6)MR MAGIC 2.(11)BLACK BEAUTY 3.(5)GRIS RAPIDE 4.(1)NECTAR CROWN  |   |||||||||||
|      RACE FIVE  |   |||||||||||
|      HORSE NAME  |         RATING  |         HORSE NAME  |         SB NO  |         HORSE NAME  |         FINAL POINTS  |         HORSE NAME  |         ET  |   ||||
|      11  |         SUNSHOWER  |         80  |         11  |         SUNSHOWER  |         240.15  |         12  |         SHOWHORSE  |         85.56  |         1  |         FREEDOM FIGHTER  |         0.79  |   
|      12  |         SHOWHORSE  |         74  |         9  |         KAR O BAR  |         82.27  |         11  |         SUNSHOWER  |         85.28  |         9  |         KAR O BAR  |         0.88  |   
|      5  |         RUBELLITE  |         71  |         2  |         SPARKLING IMAGE  |         55.89  |         6  |         POWERFULDREAMS  |         83.33  |         12  |         SHOWHORSE  |         0.90  |   
|      9  |         KAR O BAR  |         67  |         12  |         SHOWHORSE  |         50.59  |         5  |         RUBELLITE  |         81.67  |         11  |         SUNSHOWER  |         1.03  |   
|      6  |         POWERFULDREAMS  |         62  |         6  |         POWERFULDREAMS  |         44.04  |         9  |         KAR O BAR  |         80.00  |         3  |         FAME AND GLORY  |         1.10  |   
|      IGNORE  |         Fame And Glory & Freedom Fighter  |   ||||||||||
|      ONLY A PLACE PROSPECT  |         Sachimore,Chhota Bheem,Tribal Queen,Chamcha In Chief & Sparkling Image  |   ||||||||||
|      UPSETTERS  |         Rubellite & Kar O Bar  |   ||||||||||
|      GOOD CHANCE  |         Powerful Dreams,Sunshower & Showhorse  |   ||||||||||
|      Suggested Bet  |         A decent Jockey and no change of shoes would have made Powerful Dreams Good.Now a ?  |   ||||||||||
|      NO SELECTIONS  |   |||||||||||
|      RACE SIX  |   |||||||||||
|      HORSE NAME  |         RATING  |         HORSE NAME  |         SB NO  |         HORSE NAME  |         FINAL POINTS  |         HORSE NAME  |         ET  |   ||||
|      1  |         GAZAKI  |         83  |         1  |         GAZAKI  |         392.06  |         1  |         GAZAKI  |         91.67  |         11  |         MOM IN LAW  |         0.46  |   
|      6  |         ENDURING STAR  |         82  |         6  |         ENDURING STAR  |         232.12  |         6  |         ENDURING STAR  |         91.11  |         1  |         GAZAKI  |         0.53  |   
|      8  |         ICE MINT  |         65  |         11  |         MOM IN LAW  |         127.74  |         3  |         CROWN VISION  |         85.28  |         3  |         CROWN VISION  |         0.65  |   
|      3  |         CROWN VISION  |         63  |         8  |         ICE MINT  |         110.45  |         11  |         MOM IN LAW  |         80.83  |         2  |         ABSOLUTE REALITY  |         0.85  |   
|      11  |         MOM IN LAW  |         62  |         4  |         BUCETHALIS  |         109.65  |         8  |         ICE MINT  |         78.61  |         7  |         PRESET  |         0.94  |   
|      IGNORE  |         Balas Glory,Absolute Reality & Set Me Free  |   ||||||||||
|      ONLY A PLACE PROSPECT  |         Bucethalis & Adamant Approach  |   ||||||||||
|      UPSETTERS  |         Ahira,Preset,Crown Vision,Ice Mint & Mom In Law  |   ||||||||||
|      GOOD CHANCE  |         Gazaki & Enduring Star  |   ||||||||||
|      Suggested Bet  |         Enduring Star(6)-Place  |   ||||||||||
|      1.(6)ENDURING STAR 2.(1)GAZAKI 3.(11)MOM IN LAW 4.(7)PRESET  |   |||||||||||
|      RACE SEVEN  |   |||||||||||
|      HORSE NAME  |         RATING  |         HORSE NAME  |         SB NO  |         HORSE NAME  |         FINAL POINTS  |         HORSE NAME  |         ET  |   ||||
|      6  |         SPLENDID SURPRISE  |         69  |         5  |         RAPTOR FORCE  |         111.51  |         6  |         SPLENDID SURPRISE  |         93.33  |         8  |         RIP VAN WINKLE  |         0.95  |   
|      7  |         CRIMINAL LAWYER  |         67  |         4  |         CAVALRY CHARGE  |         101.35  |         5  |         RAPTOR FORCE  |         84.72  |         7  |         CRIMINAL LAWYER  |         1.01  |   
|      5  |         RAPTOR FORCE  |         58  |         8  |         RIP VAN WINKLE  |         55.06  |         7  |         CRIMINAL LAWYER  |         84.17  |         2  |         DANCE AND CELEBRATE  |         1.13  |   
|      4  |         CAVALRY CHARGE  |         57  |         6  |         SPLENDID SURPRISE  |         48.55  |         8  |         RIP VAN WINKLE  |         83.89  |         6  |         SPLENDID SURPRISE  |         1.45  |   
|      3  |         SPARKS  |         56  |         7  |         CRIMINAL LAWYER  |         29.09  |         4  |         CAVALRY CHARGE  |         80.56  |         5  |         RAPTOR FORCE  |         1.53  |   
|      IGNORE  |         Corbett  |   ||||||||||
|      ONLY A PLACE PROSPECT  |         Criminal Lawyer & Dance And Celebrate  |   ||||||||||
|      UPSETTERS  |         Rip Van Winkle,Sparks & Cavalry Charge  |   ||||||||||
|      GOOD CHANCE  |         Splendid Surprise & Raptor Force  |   ||||||||||
|      Suggested Bet  |         Can be a bad race  |   ||||||||||
|      NO SELECTIONS  |   |||||||||||
|      RACE EIGHT  |   |||||||||||
|      HORSE NAME  |         RATING  |         HORSE NAME  |         SB NO  |         HORSE NAME  |         FINAL POINTS  |         HORSE NAME  |         ET  |   ||||
|      9  |         YOURE KISS'S DUE  |         88  |         9  |         YOURE KISS'S DUE  |         565.07  |         9  |         YOURE KISS'S DUE  |         96.11  |         10  |         NISHI GIRL  |         0.52  |   
|      4  |         LOGANS RUN  |         72  |         10  |         NISHI GIRL  |         141.57  |         10  |         NISHI GIRL  |         92.78  |         9  |         YOURE KISS'S DUE  |         0.74  |   
|      10  |         NISHI GIRL  |         72  |         6  |         SKYFLEET  |         92.07  |         6  |         SKYFLEET  |         84.17  |         11  |         CUTE STYLE  |         0.99  |   
|      3  |         RUMOUR PROOF  |         66  |         12  |         DEL GRATIA  |         88.77  |         4  |         LOGANS RUN  |         81.11  |         6  |         SKYFLEET  |         1.02  |   
|      6  |         SKYFLEET  |         65  |         4  |         LOGANS RUN  |         83.72  |         11  |         CUTE STYLE  |         77.78  |         3  |         RUMOUR PROOF  |         1.09  |   
|      IGNORE  |         Golden Flame & Mia Stella  |   ||||||||||
|      ONLY A PLACE PROSPECT  |         Del Gratia,Gambit,The Senator,Amiable Lady & Rumour Proof  |   ||||||||||
|      UPSETTERS  |         Skyfleet,Logans Run,Nishi Girl & Cute Style  |   ||||||||||
|      GOOD CHANCE  |         Youre Kiss's Due  |   ||||||||||
|      Suggested Bet  |         Youre Kiss's Due(9)-Place  |   ||||||||||
|      1.(9)YOURE KISS'S DUE 2.(10)NISHI GIRL 3.(11)CUTE STYLE 4.(4)LOGANS RUN  |   |||||||||||


No comments:
Post a Comment