Suggestion for the day
KAINCHI BET 3-5(CHEPONSKI) ,5-2(MATILDA),9-3(ESKIMO) & 10-4(MASTEROFTHESKY)
HEDGE THE SAME WITH A PLACE ROLL.
ALL THE BEST.THE RACE/RUNNER WISE COMMENTS/CLASIFICATION ARE AS UNDER
RACE ONE | |
IGNORE | NIL |
ONLY A PLACE PROSPECT | Living The Dream |
UPSETTERS | Swift Memories |
GOOD CHANCE | Grand Design & Cypress Point |
Weights have been increased by 2.5 kgs.Tough call between Grand Design & Cypress Point | |
RACE TWO | |
IGNORE | Elaborator & Winds Of Change |
ONLY A PLACE PROSPECT | Ancient Odyessy & Mr Chivalry |
UPSETTERS | Maori Chief & Sherlock Holmes |
GOOD CHANCE | Smokey Baba & Jewelled |
This race is for maidens.Smokey Baba has an edge over Jewelled | |
RACE THREE | |
IGNORE | Ceasarina & Romantic Beauty |
ONLY A PLACE PROSPECT | Prince Arius,Pumba,Lazor Razor & Money Flash |
UPSETTERS | Electra & Honey Bee |
GOOD CHANCE | Cheponski |
Cheponski should score | |
RACE FOUR | |
IGNORE | Lyrical Symphony & Marauder |
ONLY A PLACE PROSPECT | Enlightenment |
UPSETTERS | Chemin De Fer & Incognito |
GOOD CHANCE | Stromboli & Agnibaan |
Stromboli & Agnibaan should fight with Incognito & Chemin De Fer capable of upset | |
RACE FIVE | |
IGNORE | Victorious Cause,Moon Shadow,Magic Melody & Onederful |
ONLY A PLACE PROSPECT | Minute To Win It & Wind Of The Hills |
UPSETTERS | Tudor Regent,Mc Queen,Serena & Pound Foolish |
GOOD CHANCE | Matilda & Crowned Princess |
Weights have been increased by 0.5 kgs.Matilda & Crowned Princess are prime contenders with Mc Queen,Pound Foolish & Serena capable of upset | |
RACE SIX | |
IGNORE | NIL |
ONLY A PLACE PROSPECT | NIL |
UPSETTERS | Macchupicchu |
GOOD CHANCE | Bling,Native Knight & astapi |
Weights have been increased by 1.5 kgs.Can be a bad race | |
RACE SEVEN | |
IGNORE | Shadows Of Time |
ONLY A PLACE PROSPECT | Wind Chime,Cerro Negro & Milano Green |
UPSETTERS | Hearthrob,Eveready & Lightning Thunder |
GOOD CHANCE | Scarlatti & Winston |
Winston has a decent chance to score.This race is for maidens | |
RACE EIGHT | |
IGNORE | White Feather & Knight Rider |
ONLY A PLACE PROSPECT | Cougar,Your Lordhip,Brunello,Westerlie & Ashwa Apollo |
UPSETTERS | Cavalryman,Friendly,Free For All & Apache Indian |
GOOD CHANCE | Tipping Point & Glowing Mist |
Weights have been increased by 0.5 kgs.Can be a bad race.Glowing Mist Each way is suggested | |
RACE NINE | |
IGNORE | Dream Weaver & Stella |
ONLY A PLACE PROSPECT | Dark Knight & King Warrior |
UPSETTERS | Winter Wind,Seeking Glory & Song Of Sparrow |
GOOD CHANCE | Eskimo & Incentio |
Eskimo & Incentio should fight.Suggest an each way bet on Eskimo | |
RACE TEN | |
IGNORE | Belle Brise,Expelliarmus & Matter Of Heart |
ONLY A PLACE PROSPECT | Glorious Miss & Flash Forward |
UPSETTERS | Wings Of Glory,Titliest,Guns N Roses,Emerging Star & Small Treasure |
GOOD CHANCE | Masterofthesky & Aliyana |
Masterofthesky & Aliyana should fight.An each way bet on Masterofthesky is suggested. |
No comments:
Post a Comment