HYDERABAD 3.1.2010 RATING & SB POINTS
| RACE ONE |
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 6 | THE HIMALAYAS | 84 | 1 | AADYA AADYA AADYA | 9.47 |
| 1 | AADYA AADYA AADYA | 82 | 6 | THE HIMALAYAS | 8.57 |
| 5 | STAR EXPERIENCE | 73 | 4 | MYSTICAL KNIGHT | 5.57 |
| 4 | MYSTICAL KNIGHT | 64 | 5 | STAR EXPERIENCE | 3.05 |
| 12 | SHARP VICTOR | 62 | 9 | FLOWERS OF MUSIC | 1.24 |
| RACE TWO |
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 2 | RECONNECT | 88 | 6 | LA LAPITUS | 72.65 |
| 6 | LA LAPITUS | 85 | 2 | RECONNECT | 36.40 |
| 1 | MISSION CHIEF | 57 | 1 | MISSION CHIEF | 22.27 |
| 5 | ADAMANT APPROACH | 49 | 4 | CLEVER PLOY | 4.70 |
| 3 | SPARKS | 48 | 3 | SPARKS | 4.06 |
| RACE THREE |
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 7 | ASHLEEN STATE | 95 | 9 | LAMBOURN | 23.52 |
| 9 | LAMBOURN | 88 | 10 | MOHEENA | 21.92 |
| 10 | MOHEENA | 79 | 1 | AIRBORNE MAGIC | 18.00 |
| 1 | AIRBORNE MAGIC | 71 | 7 | ASHLEEN STATE | 10.35 |
| 6 | YOUNG SOLDIER | 68 | 6 | YOUNG SOLDIER | 2.11 |
| RACE FOUR |
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 5 | VIJAY DAMINI | 95 | 5 | VIJAY DAMINI | 115.04 |
| 7 | ROSEMEAD | 80 | 7 | ROSEMEAD | 39.66 |
| 2 | GOLDEN QUEEN | 74 | 1 | APRILLIA | 36.95 |
| 3 | GUIDING LIGHT | 61 | 2 | GOLDEN QUEEN | 19.85 |
| 8 | YAKSHAGANA | 50 | 4 | QUEEN OF COURT | 9.00 |
| RACE FIVE |
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 5 | ACHIEVER | 91 | 5 | ACHIEVER | 71.07 |
| 4 | MR DON | 80 | 4 | MR DON | 52.64 |
| 14 | RADICAL PLAYER | 79 | 6 | ANEMOMETER | 17.15 |
| 10 | CHEMELI | 78 | 2 | ZAMBO ANGA | 13.92 |
| 9 | GRAND PARTY | 61 | 3 | LEADING LIGHT | 10.78 |
| RACE SIX |
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 14 | MANY THANKS | 81 | 4 | ALLEGATION | 12.59 |
| 11 | TASTE OF INDIA | 78 | 11 | TASTE OF INDIA | 11.81 |
| 5 | CLASSIC DANCER | 72 | 14 | MANY THANKS | 10.04 |
| 4 | ALLEGATION | 66 | 5 | CLASSIC DANCER | 5.83 |
| 10 | RETRO MAGIC | 61 | 9 | ONERA ONERA ONERA | 4.76 |
| RACE SEVEN |
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 11 | ENGLISH INDIAN | 85 | 2 | MAYFAIR GIRL | 69.04 |
| 12 | SMARTY PRINCE | 80 | 12 | SMARTY PRINCE | 36.07 |
| 2 | MAYFAIR GIRL | 80 | 11 | ENGLISH INDIAN | 24.62 |
| 4 | RUDOLPH VALENTINO | 77 | 4 | RUDOLPH VALENTINO | 21.88 |
| 14 | PILLATRONICS | 62 | 14 | PILLATRONICS | 15.23 |
| RACE EIGHT |
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 7 | MYSTIC QUEST | 89 | 7 | MYSTIC QUEST | 28.04 |
| 2 | CHIQUELLE | 77 | 8 | SADDLE QUEEN | 21.20 |
| 1 | AVE MARIA | 72 | 2 | CHIQUELLE | 19.85 |
| 8 | SADDLE QUEEN | 69 | 1 | AVE MARIA | 10.25 |
| 9 | VIJAYS ANGEL | 58 | 3 | INCREDIBLE | 7.99 |
| RACE NINE |
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 7 | FIREBIRD | 91 | 7 | FIREBIRD | 84.48 |
| 6 | PYTHAGAROS | 82 | 8 | PAYMASTER | 41.97 |
| 8 | PAYMASTER | 80 | 6 | PYTHAGAROS | 38.58 |
| 12 | ALUKKHAS | 73 | 4 | KING SIZE | 18.45 |
| 4 | KING SIZE | 69 | 10 | EMBATTLED | 11.18 |
No comments:
Post a Comment