| RACE ONE | |||||
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 7 | BLAU HIMMEL | 86 | 7 | BLAU HIMMEL | 17.99 |
| 2 | SHABDEEZ | 74 | 5 | JOHNY BRAVO | 9.85 |
| 8 | ADDICTION | 68 | 1 | POMME DE TERRE | 6.16 |
| 1 | POMME DE TERRE | 68 | 2 | SHABDEEZ | 5.84 |
| 4 | FOREST NATIVE | 57 | 9 | SHAKTIMAAN | 3.78 |
| RACE TWO | |||||
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 7 | SECRET TALK | 78 | 7 | SECRET TALK | 33.14 |
| 3 | GAME OF POWER | 76 | 1 | ADAMS LAW | 17.61 |
| 6 | MONARCHOS | 74 | 8 | ONUS PROBANDI | 16.03 |
| 1 | ADAMS LAW | 66 | 3 | GAME OF POWER | 13.58 |
| 8 | ONUS PROBANDI | 62 | 6 | MONARCHOS | 9.25 |
| RACE THREE | |||||
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 5 | TZIGANE | 88 | 1 | TRIUNFO | 38.89 |
| 8 | TRYST WITH DESTINY | 81 | 6 | RIVER GLORY | 8.99 |
| 1 | TRIUNFO | 73 | 4 | CLASSIC SPIRIT | 1.31 |
| 6 | RIVER GLORY | 70 | 10 | CELTIC MANOR | 0.96 |
| 3 | ADMIRALS QUEST | 54 | 2 | POLAR GLOW | 0.76 |
| RACE FOUR | |||||
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 6 | BLUE DANUBE | 86 | 6 | BLUE DANUBE | 65.94 |
| 5 | ROMANTIC IMPACT | 80 | 5 | ROMANTIC IMPACT | 28.02 |
| 2 | COVENANT | 58 | 2 | COVENANT | 11.61 |
| 4 | AGHA | 53 | 4 | AGHA | 8.97 |
| 1 | PRIAPUS | 51 | 1 | PRIAPUS | 1.56 |
| RACE FIVE | |||||
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 3 | DOI MOI | 85 | 5 | SAINT VINCENT | 32.82 |
| 5 | SAINT VINCENT | 80 | 3 | DOI MOI | 15.75 |
| 4 | BORN SPECIAL | 58 | 1 | BIG OLD MAN | 12.21 |
| 6 | DESERT DYNAMITE | 52 | 4 | BORN SPECIAL | 4.82 |
| 1 | BIG OLD MAN | 43 | 6 | DESERT DYNAMITE | 4.43 |
| RACE SIX | |||||
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 5 | TENDER ROMANCE | 94 | 1 | STAR OF ROSES | 94.31 |
| 1 | STAR OF ROSES | 82 | NO SB NUMBER FOR OTHER HORSES | ||
| 7 | GOLDEN HEART | 66 | |||
| 4 | RON N ROB | 54 | |||
| 2 | GREY PHANTOM | 46 | |||
| RACE SEVEN | |||||
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 3 | RED ROMEO | 79 | 3 | RED ROMEO | 63.75 |
| 4 | RED INDIAN | 76 | 4 | RED INDIAN | 36.89 |
| 6 | EQUIDAE | 69 | 6 | EQUIDAE | 32.02 |
| 8 | PORTRUSH | 62 | 8 | PORTRUSH | 28.33 |
| 7 | SEA PRINCESS | 49 | 7 | SEA PRINCESS | 26.55 |
| RACE EIGHT | |||||
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 4 | LAKHADEMA | 90 | 1 | SPELLBINDER | 70.94 |
| 10 | CALYPSO DANCER | 80 | 4 | LAKHADEMA | 35.03 |
| 11 | ROYAL PORTHCAWL | 79 | 5 | SUPER KING | 13.06 |
| 7 | THUNDERING STAR | 68 | 2 | ROKEBY VENUS | 9.81 |
| 1 | SPELLBINDER | 59 | 7 | THUNDERING STAR | 6.01 |
| RACE NINE | |||||
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 2 | ROAMING FAME | 94 | 2 | ROAMING FAME | 54.31 |
| 3 | TOP ACTION | 77 | 7 | RAN BANKA | 38.45 |
| 7 | RAN BANKA | 69 | 1 | FIAMMA | 29.99 |
| 8 | ALOHAMORA | 66 | 8 | ALOHAMORA | 11.54 |
| 1 | FIAMMA | 62 | 3 | TOP ACTION | 9.34 |
No comments:
Post a Comment