SB NUMBER ANALYSIS
| CAPITAL | 25000 | SB NUMBER ANALYSIS |
| DATE | LOCATION | INVESTMENT | GAIN/LOSS | CAPITAL MOVEMENT | % RETURNS | % INC/DEC IN CAPITAL |
| DEC'09 | 18000 | -1349 | 23651 | -9.73 | -5.396 |
| 1.1.2010 | BANGALORE | 1500 | -336 | 23315 | -22.40 | -6.74 |
| 2.1.2010 | BANGALORE | 2500 | -9 | 23306 | -0.36 | -6.776 |
| 3.1.2010 | MUMBAI | 2500 | -268 | 23038 | -10.72 | -7.848 |
| 3.1.2010 | HYDERABAD | 2500 | -80 | 23571 | -3.20 | -5.716 |
| 4.1.2010 | HYDERABAD | 2000 | -314 | 23001 | -15.70 | -7.996 |
| 5.1.2010 | MYSORE | 4000 | 19 | 23325 | 0.48 | -6.7 |
| 6.1.2010 | MYSORE | 2000 | -774 | 22264 | -38.70 | -10.944 |
| 7.1.2010 | MUMBAI | 2000 | -1169 | 22402 | -58.45 | -10.392 |
| 8.1.2010 | MUMBAI | 2500 | 326 | 23327 | 13.04 | -6.692 |
| | TOTAL | 39500 | -3954 | | -10.01 | |
No comments:
Post a Comment