| RACE ONE | |||||
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 7 | LIBERTY SHIP | 92 | |||
| 10 | A GAME TO REMEMBER | 86 | |||
| 2 | INSPIRATOR | 73 | |||
| 1 | ROYAL PRODIGY | 68 | |||
| 6 | PORTATONE | 67 | |||
| LIBERTY SHIP & A GAME TO REMEMBER may place.ROYAL PRODIGY & INSPIRATOR look difficult.SPARK OF SAPPHIRE & SKY EMPRESS should fight.PRINCESS COUP,NEVER SAY GOODBYE, PORTATONE & SWEET PERFORMER may need the run | |||||
| 1.(8)SPARK OF SAPPHIRE 2.(3)SKY EMPRESS 3.(7)LIBERTY SHIP 4.(10) A GAME TO REMEMBER | |||||
| RACE TWO | |||||
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 8 | GIVE ME THE MONEY | 88 | 8 | GIVE ME THE MONEY | 320.93 |
| 6 | BLACK SPLENDOUR | 87 | 9 | FLIP YOUR DESTINY | 99.72 |
| 9 | FLIP YOUR DESTINY | 75 | 6 | BLACK SPLENDOUR | 95.24 |
| 7 | RAIN MAN | 59 | 2 | GAMPU | 47.47 |
| 2 | GAMPU | 47 | 7 | RAIN MAN | 22.42 |
| WAY TO FANTASY, NEARCO DANCER, DIFFERENT OPINION can be ignored.RAIN MAN can at best place.GRACIAN & GAMPU can place at longer odds.BLACK SPLENDOUR looks a place prospect.FLIP YOUR DESTINY can upset.GIVE ME THE MONEY looks good | |||||
| 1.(8)GIVE ME THE MONEY 2.(2)GAMPU 3.(9)FLIP YOUR DESTINY 4.(3)GRACIAN | |||||
| RACE THREE | |||||
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 3 | IMMENSE | 90 | 1 | GIFT OF LOVE | 277.88 |
| 1 | GIFT OF LOVE | 86 | 2 | DIM SUM | 69.45 |
| 2 | DIM SUM | 67 | |||
| 4 | INDRAVATI | 59 | |||
| 6 | SOUTHERN PEARL | 59 | |||
| SEASON OF LOVE can be ignored.INDRAVATI & SOUTHERN PEARL can at best place.CHANTILLY JEWEL needs the run.GIFT OF LOVE looks good.DIM SUM & IMMENSE should fight.ICE BOUND can place. | |||||
| 1.(1)GIFT OF LOVE 2.(2)DIM SUM 3.(3)IMMENSE 4.(7)ICE BOUND | |||||
| RACE FOUR | |||||
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 6 | GARA FLUID | 84 | 6 | GARA FLUID | 162.27 |
| 12 | CHAR CHAND | 74 | 10 | WHISPER VALLEY | 75.10 |
| 1 | MISTER TROOPER | 73 | 1 | MISTER TROOPER | 43.67 |
| 10 | WHISPER VALLEY | 69 | 12 | CHAR CHAND | 24.10 |
| 4 | CARRIBEAN PIRATE | 61 | 3 | TRAFALGAR SQUARE | 20.11 |
| Jockey MD SHOAIB will make all efforts to become a full jockey this season itself and can expect GARA FLUID to do well whch has the best in all parameters except IPR.UNIQUE STAR has the best IPR and will fightCARRIBEAN PIRATE is a threat.MISTER TROOPER has lost form and may place.PRINCE NORBERT,STAR LEAGUE,TRAFALGAR SQUARE,MYWAY OR NOWAY,ZIGGY STARDUST & CLASSIC MOVEMENTS look difficult.WHISPER VALLEY & CHAR CHAND may at best place. | |||||
| 1.(6)GARA FLUID 2.(5)UNIQUE STAR 3.(4)CARRIBEAN PIRATE 4.(2)STAR LEAGUE | |||||
| RACE FIVE | |||||
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 2 | BLINK | 87 | 1 | CAPTIVATING | 1275.01 |
| 1 | CAPTIVATING | 85 | 2 | BLINK | 376.90 |
| 8 | ADVANTAGE LOGAN | 71 | 8 | ADVANTAGE LOGAN | 375.17 |
| 3 | SOBERANO | 67 | 10 | LOWNDES SQUARE | 254.58 |
| 10 | LOWNDES SQUARE | 65 | 3 | SOBERANO | 117.07 |
| JOIN THE PARTY ,SNOB VALUE & VALID EXPECTATION have no chance.PHOENIX REACH also looks difficult.BLINK has an upset chance.SOBERANO,MIGHTY HEART can upset.CAPTIVATING looks good.ADVANTAGE LOGAN should fight.LOWNDES SQUARE can upset. | |||||
| 1.(1)CAPTIVATING 2.(8)ADVANTAGE LOGAN 3.(3)SOBERANO 4.(5)MIGHTY HEART | |||||
| RACE SIX | |||||
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 4 | GLITTERATO | 88 | 4 | GLITTERATO | 616.57 |
| 5 | LUSH LASHES | 78 | 5 | LUSH LASHES | 265.57 |
| 3 | SIX SHOOTER | 65 | 7 | SHER DIL | 94.87 |
| 2 | SPARK OF REVERANCE | 62 | 2 | SPARK OF REVERANCE | 54.84 |
| 1 | MOON MEMORIES | 52 | 3 | SIX SHOOTER | 49.51 |
| MOON MEMORIES,SPARK OF REVERANCE & SUNNY SPELL look difficult.SIX SHOOTER has a small upset chance.GLITTERATO can score.LUSH LASHES looks good.GUSTAVO looks a place prospect.SHER DIL can upset. | |||||
| 1.(5)LUSH LASHES 2.(4)GLITTERATO 3.(7)SHER DIL 4.(3)SIX SHOOTER | |||||
| RACE SEVEN | |||||
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 7 | DAMGOOD | 82 | 7 | DAMGOOD | 185.30 |
| 2 | SEASONS GREETINGS | 73 | 1 | DARK HORSE | 71.03 |
| 1 | DARK HORSE | 71 | 5 | BID FOR GLORY | 58.07 |
| 5 | BID FOR GLORY | 63 | 2 | SEASONS GREETINGS | 55.96 |
| 4 | MANTHARA | 50 | 6 | THUMPING VICTORY | 42.43 |
| MANTHARA can be ignored.THUMPING VICTORY looks difficult.DARK HORSE has a bad jockey.SEASONS GREETINGS can place.WESTERN PALACE can upset.BID FOR GLORY can place.I am tired of playing DAMGOOD but can surprise .NEELGAGAN can place | |||||
| 1.(7)DAMGOOD 2.(1)DARKHORSE 3.(3)WESTERN PALACE 4.(5)BID FOR GLORY | |||||
| RACE EIGHT | |||||
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 7 | ATTATURK | 94 | 7 | ATTATURK | 263.31 |
| 4 | PEARLL OF BANGALORE | 76 | 10 | SILVER PARIS | 63.98 |
| 6 | CASH IS KING | 70 | 6 | CASH IS KING | 30.65 |
| 10 | SILVER PARIS | 70 | 2 | BADDA RUPAIYYA | 28.27 |
| 3 | MAN DOWN UNDER | 67 | 3 | MAN DOWN UNDER | 26.39 |
| ADMIRANDA can be ignored.BADDA RUPAIYYA can place.MAN DOWN UNDER can score.PEARL OF BANGALORE can place.MY MUSKETEER can be ignored.CASH IS KING can score.ATTATURK has a good chance.BONZINI & SHUBHA have no chance.SILVER PARIS can upset. | |||||
| 1.(7)ATTATURK 2.(10)SILVER PARIS 3.(6)CASH IS KING 4.(3)MAN DOWN UNDER | |||||
| RACE NINE | |||||
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 8 | JALDI | 98 | 8 | JALDI | 492.61 |
| 7 | MATIAS | 84 | 7 | MATIAS | 260.46 |
| 5 | SKY GLIDER | 74 | 5 | SKY GLIDER | 177.29 |
| 10 | AMAZING WORLD | 70 | 10 | AMAZING WORLD | 63.42 |
| 9 | QUEENS COLOUR | 65 | |||
| FLEETING SPIRIT can score.SEVEN HEAVEN,SANDY BOY,BACK AMONG FRIENDS,STUD MUFFIN & QUENS COLOUR need the run.AMAZING WORLD has an upset chance.JALDI should fight.SKY GLIDER &.MATIAS can only place. | |||||
| 1.(8)JALDI 2.(10)AMAZING WORLD 3.(6)FLEETING SPIRIT 4.(5)SKY GLIDER | |||||
No comments:
Post a Comment