| RACE ONE | |||||
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 8 | MORALITY | 85 | 4 | GYPSY QUEEN | 102.73 |
| 9 | KIMAYA | 80 | 10 | ABOVE ALL | 38.41 |
| 4 | GYPSY QUEEN | 78 | 9 | KIMAYA | 13.18 |
| 10 | ABOVE ALL | 75 | 3 | THE FIRST LADY | 13.10 |
| 6 | STAR BLAZE | 54 | 5 | DANCING MONEY | 10.89 |
| LOCAL TYCOON can be ignored. MYPETHONEY,THE FIRST LADY,DANCING MONEY,STAR BLAZE,VICTOR IVANOV can at best place.MORALITY also looks a place prospect.GYPSY QUEEN has a good chance and should score from stable mate ABOVE ALL.KIMAYA can upset. | |||||
| 1.(4)GYPSY QUEEN 2.(9)KIMAYA 3.(10)ABOVE ALL 4.(8)MORALITY | |||||
| RACE TWO | |||||
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 1 | BLUE THUNDER | 90 | 1 | BLUE THUNDER | 122.02 |
| 2 | ORION STAR | 77 | 8 | WELLS FARGO | 42.88 |
| 8 | WELLS FARGO | 70 | 5 | TRUE ELEGANCE | 36.49 |
| 10 | SEA WONDER | 64 | 9 | TEHRANI | 22.59 |
| 9 | TEHRANI | 54 | 2 | ORION STAR | 13.38 |
| BLUE THUNDER though looks to have the best rating and SB Number and also the average timing but may not win.Can be a good eat.ORION STAR can upset.STARDOM, MGDIAN & ACCURIZE look difficult.TEARAWAY can place.TRUE ELEGANCE has an upset chance.WELLS FARGO & SEA WONDER have a small upset chance.TEHRANI can score. | |||||
| 1.(9)TEHRANI 2.(1)BLUE THUNDER 3.(2)ORION STAR 4.(5)TRUE ELEGANCE | |||||
| RACE THREE | |||||
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 3 | OCEAN ADMIRAL | 87 | 3 | OCEAN ADMIRAL | 275.99 |
| 6 | TORRIGLIA | 83 | |||
| 1 | BRUTUS | 80 | |||
| 8 | WALK OF LIFE | 57 | |||
| 5 | RAZMADEN | 49 | |||
| RAZMADEN & WALK OF LIFE can only place.OCEAN ADMIRAL looks good.BRUTUS can upset.DANTE ROSSETTI has a good chance.PROUD STAR & ZILLIONAIRE need the run. TORRIGLIA can only place. | |||||
| 1.(3)OCEAN ADMIRAL 2.(2)DANTE ROSETTI(1)BRUTUS 3.(1)BRUTUS 4.(6)TORRIGLIA | |||||
| RACE FOUR | |||||
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 1 | RIVER GEM | 82 | 4 | AMARANZA | 161.10 |
| 2 | DEVILLITO | 79 | 1 | RIVER GEM | 67.44 |
| 4 | AMARANZA | 72 | 2 | DEVILLITO | 39.04 |
| 3 | EYE OF THE STORM | 69 | 3 | EYE OF THE STORM | 24.98 |
| 8 | FISH PILOT | 61 | 8 | FISH PILOT | 19.58 |
| RIVER GEM can win but looks doubtful.DEVILLITO can score but for the jockey.EYE OF THE STORM has a small chance.AMARANZA has a good chance.BEMISAAL,ENTICEMENT & DANCING SHADOW look difficult.FISH PILOT has a chance. TOMMORROWS DREAMS can be ignored. | |||||
| 1.(4)AMARANZA 2.(2)DEVILLITO 3.(8)FISH PILOT 4.(1)RIVER GEM | |||||
| RACE FIVE | |||||
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 2 | ROYAL GESTURE | 87 | 2 | ROYAL GESTURE | 474.55 |
| 5 | WHISPERING WILLOWS | 73 | 1 | LITTLE WARRIOR | 154.04 |
| 6 | BONNY LIGHT | 69 | 5 | WHISPERING WILLOWS | 99.10 |
| 3 | CRÈME DE LA CRÈME | 66 | 3 | CRÈME DE LA CRÈME | 65.27 |
| 1 | LITTLE WARRIOR | 62 | 9 | BLAZING SPEED | 23.33 |
| BLUE DAFFODILS & BLAZING SPEED have no chance.CARAMEL at best can place.ROYAL GESTURE looks good.LITTLE WARRIOR & WHISPERING WILLOWS look a place prospect.CREME DE LA CRÈME can upset.BONNY LIGHT has a small upset chance.The first timer LORD OF KILLARNEY can score. | |||||
| 1.(2)ROYAL GESTURE 2.(8)LORD OF KILLARNEY 3.(6)BONNY LIGHT 4.(3)CRÈME DE LA CRÈME | |||||
| RACE SIX | |||||
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 7 | KRUG | 89 | 1 | WESTERN CHALLENGE | 271.04 |
| 1 | WESTERN CHALLENGE | 88 | 12 | TOMMY CARMICHAEL | 119.62 |
| 10 | GREEN SIGNAL | 76 | 7 | KRUG | 85.43 |
| 9 | VACHERON | 76 | 10 | GREEN SIGNAL | 34.34 |
| 12 | TOMMY CARMICHAEL | 60 | 2 | DESERT DYNAMITE | 30.33 |
| WESTERN CHALLENGE,KRUG,TOMMY CARMICHAEL & LIGHTNING CAVALRY can score.DESERT DYNAMITE ,GREEN SIGNAL & VACHERON can upset.ON MY WAY,MUSICAL RHYTHM & MOON GAZER have no chance.ORIENTAL MAGIC looks a place prospect.URBAN WARRIOR looks difficult. | |||||
| 1.(1)WESTERN CHALLENGE 2.(7)KRUG 3.(12)TOMMY CARMICHAEL 4.(3)LIGHTNING CAVALRY | |||||
| RACE SEVEN | |||||
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 3 | ICEBREAKER | 81 | 3 | ICEBREAKER | 514.60 |
| 1 | MASEEHA | 79 | 1 | MASEEHA | 165.10 |
| 6 | STAR ALLIANCE | 63 | 6 | STAR ALLIANCE | 38.97 |
| 4 | CLARION CALL | 51 | 4 | CLARION CALL | 30.55 |
| 2 | STAR PRESENTATION | 47 | 2 | STAR PRESENTATION | 6.11 |
| MASEEHA is running too soon for comfort but can score.STAR PRESENTATION has lost form but is showing signs of return can place.ICEBREAKER looks good.CLARION CALL & STAR ALLIANCE can place.SCIMITAR can be ignored. | |||||
| 1.(1)MASEEHA 2.(3)ICEBREAKER 3.(2)STAR PRESENTATION 4.(6)STAR ALLIANCE | |||||
| RACE EIGHT | |||||
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 12 | VIVA LA DIVA | 96 | 12 | VIVA LA DIVA | 554.65 |
| 9 | OCEAN FARER | 87 | |||
| 11 | REINSTATE | 76 | |||
| 8 | MIDDAY LADY | 72 | |||
| 5 | AQUALINA | 69 | |||
| STAR BUILDER & REINSTATE look difficult.VIVA LA DIVA should win.MIDDAY LADYcan trouble.OCEAN FARER can upset.RED PASSION may only place. CAVALRYMAN can upset. STAR ZONE,THE SAINT,AQUALINA,COGITO ERGO SUM,MADAM KILLEEN need the run. | |||||
| 1.(12)VIVA LA DIVA 2.(8)MIDDAY LADY 3.(1)CAVALRYMAN 4.(9)OCEAN FARER | |||||
| RACE NINE | |||||
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 8 | GERRAD | 83 | 2 | SPLENDID SECRET | 37.46 |
| 10 | SEA ANGEL | 78 | 8 | GERRAD | 22.09 |
| 7 | MONKS FERRARI | 71 | 5 | PRINCE BRIJENDRA | 7.36 |
| 5 | PRINCE BRIJENDRA | 67 | 10 | SEA ANGEL | 5.67 |
| 2 | SPLENDID SECRET | 61 | 7 | MONKS FERRARI | 5.59 |
| GERRAD can win and should be a place certainty.SEA ANGEL can upset.LIVING THE DREAM ,DRAMA QUEEN ,PERFECT STRENGTH can be ignored.SPLENDID SECRET has a good chance.PRINCE BRIJENDRA can upset.MONKS FERRARI can upset.LUSTY has no chance. | |||||
| 1.(8)GERRAD 2.(10)SEA ANGEL 3.(7)MONKS FERRARI 4.(2)SPLENDID SECRET | |||||
No comments:
Post a Comment