| RACE ONE | |||||
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 5 | DISTINGUISHED | 86 | 10 | MOHABBI | 101.27 |
| 6 | GREY ISLAND | 75 | 1 | SILVER SCREEN | 85.52 |
| 7 | ARABIAN POWER | 69 | 7 | ARABIAN POWER | 19.40 |
| 1 | SILVER SCREEN | 69 | 6 | GREY ISLAND | 13.08 |
| 10 | MOHABBI | 68 | 2 | SOCARORO | 11.05 |
| SOCARORO,PRIME TIME & ARABIAN POWER can place.SILVER SCREEN also looks a place.CANDY FLOSS,BLUSH, GOLD VAULT, DANCING MONEY & UNTOUCHED have no chance.MOHABBI looks very good for place.GREY ISLAND has an upset chance. DISTINGUISHED has a very good chsance | |||||
| 1.(5)DISTINGUISHED 2.(10)MOHABBI 3.(6)GREY ISLAND 4.(2)SOCARORO | |||||
| RACE TWO | |||||
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 8 | TRACK THUNDER | 82 | 8 | TRACK THUNDER | 699.11 |
| 6 | SEA SPARROW | 80 | 6 | SEA SPARROW | 447.29 |
| 4 | ANGELO | 77 | 4 | ANGELO | 439.23 |
| 9 | DEEP PURPLE | 61 | 9 | DEEP PURPLE | 149.60 |
| 2 | PURE ELATION | 56 | 5 | OH CALCUTTA | 90.41 |
| MIGHTY CRUSADER & COSMOPOLITAN can be ignored.OH CALCUTTA & SOLOR have an outside chance.TRACK THUNDER looks good but I have my doubts on it winning.PURE ELATION can only place.SEA SPARROW can upset.ANGELO & DEEP PURPLE should be prominent.ANGELO as a place bet looks the best in this race. | |||||
| 1.(4)ANGELO 2. (8)TRACK THUNDER 3.(6)SEA SPARROW 4.(9)DEEP PURPLE | |||||
| RACE THREE | |||||
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 6 | HATSUHANAA | 92 | 6 | HATSUHANAA | 675.52 |
| 10 | ATTILA | 76 | 10 | ATTILA | 372.42 |
| 9 | GOT TO GO | 71 | 2 | ECSTATICA | 301.21 |
| 2 | ECSTATICA | 60 | 5 | SEA STAR | 203.21 |
| 8 | DIVINE | 59 | 9 | GOT TO GO | 161.38 |
| MOONFLOWER looks a place prospect. ECSTATICA can upset.TAANUSH, PRINCE LOCHINVA & HARMONICA have no chance.DIVINE can at best place.SEA STAR, HATSUHANAA can score.GOT TO GO & ATTILA can upset.HATSUHANAA place appears a good bet | |||||
| 1.(10)ATTILA 2.(6)HATSUHANAA 3.(9)GOT TO GO 4.(5)SEA STAR | |||||
| RACE FOUR | |||||
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 14 | SPRINT STAR | 91 | 14 | SPRINT STAR | 740.91 |
| 11 | D'ARTAGNAN | 83 | 11 | D'ARTAGNAN | 637.58 |
| 12 | FOREST FLAIR | 78 | 12 | FOREST FLAIR | 565.48 |
| 5 | PALAZZIO'S SUN | 74 | 5 | PALAZZIO'S SUN | 517.31 |
| 2 | DIAMOND HUNTER | 69 | 2 | DIAMOND HUNTER | 222.77 |
| ATLANTUS can upset but it has not won over the distance till now but as the horse is improving, can be given a chance.DIAMOND HUNTER has a chance.IKARIA,MING ,PIATO,PORTRUSH ,EKHABINSKYA look difficult.PALAZZIO'S SUN looks good.RED ROMEO after the bad last run looks tough.ARTS looks to have only an upset chance.D'ARTAGNAN can upset.FOREST FLAIR looks good.SEA RULER has a small chance.SPRINT STAR looks dangerous and can attemp the SPRINT & MILE.Avoidable For betting | |||||
| 1.(5)PALAZZIO'S SUN 2.(12)FOREST FLAIR 3.(14)SPRINT STAR 4.(11)D'ARTAGNAN | |||||
| RACE FIVE | |||||
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 4 | LIGHT MY WAY | 91 | 5 | LIONWOODS | 487.26 |
| 5 | LIONWOODS | 88 | 4 | LIGHT MY WAY | 294.01 |
| 7 | OCEAN YARRMAN | 79 | 1 | ADAMS PRINCE | 32.94 |
| 12 | XISCA | 67 | 12 | XISCA | 29.44 |
| 6 | MONEYBAGS | 64 | 9 | RECORD BREAKER | 15.05 |
| ADAMS PRINCE can place at long odds.APPLAUD can score.BLUE MELLON, MONEYBAGS,PURE POWER & STAR INVITATION can be ignored.LIGHT MY WAY & LIONWOODS have a good chance.OCEAN YARRMAN can upset.PERFECT MOMENT needs the run.RECORD BREAKER has a good chance.XISCA can score.LIONWOODS place looks a good bet. | |||||
| 1.(5)LIONWOODS 2.(9)RECORD BREAKER 3.(12)XISCA 4.(4)LIGHT MY WAY | |||||
| RACE SIX | |||||
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 3 | MASEEHA | 91 | 3 | MASEEHA | 1131.40 |
| 1 | CAVARADOSI | 85 | 6 | CONCEPTUAL | 311.87 |
| 7 | CLASSERVILLE | 75 | 1 | CAVARADOSI | 186.15 |
| 4 | OROCHI | 64 | 7 | CLASSERVILLE | 49.45 |
| 6 | CONCEPTUAL | 52 | 5 | SPARK OF GOLD | 34.55 |
| CAVARADOSI has a smalll chance.ECHOES OF LIGHT looks tough.MASEEHA looks good.OROCHI,SPARK OF GOLD at best can place.CONCEPTUAL & CLASSERVILLE have an upset chance. WASHINGTON IRVINE looks tough.With ECHOES OF LIGHT withdrawn the field is only 7 | |||||
| 1.(3)MASEEHA 2.(7)CLASSERVILLE 3.(6)CONCEPTUAL 4.(1)CAVARADOSI | |||||
| RACE SEVEN | |||||
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 4 | LAKHADEMA | 89 | 4 | LAKHADEMA | 803.65 |
| 15 | MCQUEEN | 80 | 9 | SILVER SOUL | 174.16 |
| 9 | SILVER SOUL | 80 | 15 | MCQUEEN | 158.85 |
| 3 | RAN BANKA | 73 | 10 | ALASKA | 158.38 |
| 10 | ALASKA | 72 | 1 | WALLKING TALL | 67.41 |
| WALKING TALL, RAN BANKA,AMARANZA,SECRET TALK, MEDTIAS PRIDE look a place prospect.MAVERICK, MAJOR WAGER,DEVILITTO, FASCINATION, GOLDEN KINGDOM,BORN DESTINY, FLUENT VICTORY,INSITE SOUL,YOUNG OFFENDER & MARINE ZONE look tough.LAKHADEMA, SILVER SOUL,ALASKA & MC QUEEN should fight.GAME OF POWER & WINGS OF ANGELS have an upset chance but is now withdrawn along with MAVERICK reducing the field to 19 | |||||
| 1.(4)LAKHADEMA 2.(10)ALASKA 3.(9)SILVER SOUL 4.(15)MC QUEEN | |||||
| RACE EIGHT | |||||
| H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO |
| 12 | SERENITY | 95 | 12 | SERENITY | 1022.30 |
| 4 | OCEAN ODYSSEY | 92 | 5 | STAR CRAFT | 204.23 |
| 7 | TITLIEST | 81 | 7 | TITLIEST | 196.47 |
| 5 | STAR CRAFT | 79 | 4 | OCEAN ODYSSEY | 162.87 |
| 8 | ZARACHA | 64 | |||
| With 8 first timers of which one is tracking well, this can be a dangerous race.DISTANT PROMISE, ENCHANTED, ALEUTIAN ZONE, GEISHA,NOU CAMP,ZAFAYONA & ZAHRETTA need the run.GREY PHANTOM, ZARACHA & WILD IMAGINATION can be ignored.OCEAN ODYSSEY,STAR CRAFT,STARRER,TITLIEST & SERENITY should fight. | |||||
| 1.(7)TITLIEST 2.(12)SERENITY 3.(4)OCEAN ODYSSEY 4.(6)STARRER | |||||
No comments:
Post a Comment