Sunday, March 7, 2010

MUMBAI- INVITATION RATINGS & SB NUMBER

 RACE  ONE
H.NO HORSE NAME RATING  H.NO HORSE NAME SB NO
10 NARA 84 7 MONKS FERRARI 50.09
8 DREAMRIDE 81 10 NARA 27.42
6 SACRED RELIC 77 2 NUMISMATIST 26.22
7 MONKS FERRARI 66 3 RIVER MINSTREL 24.46
9 LOTHARIO 65 4 BLAU HIMMEL 15.65
 RACE  TWO
H.NO HORSE NAME RATING  H.NO HORSE NAME SB NO
7 ESTEVEZ 81 7 ESTEVEZ 461.68
3 FOREVER YOUNG 81 8 VIOLETTA 412.33
9 KISS AWAY 69 3 FOREVER YOUNG 340.55
4 OUR FORTUNE 68 4 OUR FORTUNE 259.50
8 VIOLETTA 60 9 KISS AWAY 181.72
 RACE  THREE
H.NO HORSE NAME RATING  H.NO HORSE NAME SB NO
19 IJLAL 89 5 PRINCE OF TROY 287.86
5 PRINCE OF TROY 83 1 DAFFODILS 141.30
1 DAFFODILS 81 3 POMME DE TERRE 119.28
3 POMME DE TERRE 72 7 PARIS HILTON 66.36
17 HOUDINI 67 2 OPPORTUNITY 47.63
 RACE  FOUR
H.NO HORSE NAME RATING  H.NO HORSE NAME SB NO
5 BULLET 84 4 OCEAN WISH 454.10
4 OCEAN WISH 83 9 OCEAN PRINCESS 138.09
9 OCEAN PRINCESS 68 5 BULLET 95.43
2 SUPERIOR QUEST 65 2 SUPERIOR QUEST 73.56
8 NATIVE LADY 62 3 BEYOND STARS 59.99
 RACE  FIVE
H.NO HORSE NAME RATING  H.NO HORSE NAME SB NO
11 SPRINT STAR 82 11 SPRINT STAR 1187.61
3 DANCING DYNAMITE 79 3 DANCING DYNAMITE 494.15
4 DIEGO RIVIERA 70 4 DIEGO RIVIERA 295.16
5 IAPETUS 65 5 IAPETUS 279.02
8 SPLENDID SURPRISE 64 6 JUVENTUS 135.90
 RACE  SIX
H.NO HORSE NAME RATING  H.NO HORSE NAME SB NO
5 AURELIAN 85 6 CIELO REY 402.07
6 CIELO REY 85 3 RED ROMEO 310.91
1 FOREST FLAIR 73 1 FOREST FLAIR 179.83
3 RED ROMEO 65 5 AURELIAN 171.42
8 RUNNING BULL 65 8 RUNNING BULL 128.33
 RACE  SEVEN
H.NO HORSE NAME RATING  H.NO HORSE NAME SB NO
8 JACQUELINE 88 8 JACQUELINE 1556.00
5 NATIVE KNIGHT 85 2 BECKET 328.78
4 FLEET INDIAN 68 5 NATIVE KNIGHT 261.65
2 BECKET 67 1 ARABIAN PRINCE 104.93
7 CHANGE OF LUCK 55 3 BRUCKNER 52.56
 RACE  EIGHT
H.NO HORSE NAME RATING  H.NO HORSE NAME SB NO
1 DE NADA 84 3 VISIONAIRE 182.25
6 ILLUMINATE 82 1 DE NADA 167.88
20 CALYPSO DANCER 80 9 ALLIZE 136.20
16 TORCELLO 79 6 ILLUMINATE 113.30
8 KITE RUNNER 76 4 TOP ACTION 100.14
 RACE  NINE
H.NO HORSE NAME RATING  H.NO HORSE NAME SB NO
15 BLUMARINE 84 16 FEONA 371.16
16 FEONA 80 5 SAINTS N SINNERS 365.10
18 II TABARRO 78 1 LYRICAL LASS 349.06
1 LYRICAL LASS 77 7 DEAR LIZA 307.24
5 SAINTS N SINNERS 73 15 BLUMARINE 288.93

No comments:

Post a Comment