| BUDGET MOVEMENT | ||||
| 100000 | INCOME | TOTAL | WITHDRAWAL | BUDGET |
| 5.6.2010 | -955 | 99045 | 100000 | |
| 6.6.2010 | 9660 | 108705 | 100000 | |
| 9.6.2010 | -2735 | 105970 | 100000 | |
| 12.6.2010 | -1500 | 104470 | 100000 | |
| 13.6.2010 | 8480 | 112950 | 100000 | |
| 16.6.2010 | 4645 | 117595 | 100000 | |
| 19.6.2010 | 13690 | 131285 | 100000 | |
| 20.6.2010 | 2800 | 134085 | 25000 | 109085 |
| THE NEW BUDGET WLL BE 1,09,000/ & DAILY WAGERING 10,900/- | ||||
| 23.6.2010 | 1120 | 110205 | 109000 | |
| 26.6.2010 | -910 | 109295 | 109000 | |
| 27.6.2010 | -3676 | 105619 | 109000 | |
| 30.6.2010 | -690 | 104929 | 109000 | |
| THE NEW BUDGET WLL BE 1,05,000/ & DAILY WAGERING 10,500/- | ||||
| 3.7.2010 | 20569 | 125498 | ||
| 4.7.2010 | -2100 | 123398 | 20000 | 103398 |
| THE NEW BUDGET WLL BE 1,03,000/ & DAILY WAGERING 10,300/- | ||||
| 7.7.2010 | 2475 | 105873 | ||
| 10.7.2010 | -1000 | 104873 | ||
| 11.7.2010 | -9970 | 94903 | ||
| 12.7.2010 | -2360 | 92543 | ||
| THE NEW BUDGET WLL BE 90,000/ & DAILY WAGERING 9000/- | ||||
| 15.7.2010 | 1530 | 94073 | ||
| 16.7.2010 | 720 | 94793 | ||
| 17.7.2010 | -6825 | 87968 | ||
| 18.7.2010 | 290 | 88258 | ||
| 19.7.2010 | -4600 | 83658 | ||
| 21.7.2010 | 240 | 83898 | ||
| 22.7.2010-H | -2700 | 81198 | ||
| 22.7.2010-P | -2860 | 78338 | ||
| 23.7.2010 | -8000 | 70338 | ||
| 24.7.2010 | 10120 | 80458 | ||
| 25.7.2010 | -750 | 79708 | ||
| 26.7.2010 | -2500 | 77208 | ||
| THE NEW BUDGET WLL BE 75,000/ & DAILY WAGERING 7500/- | ||||
| 28.7.2010 | 400 | 77608 | ||
| 29.7.2010 | 1700 | 79308 | ||
| 30.7.2010 | -656 | 78652 | ||
| 31.7.2010 | -1500 | 77152 | ||
| 1.8.2010 | 630 | 77782 | ||
| 2.8.2010 | -2000 | 75782 | ||
| 3.8.2010 | -2000 | 73782 | ||
| 4.8.2010 | 8188 | 81969 | ||
| 5.8.2010 | -6900 | 75069 | ||
| 6.8.2010 | 0 | 75069 | ||
| 7.8.2010 | 2320 | 77389 | ||
| 8.8.2010-H | 120 | 77509 | ||
| 8.8.2010-P | -240 | 77269 | ||
| 9.8.2010 | 3060 | 80329 | ||
| 14.8.2010 | -4000 | 76329 | ||
| 15.8.2010 | -1300 | 75029 | ||
| 15.8.2010-H | -2000 | 73029 | ||
| 16.8.2010 | -6850 | 66179 | ||
| 19.8.2010 | -2350 | 63829 | ||
| 20.8.2010 | -1800 | 62029 | ||
| 21.8.2010 | -1800 | 60229 | ||
| 22.8.2010-P | -550 | 59679 | ||
| 22.8.2010-H | 840 | 60519 | ||
| 23.8.2010 | -5970 | 54549 | ||
| 26.8.2010 | 1070 | 55619 | ||
| 27.8.2010 | -100 | 55519 | ||
| 28.8.2010 | -4020 | 51499 | ||
| 29.8.2010-P | 1710 | 53209 | ||
| 29.8.2010-H | -3500 | 49709 | ||
| 30.8.2010 | -1800 | 47909 | ||
| THE NEW BUDGET WLL BE 45,000/ & DAILY WAGERING 4500/- | ||||
| 2.9.2010 | -2500 | 45409 | ||
| 3.9.2010 | -1030 | 44379 | ||
| 4.9.2010 | -3000 | 41379 | ||
| 5.9.2010 | 2385 | 43764 | ||
| 6.9.2010 | -1710 | 42054 | ||
| 9.9.2010 | -2790 | 39264 | ||
| 10.9.2010 | 6055 | 45319 | ||
| 11.9.2010 | 3067 | 48386 | ||
| 12.9.2010-H | -1800 | 46586 | ||
| 12.9.2010-P | -8000 | 38586 | ||
| 13.9.2010 | -2680 | 35906 | ||
| 16.9.2010 | 6030 | 41936 | ||
| 18.9.2010 | -3200 | 38736 | ||
| 19.9.2010-H | -6600 | 32136 | ||
| 19.9.2010-P | -1000 | 31136 | ||
| THE NEW BUDGET WLL BE 30,000/ & DAILY WAGERING 3000/- | ||||
| 20.9.2010 | 2700 | 33836 | ||
| 23.9.2010 | -3920 | 29916 | ||
| 25.9.2010 | 910 | 30826 | ||
| 26.9.2010 | -200 | 30626 | ||
| 28.9.2010 | -1250 | 29376 | ||
| 29.9.2010 | 4995 | 34371 | ||
| 2.10.2010 | -1760 | 32611 | ||
| 3.10.2010 | -3350 | 29261 | ||
| 4.10.2010 | -1125 | 28136 | ||
| 5.10.2010 | 1325 | 29461 | ||
| 7.10.2010 | -2010 | 27451 | ||
| 8.10.2010 | 4290 | 31741 | ||
| 9.10.2010 | 600 | 32341 | ||
| 10.10.2010 | 2350 | 34691 | ||
| 11.10.2010 | -1250 | 33441 | ||
| 15.10.2010 | 930 | 34371 | ||
| 16.10.2010 | -4300 | 30071 | ||
| 17.10.2010 | -2570 | 27501 | ||
| 18.10.2010 | -2000 | 25501 | ||
| 22.10.2010 | -3000 | 22501 | ||
| 23.10.2010 | -2820 | 19681 | ||
| 24.10.2010 | 3800 | 23481 | ||
| 25.10.2010 | 5960 | 29441 | ||
No comments:
Post a Comment