| TOP 20 CURRENT JOCKEYS PERFORMANCE IN INDIA | TOP 20 CURRENT INDIAN JOCKEYS | |||
| NAME OF JOCKEY | OUR RATING | NAME OF JOCKEY | OUR RATING | |
| V COLGAN | 45.0 | B PRAKASH | 44.2 | |
| O DONOUGHE | 44.7 | SURAJ NARREDU | 39.0 | |
| B PRAKASH | 44.2 | C RAJENDRA | 38.5 | |
| R HUGHES | 42.6 | SRINATH | 37.4 | |
| DAVID ALLAN | 42.1 | S JOHN | 31.3 | |
| MC CULLAGH | 41.3 | C ALFORD | 30.1 | |
| DANIEL GRANT | 39.8 | APPU | 30.0 | |
| TOM MCLAUGHLIN | 39.7 | HARISH | 29.8 | |
| Ladjadj Stephane | 39.6 | P KAMLESH | 29.1 | |
| S A DESOUSA | 39.5 | A IMRAN KHAN | 26.4 | |
| SURAJ NARREDU | 39.0 | I CHISTY | 24.7 | |
| CD HAYES | 38.9 | CHRISTOPHER | 24.6 | |
| C RAJENDRA | 38.5 | B MAHESH | 24.6 | |
| PAUL MULRENNAN | 38.4 | DASRATH S | 24.2 | |
| SRINATH | 37.4 | KISHORE KADAM | 23.5 | |
| D BADEL | 36.6 | PS CHOUHAN | 22.4 | |
| C LEMAIRE | 36.0 | SHAILESH | 22.0 | |
| KINANE | 36.0 | B SHINDE | 21.2 | |
| WAYNE SMITH | 35.7 | NEERAJ RAWAL - MUMBAI | 21.0 | |
| JG SAMPSON | 35.4 | M KHARADI | 20.3 | |
No comments:
Post a Comment