| RACE ONE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 4 | BHARATNATYAM | 83 | 2 | JULIET | 184.71 | 1 | RETALIATE | 0.93 |
| 2 | JULIET | 83 | 1 | RETALIATE | 34.98 | 5 | TRAXANA | 1.47 |
| 6 | DREAM DANCER | 60 | 6 | DREAM DANCER | 3.67 | 2 | JULIET | 1.57 |
| 5 | TRAXANA | 56 | 3 | ARCTURUS | 3.18 | 4 | BHARATNATYAM | 2.29 |
| 1 | RETALIATE | 48 | 5 | TRAXANA | 1.38 | 6 | DREAM DANCER | 2.52 |
| IGNORE | ARCTURUS & KING IN THE SKY | |||||||
| ONLY A PLACE PROSPECT | DREAM DANCER,BHARATNATYAM & JULIET | |||||||
| UPSETTERS | TRAXANA | |||||||
| GOOD CHANCE | RETALIATE | |||||||
| OUTSTANDING | NIL | |||||||
| SUGGESTED BET | BHARATNATYAM(4)-PLACE at HYDERABAD TOTE( 3 PAYOUTS) | |||||||
| 1.(1)RETALIATE 2.(5)TRAXANA 3.(4)BHARATNATYAM 4.(6)DREAM DANCER | ||||||||
| RACE TWO | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 9 | DECCAN PASSION | 90 | 1 | HARDCORE | 130.59 | 1 | HARDCORE | 0.35 |
| 7 | RETRO MAGIC | 76 | 9 | DECCAN PASSION | 106.80 | 4 | ANGUNA | 1.13 |
| 8 | CLASSIC DANCER | 74 | 7 | RETRO MAGIC | 66.82 | 7 | RETRO MAGIC | 1.30 |
| 1 | HARDCORE | 69 | 8 | CLASSIC DANCER | 46.93 | 2 | AL MALAWI | 1.41 |
| 4 | ANGUNA | 61 | 3 | TRUE FASHION | 23.58 | 3 | TRUE FASHION | 1.58 |
| IGNORE | AL MALAWI,GREY SHOT & HUNTING BOY | |||||||
| ONLY A PLACE PROSPECT | TRUE FASHION | |||||||
| UPSETTERS | CLASSIC DANCER & DECCAN PASSION | |||||||
| GOOD CHANCE | HARDCORE,ANGUNA & RETRO MAGIC | |||||||
| OUTSTANDING | NIL | |||||||
| SUGGESTED BET | RETRO MAGIC(7)- PLACE | |||||||
| 1.(7)RETRO MAGIC 2.(1)HARDCORE 3.(4)ANGUNA 4.(9)DECCAN PASSION | ||||||||
| RACE THREE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 10 | LONE RANGER | 93 | 10 | LONE RANGER | 364.50 | 10 | LONE RANGER | 0.28 |
| 4 | SCUBARIOO | 77 | 5 | RAINBOW FOG | 353.11 | 6 | TRISTAR | 0.39 |
| 5 | RAINBOW FOG | 73 | 4 | SCUBARIOO | 217.15 | 3 | KOHINOOR KING | 0.73 |
| 9 | GLOBAL PRESENCE | 69 | 3 | KOHINOOR KING | 111.26 | 4 | SCUBARIOO | 0.73 |
| 3 | KOHINOOR KING | 59 | 9 | GLOBAL PRESENCE | 92.89 | 8 | SEE YOU THERE | 0.78 |
| IGNORE | GALLANT PRINCE,CHIQUELLE & FLOWERS OF MUSIC | |||||||
| ONLY A PLACE PROSPECT | TRISTAR,FLASH FLARES,SEE YOU THERE & GLOBAL PRESENCE | |||||||
| UPSETTERS | KOHINOOR KING,SCUBARIOO & RAINBOW FOG | |||||||
| GOOD CHANCE | LONE RANGER | |||||||
| OUTSTANDING | LONE RANGER | |||||||
| SUGGESTED BET | LONE RANGER(10)- WIN | |||||||
| 1.(10)LONE RANGER 2.(3)KOHINOOR KING 3.(4)SCUBARIOO 4.(5)RAINBOW FOG | ||||||||
| RACE FOUR | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 1 | CHESAPEAKE | 80 | 1 | CHESAPEAKE | 248.36 | 10 | IMAAN | 0.43 |
| 6 | MAXIMUM CITY | 78 | 6 | MAXIMUM CITY | 213.71 | 9 | SMARTY PRINCE | 1.24 |
| 8 | VIJAYSENA | 77 | 8 | VIJAYSENA | 77.75 | 1 | CHESAPEAKE | 1.34 |
| 10 | IMAAN | 70 | 4 | MODEST BRIDE | 49.64 | 7 | KANSAS CITY MAC | 1.77 |
| 11 | ROSTOCK | 64 | 11 | ROSTOCK | 46.16 | 6 | MAXIMUM CITY | 2.14 |
| IGNORE | FEUDAL LORDS,SCAMPER & SECRET ASSET | |||||||
| ONLY A PLACE PROSPECT | CHESAPEAKE,KANSAS CITY MAC ,SMRITHIMAN & ROSTOCK | |||||||
| UPSETTERS | MAXIMUM CITY ,SMARTY PRINCE & VIJAYSENA | |||||||
| GOOD CHANCE | MODEST BRIDE & IMAAN | |||||||
| OUTSTANDING | NIL | |||||||
| SUGGESTED BET | NIL | |||||||
| 1.(4)MODEST BRIDE 2.(10)IMAAN 3.(9)SMARTY PRINCE 4.(6)MAXIMUM CITY | ||||||||
| RACE FIVE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 4 | ART CONNOISSEUR | 81 | 8 | GOOD SHOT | 265.06 | 5 | ELZAAM | 0.65 |
| 8 | GOOD SHOT | 73 | 9 | DEVILS ADVOCATE | 100.62 | 9 | DEVILS ADVOCATE | 1.17 |
| 9 | DEVILS ADVOCATE | 70 | 4 | ART CONNOISSEUR | 51.92 | 8 | GOOD SHOT | 1.19 |
| 5 | ELZAAM | 66 | 5 | ELZAAM | 39.31 | 4 | ART CONNOISSEUR | 1.32 |
| 10 | GREET WELL | 59 | 6 | PACIFIC GROOVE | 30.60 | 10 | GREET WELL | 1.34 |
| IGNORE | ROYAL SCOTSMAN,NARWHAL & WORLD WIDE | |||||||
| ONLY A PLACE PROSPECT | DATING,ICE MAN,PACIFIC GROOVE & GREET WELL | |||||||
| UPSETTERS | GOOD SHOT & ELZAAM | |||||||
| GOOD CHANCE | ART CONNOISSEUR & DEVILS ADVOCATE | |||||||
| OUTSTANDING | NIL | |||||||
| SUGGESTED BET | DEVILS ADVOCATE(9)-PLACE | |||||||
| 1.(9)DEVILS ADVOCATE 2.(4)ART CONNOISSEUR 3.(5)ELZAAM 4.(8)GOOD SHOT | ||||||||
| RACE SIX | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 1 | KOHINOOR MYSTIC | 77 | 3 | ABOVE THE LINE | 315.15 | 1 | KOHINOOR MYSTIC | 0.32 |
| 5 | CHESTNUT CHARMER | 73 | 5 | CHESTNUT CHARMER | 144.77 | 7 | AL JADEED | 0.50 |
| 3 | ABOVE THE LINE | 70 | 1 | KOHINOOR MYSTIC | 113.72 | 2 | SPLENDID ACT | 0.54 |
| 7 | AL JADEED | 46 | 4 | ZYCON | 107.60 | 6 | RED RIVER REBEL | 0.77 |
| 6 | RED RIVER REBEL | 46 | 2 | SPLENDID ACT | 57.45 | 3 | ABOVE THE LINE | 1.28 |
| IGNORE | RED RIVER REBEL | |||||||
| ONLY A PLACE PROSPECT | AL JADEED & ABOVE THE LINE | |||||||
| UPSETTERS | SPLENDID ACT & CHESTNUT CHARMER | |||||||
| GOOD CHANCE | KOHINOOR MYSTIC | |||||||
| OUTSTANDING | NIL | |||||||
| SUGGESTED BET | NIL | |||||||
| 1.(1)KOHINOOR MYSTIC 2.(5)CHESTNUT CHARMER 3.(2)SPLENDID ACT 4.(3)ABOVE THE LINE | ||||||||
| RACE SEVEN | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 3 | FLEET INDIAN | 84 | 3 | FLEET INDIAN | 367.12 | 3 | FLEET INDIAN | 0.79 |
| 7 | LEAVE IT TO ME | 68 | 7 | LEAVE IT TO ME | 111.41 | 4 | SPARKS | 0.79 |
| 4 | SPARKS | 67 | 4 | SPARKS | 65.85 | 2 | EL PASO | 0.81 |
| 1 | DAVENPORT | 60 | 1 | DAVENPORT | 26.76 | 7 | LEAVE IT TO ME | 0.86 |
| 2 | EL PASO | 46 | 2 | EL PASO | 16.53 | 1 | DAVENPORT | 1.67 |
| IGNORE | NIL | |||||||
| ONLY A PLACE PROSPECT | VIJAYS ANGEL,SWEET HEART,DAVENPORT | |||||||
| UPSETTERS | SPARKS & EL PASO | |||||||
| GOOD CHANCE | FLEET INDIAN & LEAVE IT TO ME | |||||||
| OUTSTANDING | NIL | |||||||
| SUGGESTED BET | NIL | |||||||
| 1.(3)FLEET INDIAN 2.(7)LEAVE IT TO ME 3.(4)SPARKS 4.(2)EL PASO | ||||||||
| RACE EIGHT | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 3 | WINNING RAYS | 82 | 3 | WINNING RAYS | 132.72 | 4 | THUNDER KING | 0.76 |
| 2 | SOUTHERN SPICE | 82 | 1 | STANDING OVATION | 91.83 | 2 | SOUTHERN SPICE | 1.01 |
| 1 | STANDING OVATION | 74 | 2 | SOUTHERN SPICE | 81.30 | 3 | WINNING RAYS | 1.39 |
| 6 | AMONTILLADO | 66 | 9 | KOHINOOR MAGIC | 37.62 | 6 | AMONTILLADO | 1.41 |
| 9 | KOHINOOR MAGIC | 57 | 6 | AMONTILLADO | 26.23 | 1 | STANDING OVATION | 1.47 |
| IGNORE | CYGNET,MANKI & KOHINOOR MAGIC | |||||||
| ONLY A PLACE PROSPECT | THUNDER KING & COOL SPICE | |||||||
| UPSETTERS | WINNING RAYS & AMONTILLADO | |||||||
| GOOD CHANCE | STANDING OVATION & SOUTHERN SPICE | |||||||
| OUTSTANDING | NIL | |||||||
| SUGGESTED BET | NIL | |||||||
| 1.(1)STANDING OVATION 2.(2)SOUTHERN SPICE 3.(3)WINNING RAYS 4.(6)AMONTILLADO | ||||||||
No comments:
Post a Comment