| RACE ONE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 4 | RED CLOUD | 87 | 1 | ENCHANTED | 216.79 | 1 | ENCHANTED | 1.51 |
| 1 | ENCHANTED | 82 | 4 | RED CLOUD | 160.44 | 4 | RED CLOUD | 1.57 |
| 3 | DOUBLE DELITE | 69 | 3 | DOUBLE DELITE | 12.71 | 9 | LADY BLACK STAR | 1.99 |
| 8 | HISHAM | 56 | 8 | HISHAM | 9.20 | 7 | AURARIA | 2.27 |
| 7 | AURARIA | 52 |
| 6 | WINCHESTER | 2.37 | ||
| IGNORE | WINCHESTER & HISHAM | |||||||
| ONLY A PLACE PROSPECT | MUSICAL RHAPSODY,ARISEN STAR & LADY BLACK STAR | |||||||
| UPSETTERS | DOUBLE DELITE & AURARIA | |||||||
| GOOD CHANCE | ENCHANTED & RED CLOUD | |||||||
| OUTSTANDING | NIL | |||||||
| SUGGESTED BET | RED CLOUD(4)-PLACE | |||||||
| 1.(1)ENCHANTED 2.(7)AURARIA 3.(4)RED CLOUD 4.(9)LADY BLACK STAR | ||||||||
| RACE TWO | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 9 | SWOOSH | 94 | NO SB NUMBER | 3 | CLASSIC MONEY | 1.12 | ||
| 8 | OCEAN FAIRY | 73 | 1 | OCEAN SONATA | 1.45 | |||
| 7 | KATRINA | 71 | 9 | SWOOSH | 1.90 | |||
| 4 | COGITO ERGO SUM | 58 | 8 | OCEAN FAIRY | 1.97 | |||
| 6 | GRANT PARK | 56 | 6 | GRANT PARK | 2.41 | |||
| IGNORE | GEISHA & GRANT PARK | |||||||
| ONLY A PLACE PROSPECT | OCEAN SONATA,CLASSIC MONEY,COGITO ERGO SUM | |||||||
| UPSETTERS | ROYAL STYLE,KATRINA & OCEAN FAIRY | |||||||
| GOOD CHANCE | SWOOSH | |||||||
| OUTSTANDING | NIL | |||||||
| SUGGESTED BET | SWOOSH(9)-WIN & LAY BET ON OCEAN SONATA(1) | |||||||
| 1.(9)SWOOSH 2.(8)OCEAN FAIRY 3.(7)KATRINA 4.(1)OCEAN SONATA | ||||||||
| RACE THREE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 7 | HONEYBEE | 77 | 7 | HONEYBEE | 110.82 | 5 | WINGS OF ANGELS | 0.67 |
| 5 | WINGS OF ANGELS | 71 | 5 | WINGS OF ANGELS | 82.80 | 7 | HONEYBEE | 0.68 |
| 3 | AVON CREEK | 71 | 3 | AVON CREEK | 50.61 | 8 | STUD OF GOLD | 1.67 |
| 8 | STUD OF GOLD | 68 | 8 | STUD OF GOLD | 11.77 | 6 | ARZAAN | 1.74 |
| 9 | FIRE SPARK | 56 | 2 | STARRY OCEAN | 1.41 | 3 | AVON CREEK | 2.88 |
| IGNORE | CASPIAN ZONE & NATURELLE | |||||||
| ONLY A PLACE PROSPECT | FIRE SPARK | |||||||
| UPSETTERS | AVON CREEK,WINGS OF ANGELS,ARZAAN & STUD OF GOLD | |||||||
| GOOD CHANCE | STARRY OCEAN & HONEY BEE | |||||||
| OUTSTANDING | NIL | |||||||
| SUGGESTED BET | HONEY BEE(7)- PLACE | |||||||
| 1.(2)STARRY OCEAN 2.(6)ARZAAN 3.(7)HONEYBEE 4.(3)AVON CREEK | ||||||||
| RACE FOUR | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 6 | STAR GLORY | 91 | 2 | CROWNED PRINCESS | 247.49 | 8 | SEA BUCANEER | 0.27 |
| 2 | CROWNED PRINCESS | 77 | 4 | PETRA | 111.90 | 7 | PAPER KING | 0.72 |
| 7 | PAPER KING | 74 | 7 | PAPER KING | 76.55 | 2 | CROWNED PRINCESS | 0.73 |
| 1 | RIVER GEM | 61 | 1 | RIVER GEM | 55.04 | 1 | RIVER GEM | 1.23 |
| 4 | PETRA | 60 | 3 | AAJA NACHLE | 18.87 | 4 | PETRA | 1.42 |
| IGNORE | AAJA NACHLE,MONARCHOS & ZEN | |||||||
| ONLY A PLACE PROSPECT | PETRA | |||||||
| UPSETTERS | RIVER GEM,STAR GLORY & SEA BUCANEER | |||||||
| GOOD CHANCE | CROWNED PRINCESS & PAPER KING | |||||||
| OUTSTANDING | NIL | |||||||
| SUGGESTED BET | PAPER KING(7) - PLACE | |||||||
| 1.(1)RIVER GEM 2.(7)PAPER KING 3.(2)CROWNED PRINCESS 4.(6)STAR GLORY | ||||||||
| RACE FIVE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 1 | CAPE FERRAT | 93 | 1 | CAPE FERRAT | 763.62 | 1 | CAPE FERRAT | 0.70 |
| 4 | OCEAN TOUCH | 73 | 6 | STAR CRAFT | 52.11 | 4 | OCEAN TOUCH | 2.02 |
| 5 | SIMPLE MAGIC | 71 | 4 | OCEAN TOUCH | 6.90 | 5 | SIMPLE MAGIC | 2.95 |
| 6 | STAR CRAFT | 69 |
| 7 | MARIGOLD | 3.15 | ||
| 3 | HIGH SOCIETY | 60 | 6 | STAR CRAFT | 3.71 | |||
| IGNORE | MARIGOLD | |||||||
| ONLY A PLACE PROSPECT | CHEPONSKI,OUR LITTLE ANGEL,SIMPLE MAGIC & STAR CRAFT | |||||||
| UPSETTERS | OCEAN TOUCH & MATILDA | |||||||
| GOOD CHANCE | CAPE FERRAT & HIGH SOCIETY | |||||||
| OUTSTANDING | NIL | |||||||
| SUGGESTED BET | NIL | |||||||
| 1.(3)HIGH SOCIETY 2.(1)CAPE FERRAT 3.(4)OCEAN TOUCH 4.(8)MATILDA | ||||||||
| RACE SIX | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 8 | MARIA TERESA | 92 | 8 | MARIA TERESA | 118.92 | 8 | MARIA TERESA | 0.16 |
| 1 | EMERALD VALLEY | 85 | 9 | SUN KISSED | 92.00 | 1 | EMERALD VALLEY | 0.44 |
| 9 | SUN KISSED | 73 | 6 | FALLEN ANGEL | 38.18 | 9 | SUN KISSED | 1.06 |
| 6 | FALLEN ANGEL | 68 | 1 | EMERALD VALLEY | 19.52 | 6 | FALLEN ANGEL | 1.23 |
| 2 | GLIDES LINE | 54 |
| 2 | GLIDES LINE | 1.92 | ||
| IGNORE | NIL | |||||||
| ONLY A PLACE PROSPECT | GLIDES LINE,OCEAN SNOW,ROYALTY,TWITTILATOR,FALLEN ANGEL & FETISH | |||||||
| UPSETTERS | SUN KISSED | |||||||
| GOOD CHANCE | MARIA TERESA & EMERALD VALLEY | |||||||
| OUTSTANDING | NIL | |||||||
| SUGGESTED BET | NIL | |||||||
| 1.(1)EMERAL VALLEY 2.(8)MARIA TERESA 3.(9)SUN KISSED 4.(6)FALLEN ANGEL | ||||||||
| RACE SEVEN | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 5 | BLACK MAGIC WOMAN | 97 | ALL FIRST RUN | ALL FIRST RUN | ||||
| 1 | HIAWATHA | 95 | ||||||
| 6 | CLASS APART | 92 | ||||||
| 7 | GOSSIP | 91 | ||||||
| 3 | SALCOMBE | 88 | ||||||
| IGNORE | MOUNTAIN WARRIOR,SALCOMBE,MISS STARLIGHT & SPLASH | |||||||
| ONLY A PLACE PROSPECT | CLASS APART & GOSSIP | |||||||
| UPSETTERS | SHERMAN FLAIL | |||||||
| GOOD CHANCE | HIAWATHA & BLACK MAGIC WOMAN | |||||||
| OUTSTANDING | NIL | |||||||
| SUGGESTED BET | NIL | |||||||
| 1.(5)BLACK MAGIC WOMAN 2.(4)SHERMAN FLAIL 3.(1)HIAWATHA 4.(6)CLASS APART | ||||||||
| RACE EIGHT | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 2 | RAJASTHAN ROYALS | 85 | 2 | RAJASTHAN ROYALS | 314.92 | 5 | STARRER | 0.00 |
| 4 | SUNSET BOULEVARD | 80 | 5 | STARRER | 265.86 | 2 | RAJASTHAN ROYALS | 0.01 |
| 9 | SAN RAFAEL | 72 | 10 | STEELY DAN | 176.36 | 6 | CRÈME DE LA CRÈME | 0.53 |
| 5 | STARRER | 69 | 4 | SUNSET BOULEVARD | 151.58 | 10 | STEELY DAN | 0.54 |
| 10 | STEELY DAN | 62 | 9 | SAN RAFAEL | 131.47 | 4 | SUNSET BOULEVARD | 0.61 |
| IGNORE | HUNTER BAY,HIGHLAND VISION,GRAND WARRIOR & ROYAL GESTURE | |||||||
| ONLY A PLACE PROSPECT | STAR OF ROSES & CRÈME DE LA CRÈME | |||||||
| UPSETTERS | STARRER,SUNSET BOULEVARD,STEELY DAN | |||||||
| GOOD CHANCE | RAJASTHAN ROYALS,GLORIA & SAN RAFAEL | |||||||
| OUTSTANDING | NIL | |||||||
| SUGGESTED BET | RAJASTHAN ROYALS(2)- PLACE | |||||||
| 1.(2)RAJASTHAN ROYALS 2.(9)SAN RAFAEL 3.(7)GLORIA 4.(5)STARRER | ||||||||
| RACE NINE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 5 | TORCELLO | 79 | 5 | TORCELLO | 80.75 | 8 | VICTOR IVANOV | 0.22 |
| 2 | JALSA | 78 | 7 | DIVINE MAJESTY | 45.87 | 6 | FANTASTIC | 0.34 |
| 11 | GOLDEN ORRA | 71 | 2 | JALSA | 34.21 | 7 | DIVINE MAJESTY | 0.99 |
| 4 | MC QUEEN | 66 | 4 | MC QUEEN | 33.55 | 2 | JALSA | 1.25 |
| 6 | FANTASTIC | 66 | 11 | GOLDEN ORRA | 27.16 | 4 | MC QUEEN | 1.44 |
| IGNORE | SCINTILLATING STAR,NORTHERN ROCK,TINTISA | |||||||
| ONLY A PLACE PROSPECT | MC QUEEN & PHAROAH | |||||||
| UPSETTERS | JALSA,TORCELLO,DIVINE MAJESTY | |||||||
| GOOD CHANCE | FANTASTIC,VICTOR IVANOV & GOLDEN ORRA | |||||||
| OUTSTANDING | NIL | |||||||
| SUGGESTED BET | NIL | |||||||
| 1.(8)VICTOR IVANOV 2.(2)JALSA 3.(6)FANTASTIC 4.(11)GOLDEN ORRA | ||||||||
| RACE TEN | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 1 | MASEEHA | 86 | 1 | MASEEHA | 281.83 | 4 | WHITE KNIGHT | 0.30 |
| 3 | CLARION CALL | 64 | 2 | HIGHLAND CROWN | 206.25 | 3 | CLARION CALL | 0.63 |
| 2 | HIGHLAND CROWN | 63 | 4 | WHITE KNIGHT | 23.68 | 2 | HIGHLAND CROWN | 1.19 |
| 4 | WHITE KNIGHT | 41 | 3 | CLARION CALL | 19.96 | 1 | MASEEHA | 2.35 |
| IGNORE | NIL | |||||||
| ONLY A PLACE PROSPECT | WHITE KNIGHT | |||||||
| UPSETTERS | CLARION CALL | |||||||
| GOOD CHANCE | MASEEHA & HIGHLAND CROWN | |||||||
| OUTSTANDING | NIL | |||||||
| SUGGESTED BET | NIL | |||||||
| 1.(2)HIGHLAND CROWN 2.(1)MASEEHA 3.(3)CLARION CALL 4.(4)WHITE KNIGHT | ||||||||
No comments:
Post a Comment