| RACE ONE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 5 | ATTRACTOR | 79 | 4 | CLASSY DON | 99.85 | 1 | CHRONICLE | 0.02 |
| 8 | APPOLLONAIRE | 69 | 5 | ATTRACTOR | 72.46 | 11 | BLUE ORIGIN | 0.25 |
| 4 | CLASSY DON | 66 | 8 | APPOLLONAIRE | 59.14 | 5 | ATTRACTOR | 0.69 |
| 11 | BLUE ORIGIN | 66 | 6 | SHER DIL | 50.60 | 6 | SHER DIL | 1.09 |
| 6 | SHER DIL | 66 | 11 | BLUE ORIGIN | 44.90 | 8 | APPOLLONAIRE | 1.15 |
| IGNORE | BLUE THUNDER,HIDDEN PLEASURES,PAINT ME RED & AWESOME FIGHTER | |||||||
| ONLY A PLACE PROSPECT | CLASSY DON, APPOLLONAIRE,LANCASHIRE ,REGENTS PARK & BLUE ORIGIN | |||||||
| UPSETTERS | SHER DIL & CHRONICLE | |||||||
| GOOD CHANCE | ATTRACTOR | |||||||
| OUTSTANDING | ATTRACTOR | |||||||
| SUGGESTED BET | ATTRACTOR(5)-WIN | |||||||
| 1.(5)ATTRACTOR 2.(1)CHRONICLE 3.(6)SHER DIL 4.(12)REGENTS PARK | ||||||||
| RACE TWO | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 8 | SENNA | 81 | 7 | LATIN TWISTER | 78.94 | 10 | MAJOR IMPRESSION | 0.77 |
| 5 | PASSAGE OF TIME | 75 | 8 | SENNA | 49.15 | 12 | HAUTE APPEAL | 1.36 |
| 9 | GENTLE LEGEND | 74 | 10 | MAJOR IMPRESSION | 26.06 | 4 | SMILE AGAIN | 1.44 |
| 7 | LATIN TWISTER | 63 | 4 | SMILE AGAIN | 21.28 | 6 | SAUCE PIQUANT | 1.44 |
| 10 | MAJOR IMPRESSION | 60 | 12 | HAUTE APPEAL | 20.36 | 11 | SIZZLING STAR | 1.56 |
| IGNORE | WHISPER VALLEY,SADDLER & HAUTE APPEAL | |||||||
| ONLY A PLACE PROSPECT | ASPIRING SEVEN ,SMILE AGAIN & MAJOR IMPRESSION | |||||||
| UPSETTERS | SAUCE PIQUANT,LATIN TWISTER,GENTLE LEGEND,PASSAGE OF TIME & SENNA | |||||||
| GOOD CHANCE | SIZZLING STAR | |||||||
| OUTSTANDING | NIL | |||||||
| SUGGESTED BET | NIL | |||||||
| 1.(11)SIZZLING STAR 2.(8) SENNA 3.(7)LATIN TWISTER 4.(5)PASSAGE OF TIME | ||||||||
| RACE THREE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 8 | ALEJANDROS | 76 | 8 | ALEJANDROS | 78.85 | 12 | GOLDEN NYMPH | 0.66 |
| 7 | CHESTERFORD TOUCH | 73 | 5 | ALLEGRO | 62.06 | 7 | CHESTERFORD TOUCH | 0.78 |
| 5 | ALLEGRO | 69 | 7 | CHESTERFORD TOUCH | 59.02 | 5 | ALLEGRO | 1.20 |
| 2 | LAND OF GOLD | 65 | 2 | LAND OF GOLD | 52.77 | 4 | SEVEN STAR | 1.37 |
| 3 | MARATHA CONQUEROR | 65 | 3 | MARATHA CONQUEROR | 41.66 | 6 | MISS MARVELOUS | 1.42 |
| IGNORE | NIL | |||||||
| ONLY A PLACE PROSPECT | MEXICAN WAVE,MARATHA CONQUEROR,SEVEN STAR,SAMRAAT,MISS MARVELOUS,TRILLION WIN & BONZINI | |||||||
| UPSETTERS | LAND OF GOLD,ALLEGRO,ALEJANDROS & SAMRAAT | |||||||
| GOOD CHANCE | CHESTERFORD TOUCH | |||||||
| OUTSTANDING | NIL | |||||||
| SUGGESTED BET | CHESTERFORD TOUCH(7)- E/WAY | |||||||
| 1.(7)CHESTERFORD TOUCH 2.(8)ALEJANDROS 3.(2)LAND OF GOLD 4.(12)GOLDEN NYMPH | ||||||||
| RACE FOUR | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 3 | BLOOD STREAM | 85 | 3 | BLOOD STREAM | 188.78 | 11 | CALLIDORA | 0.54 |
| 5 | LOREMO | 84 | 5 | LOREMO | 105.07 | 5 | LOREMO | 1.06 |
| 11 | CALLIDORA | 74 | 9 | NISHI GIRL | 69.70 | 3 | BLOOD STREAM | 1.14 |
| 4 | KING ADLER | 69 | 6 | PRETTYYASHYASHVINI | 61.88 | 9 | NISHI GIRL | 1.15 |
| 6 | PRETTYYASHYASHVINI | 64 | 11 | CALLIDORA | 54.42 | 4 | KING ADLER | 1.54 |
| IGNORE | NIL | |||||||
| ONLY A PLACE PROSPECT | SERIOUS WARRIOR,PRETTYYASHYASHVINI,ACTOR,NEFFRITTI SUN,MUDEER POWER & LAND OF SMILES | |||||||
| UPSETTERS | JUGNU,KING ADLER,BLOOD STREAM,CALLIDORA,NISHI GIRL | |||||||
| GOOD CHANCE | LOREMO | |||||||
| OUTSTANDING | LOREMO | |||||||
| SUGGESTED BET | LOREMO(5)- EACH WAY | |||||||
| 1.(5)LOREMO 2.(9)NISHI GIRL 3.(4)KING ADLER 4.(11)CALLIDORA | ||||||||
| RACE FIVE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 3 | DON DIEGO | 87 | 11 | RISING QUEEN | 173.54 | 3 | DON DIEGO | 0.42 |
| 5 | ELITE LAND | 83 | 5 | ELITE LAND | 122.57 | 11 | RISING QUEEN | 0.69 |
| 11 | RISING QUEEN | 80 | 3 | DON DIEGO | 43.67 | 5 | ELITE LAND | 0.80 |
| 10 | SPLENDID DANCER | 68 | 1 | FANTABULOUS STAR | 11.99 | 10 | SPLENDID DANCER | 2.62 |
| 8 | YOURE ROCKING | 64 | 7 | INTIFADA | 2.65 | 7 | INTIFADA | 2.68 |
| IGNORE | HURRICANE ROYAL,INTIFADA,SUPREME STRENGTH,YOURE ROCKING | |||||||
| ONLY A PLACE PROSPECT | WIMBLEDON STAR,SMART EXOTIC,SPLENDID DANCER & AMAZING COLOUR | |||||||
| UPSETTERS | FANTABULOUS STAR & RISING QUEEN | |||||||
| GOOD CHANCE | DON DIEGO & ELITE LAND | |||||||
| OUTSTANDING | NIL | |||||||
| SUGGESTED BET | ELITE LAND(5)-PLACE | |||||||
| 1.(5)ELITE LAND 2.(3)DON DIEGO 3.(1)FANTABULOUS STAR 4.(11)RISING QUEEN | ||||||||
| RACE SIX | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 2 | EVANSTON | 77 | 5 | TABLE MOUNTAIN | 170.45 | 7 | ICE MINT | 0.17 |
| 3 | THE LAST SAMURAI | 74 | 8 | MASTER YODA | 136.00 | 9 | THE DARLING BOY | 0.27 |
| 8 | MASTER YODA | 67 | 2 | EVANSTON | 74.26 | 6 | AFRICAN SKY | 0.48 |
| 5 | TABLE MOUNTAIN | 65 | 3 | THE LAST SAMURAI | 30.20 | 3 | THE LAST SAMURAI | 0.57 |
| 9 | THE DARLING BOY | 59 | 9 | THE DARLING BOY | 21.64 | 8 | MASTER YODA | 0.72 |
| IGNORE | LOWNDES SQUARE | |||||||
| ONLY A PLACE PROSPECT | AFRICAN SKY, TABLE MOUNTAIN & MASTER YODA | |||||||
| UPSETTERS | ALWAYS FOR YOU, ICE MINT & THE DARLING BOY | |||||||
| GOOD CHANCE | EVANSTON & THE LAST SAMURAI | |||||||
| OUTSTANDING | NIL | |||||||
| SUGGESTED BET | EVANSTON(2)-PLACE | |||||||
| 1.(2)EVANSTON 2.(3)THE LAST SAMURAI 3.(7)ICE MINT 4.(9)THE DARLING BOY | ||||||||
| RACE SEVEN | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 6 | BEHRAM | 90 | 6 | BEHRAM | 185.75 | 4 | SPARKLING CAT | 0.55 |
| 3 | GOLDEN QUEST | 71 | 9 | AHIRA | 165.84 | 10 | SWEET CAROLINE | 0.71 |
| 7 | SUPER SPEED | 69 | 3 | GOLDEN QUEST | 160.40 | 3 | GOLDEN QUEST | 0.79 |
| 10 | SWEET CAROLINE | 67 | 12 | ADMIRANDA | 119.64 | 6 | BEHRAM | 0.98 |
| 2 | WAR HEAD | 59 | 7 | SUPER SPEED | 87.43 | 9 | AHIRA | 1.11 |
| IGNORE | SPANDAU BALLET & MAGICAL SPIRIT | |||||||
| ONLY A PLACE PROSPECT | SUPER SPEED,DANCE N CELEBRATE & AHIRA | |||||||
| UPSETTERS | SPARKLING CAT,WAR HEAD,ADMIRANDA & FOSWELL | |||||||
| GOOD CHANCE | GOLDEN QUEST,BEHRAM, & SWEET CAROLINE | |||||||
| OUTSTANDING | NIL | |||||||
| SUGGESTED BET | SWEET CAROLINE(10)-PLACE | |||||||
| 1.(3)GOLDEN QUEST 2.(10)SWEET CAROLINE 3.(6)BEHRAM 4.(8)FOSWELL | ||||||||
| RACE EIGHT | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 1 | THEWORLDISMINE | 86 | 1 | THEWORLDISMINE | 390.00 | 12 | SECRET FURY | 1.11 |
| 12 | SECRET FURY | 76 | 12 | SECRET FURY | 106.35 | 1 | THEWORLDISMINE | 1.20 |
| 8 | TURF RAIDER | 72 | 11 | MR HURRICANE | 101.03 | 8 | TURF RAIDER | 1.66 |
| 4 | THE FORCE | 70 | 8 | TURF RAIDER | 99.61 | 2 | MILFORD | 1.76 |
| 11 | MR HURRICANE | 62 | 2 | MILFORD | 39.65 | 11 | MR HURRICANE | 1.88 |
| IGNORE | MILFORD,VIRTUSO,BEAUTY ON DUTY & DRAMATIC DANCER | |||||||
| ONLY A PLACE PROSPECT | WORTH A GOLD & GYPSY'S ADVICE | |||||||
| UPSETTERS | THEWORLDISMINE ,GOOD SPEED,MR HURRICANE & SECRET FURY | |||||||
| GOOD CHANCE | THE FORCE & TURF RAIDER | |||||||
| OUTSTANDING | NIL | |||||||
| SUGGESTED BET | TURF RAIDER(8)- PLACE | |||||||
| 1.(8)TURF RAIDER 2.(4)THE FORCE 3.(12)SECRET FURY 4.(1)THEWORLDISMINE | ||||||||
| RACE NINE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 9 | BOLD SUCCESS | 81 | 9 | BOLD SUCCESS | 35.70 | 5 | ROMANTIC DESIGN | 1.04 |
| 10 | SUPERLATIVO | 75 | 1 | HAGGLER | 22.64 | 2 | SHOT OF GOLD | 1.10 |
| 6 | EVERYDAY SUNDAY | 66 | 5 | ROMANTIC DESIGN | 14.47 | 9 | BOLD SUCCESS | 1.12 |
| 5 | ROMANTIC DESIGN | 62 | 3 | A RUN TO REMEMBER | 10.12 | 4 | BEAUTIFUL LIFE | 1.56 |
| 3 | A RUN TO REMEMBER | 60 | 10 | SUPERLATIVO | 7.40 | 6 | EVERYDAY SUNDAY | 2.08 |
| IGNORE | SHOT OF GOLD & SNEAK A PEAK | |||||||
| ONLY A PLACE PROSPECT | HAGGLER,RICH RADIANT & SUPERLATIVO | |||||||
| UPSETTERS | A RUN TO REMEMBER,BEAUTIFUL LIFE,ROMANTIC DESIGN & BOLD SUCCESS | |||||||
| GOOD CHANCE | EVERYDAY SUNDAY | |||||||
| OUTSTANDING | NIL | |||||||
| SUGGESTED BET | NIL | |||||||
| 1.(6)EVERYDAY SUNDAY 2.(3)A RUN TO REMEMBER 3.(4)BEAUTIFUL LIFE 4.(9)BOLD SUCCESS | ||||||||
No comments:
Post a Comment