| RACE ONE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 2 | BEE FOR YOU | 88 | 3 | HI HEINEKEN | 59.12 | 2 | BEE FOR YOU | 1.49 |
| 9 | AMETRINE | 73 | 2 | BEE FOR YOU | 53.86 | 4 | STINGER | 1.81 |
| 3 | HI HEINEKEN | 72 | 9 | AMETRINE | 43.99 | 10 | TRACK WONDER | 1.91 |
| 10 | TRACK WONDER | 71 | 4 | STINGER | 21.65 | 3 | HI HEINEKEN | 1.91 |
| 12 | ARYANSH | 61 | 10 | TRACK WONDER | 12.88 | 12 | ARYANSH | 1.99 |
| IGNORE | STINGER,HALO OF SPLENDOUR,SMART COOKY & ARYANSH | |||||||
| ONLY A PLACE PROSPECT | SECRET GIRL & ONE IN MILLION | |||||||
| UPSETTERS | HI HEINEKEN,JEWEL LADY& FAUSTIAN | |||||||
| GOOD CHANCE | BEE FOR YOU,AMETRINE & TRACK WONDER | |||||||
| OUTSTANDING | NIL | |||||||
| SUGGESTED BET | NIL | |||||||
| 1.(3)HI HEINEKEN 2.(6)JEWEL LADY 3.(2)BEE FOR YOU 4.(10)TRACK WONDER | ||||||||
| RACE TWO | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 6 | MANTHARA | 82 | 12 | GOLDEN DIXIE | 84.43 | 7 | PRINCE NORBERT | 0.75 |
| 12 | GOLDEN DIXIE | 80 | 6 | MANTHARA | 68.79 | 1 | MISTER TROOPER | 1.10 |
| 10 | ACT OF DUTY | 68 | 1 | MISTER TROOPER | 45.69 | 8 | ATTATURK | 1.40 |
| 1 | MISTER TROOPER | 68 | 3 | QUEEN OF DESTINY | 45.05 | 5 | PRINCE OF ARGYLE | 1.62 |
| 3 | QUEEN OF DESTINY | 62 | 10 | ACT OF DUTY | 40.32 | 6 | MANTHARA | 1.69 |
| IGNORE | RAIN MAN,KING OF HABASHE & SUNNY CONNEXION | |||||||
| ONLY A PLACE PROSPECT | ATTATURK & BREED APART | |||||||
| UPSETTERS | MISTER TROOPER,QUEEN OF DESTINY,PRINCE OF ARGYLE,MANTHARA & ACT OF DUTY | |||||||
| GOOD CHANCE | PRINCE NORBERT & GOLDEN DIXIE | |||||||
| OUTSTANDING | NIL | |||||||
| SUGGESTED BET | NIL | |||||||
| 1.(12)GOLDEN DIXIE 2.(10)ACT OF DUTY 3.(7)PRINCE NORBERT 4.(6)MANTHARA | ||||||||
| RACE THREE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 5 | ALL FOR CASH | 82 | 3 | SKY EMPRESS | 469.04 | 3 | SKY EMPRESS | 0.00 |
| 3 | SKY EMPRESS | 80 | 2 | MAN UNITED | 128.55 | 5 | ALL FOR CASH | 1.32 |
| 4 | ON CALL | 74 | 1 | VERTEX | 43.82 | 4 | ON CALL | 1.61 |
| 2 | MAN UNITED | 74 | 5 | ALL FOR CASH | 43.33 | 12 | PRINCESS COUP | 1.76 |
| 12 | PRINCESS COUP | 67 | 12 | PRINCESS COUP | 24.76 | 2 | MAN UNITED | 2.04 |
| IGNORE | VERTEX,BRIGADE'S PASSION,THE FIRST BULLET & CATAPULT | |||||||
| ONLY A PLACE PROSPECT | ON CALL,STAR OF DESIRE & FIRE STAR | |||||||
| UPSETTERS | MAN UNITED,KAR O BAR & PRINCESS COUP | |||||||
| GOOD CHANCE | SKY EMPRESS & ALL FOR CASH | |||||||
| OUTSTANDING | NIL | |||||||
| SUGGESTED BET | NIL | |||||||
| 1.(5)ALL FOR CASH 2.(3)SKY EMPRESS 3.(7)KAR O BAR 4.(12)PRINCESS COUP | ||||||||
| RACE FOUR | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 8 | PEARL OF BANGALORE | 78 | 9 | STAR LEAGUE | 69.40 | 9 | STAR LEAGUE | 1.00 |
| 9 | STAR LEAGUE | 78 | 12 | ZOOMING | 67.78 | 2 | INSPIRATOR | 1.06 |
| 12 | ZOOMING | 71 | 2 | INSPIRATOR | 46.49 | 6 | RAINBOW RISING | 1.25 |
| 7 | RISING RAINBOW | 71 | 8 | PEARL OF BANGALORE | 17.84 | 7 | RISING RAINBOW | 1.52 |
| 2 | INSPIRATOR | 70 | 6 | RAINBOW RISING | 12.78 | 12 | ZOOMING | 1.91 |
| IGNORE | NICOLETTA,YOU'RE MY LIFE,CALDERA,ATMOSPHERICS & LITTLE BISQUIT | |||||||
| ONLY A PLACE PROSPECT | ANOTHER VOICE & RISING RAINBOW | |||||||
| UPSETTERS | INSPIRATOR,PEARL OF BANGALORE & ZOOMING | |||||||
| GOOD CHANCE | RAINBOW RISING & STAR LEAGUE | |||||||
| OUTSTANDING | NIL | |||||||
| SUGGESTED BET | STAR LEAGUE(9)- PLACE | |||||||
| 1.(9)STAR LEAGUE 2.(6)RAINBOW RISING 3.(12)ZOOMING 4.(8)PEARL OF BANGALORE | ||||||||
| RACE FIVE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 3 | REFRESH | 81 | 4 | STAMPEDE | 112.48 | 10 | LEADING LADY | 0.43 |
| 9 | JEDI KNIGHT | 76 | 9 | JEDI KNIGHT | 89.71 | 8 | FLIP YOUR DESTINY | 0.98 |
| 6 | MILAGRO | 75 | 3 | REFRESH | 76.94 | 4 | STAMPEDE | 1.07 |
| 4 | STAMPEDE | 74 | 6 | MILAGRO | 69.04 | 3 | REFRESH | 1.12 |
| 11 | SOUTH PARADISE | 60 | 12 | SOUTHERN MAGIC | 39.01 | 12 | SOUTHERN MAGIC | 1.52 |
| IGNORE | HIDALGO,SATIN SLIPPER | |||||||
| ONLY A PLACE PROSPECT | SOUTH PARADISE,SOUTHERN MAGIC,IRISH INTELLECT & FLIP YOUR DESTINY | |||||||
| UPSETTERS | STAMPEDE,THUMPING VICTORY & MILAGRO | |||||||
| GOOD CHANCE | REFRESH,JEDI KNIGHT & LEADING LADY | |||||||
| OUTSTANDING | NIL | |||||||
| SUGGESTED BET | REFRESH(3)-PLACE | |||||||
| 1.(3)REFRESH 2.(10)LEADING LADY 3.(9)JEDI KNIGHT 4.(4)STAMPEDE | ||||||||
| RACE SIX | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 9 | GLORY BOUND | 93 | 9 | GLORY BOUND | 271.67 | 4 | GREEN VISION | 0.61 |
| 5 | THE CONTENDER | 78 | 5 | THE CONTENDER | 104.57 | 9 | GLORY BOUND | 0.63 |
| 10 | PRESET | 70 | 4 | GREEN VISION | 70.43 | 10 | PRESET | 1.01 |
| 4 | GREEN VISION | 67 | 3 | INDIA SHINING | 53.21 | 1 | WILD TEMPER | 1.25 |
| 3 | INDIA SHINING | 61 | 10 | PRESET | 50.89 | 3 | INDIA SHINING | 1.78 |
| IGNORE | WILD TEMPER & SUN ZONE | |||||||
| ONLY A PLACE PROSPECT | PROUD ACCOLADE,CRACKERJACK ,ENFORCER & CANNON SCOT | |||||||
| UPSETTERS | INDIA SHINING,THE CONTENDER,GLORY BOUND ,SOUND BET & PRESET | |||||||
| GOOD CHANCE | GREEN VISION | |||||||
| OUTSTANDING | NIL | |||||||
| SUGGESTED BET | GREEN VISION(4)-PLACE | |||||||
| 1.(4)GREEN VISION 2.(10)PRESET 3.(9)GLORY BOUND 4.(3)INDIA SHINING | ||||||||
| RACE SEVEN | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 3 | INCREDIBLE | 98 | 3 | INCREDIBLE | 774.60 | 3 | INCREDIBLE | 0.37 |
| 11 | STAR WAVE | 88 | 11 | STAR WAVE | 374.87 | 12 | TIME FOR ALL | 0.46 |
| 6 | OHIYESA | 77 | 6 | OHIYESA | 174.04 | 5 | MISS RUBY | 0.60 |
| 8 | CLASSICAL DANCER | 62 | 12 | TIME FOR ALL | 76.02 | 1 | THE SPARTAN | 0.67 |
| 2 | DARE DON | 60 | 4 | MIGHTY HEART | 58.80 | 11 | STAR WAVE | 0.74 |
| IGNORE | MIGHTY HEART,SECRET COMMAND & CLASSICAL DANCER | |||||||
| ONLY A PLACE PROSPECT | THE SPARTAN,MISS RUBY,RED DAWN & TIME FOR ALL | |||||||
| UPSETTERS | DARE DON,OHIYESA & NERMAI | |||||||
| GOOD CHANCE | STAR WAVE & INCREDIBLE | |||||||
| OUTSTANDING | INCREDIBLE | |||||||
| SUGGESTED BET | INCREDIBLE(3)- WIN | |||||||
| 1.(3)INCREDIBLE 2.(11)STAR WAVE 3.(2)DARE DON 4.(6)OHIYESA | ||||||||
| RACE EIGHT | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 11 | TALK OF THE DEVIL | 83 | 7 | SUPER SPEAR | 144.21 | 6 | SOLITARY CHAMP | 0.68 |
| 4 | SCIMITAR | 83 | 11 | TALK OF THE DEVIL | 122.05 | 7 | SUPER SPEAR | 1.14 |
| 7 | SUPER SPEAR | 72 | 2 | LOOKING TO LEAD | 102.06 | 12 | BULLISH LUCK | 1.34 |
| 8 | LYRA | 66 | 4 | SCIMITAR | 95.56 | 4 | SCIMITAR | 1.37 |
| 2 | LOOKING TO LEAD | 65 | 8 | LYRA | 63.57 | 11 | TALK OF THE DEVIL | 1.42 |
| IGNORE | IN THE ZONE,THE GAIN & DESERT REALM | |||||||
| ONLY A PLACE PROSPECT | EDMONDO,CASPIAN SEA & LYRA | |||||||
| UPSETTERS | LOOKING TO LEAD,SCIMITAR ,TALK OF THE DEVIL ,BULLISH LUCK & SOLITARY CHAMP | |||||||
| GOOD CHANCE | SUPER SPEAR | |||||||
| OUTSTANDING | NIL | |||||||
| SUGGESTED BET | NIL | |||||||
| 1.(7)SUPER SPEAR 2.(2)LOOKING TO LUCK 3.(11)TALK OF THE DEVIL 4.(4)SCIMITAR | ||||||||
| RACE NINE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 5 | SUN KINGDOM | 92 | 5 | SUN KINGDOM | 549.34 | 5 | SUN KINGDOM | 0.14 |
| 1 | IMMENSE | 76 | 3 | RAPTURE OF VICTORY | 193.64 | 9 | BALMORAL CASTLE | 0.32 |
| 3 | RAPTURE OF VICTORY | 75 | 1 | IMMENSE | 94.01 | 3 | RAPTURE OF VICTORY | 0.37 |
| 4 | ORDAINED ONE | 71 | 4 | ORDAINED ONE | 38.19 | 8 | BUCETHALIS | 0.47 |
| 6 | DEEP BLUE SKY | 48 | 6 | DEEP BLUE SKY | 20.13 | 1 | IMMENSE | 0.60 |
| IGNORE | SPARK OF ATAN | |||||||
| ONLY A PLACE PROSPECT | FIST OF RAGE,DEEP BLUE SKY & BUCETHALIS | |||||||
| UPSETTERS | ORDAINED ONE & BALMORAL CASTLE | |||||||
| GOOD CHANCE | IMMENSE,RAPTURE OF VICTORY & SUN KINGDOM | |||||||
| OUTSTANDING | NIL | |||||||
| SUGGESTED BET | RAPTURE OF VICTORY(3)-PLACE | |||||||
| 1.(3)RAPTURE OF VICTORY 2.(5)SUN KINGDOM 3.(1)IMMENSE 4.(4)ORDAINED ONE | ||||||||
| RACE TEN | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 9 | MATTER OF OPINION | 88 | 9 | MATTER OF OPINION | 459.35 | 7 | SUPREME ARCH | 0.96 |
| 7 | SUPREME ARCH | 80 | 2 | PANCHAKSHARI | 105.44 | 4 | SANDALWOOD STAR | 1.20 |
| 11 | ANNA'S QUEST | 67 | 4 | SANDALWOOD STAR | 97.39 | 9 | MATTER OF OPINION | 1.30 |
| 4 | SANDALWOOD STAR | 59 | 7 | SUPREME ARCH | 86.28 | 12 | BLACK BEAUTY | 1.39 |
| 2 | PANCHAKSHARI | 58 | 5 | LIBERTY SHIP | 46.21 | 6 | MASTER STRATEGIST | 1.75 |
| IGNORE | WESTERN PALACE & PREZZIE | |||||||
| ONLY A PLACE PROSPECT | MASTER STRATEGIST,UNIQUE STAR & BLACK BEAUTY | |||||||
| UPSETTERS | PANCHAKSHARI,SANDALWOOD STAR,SUPREME ARCH & MATTER OF OPINION | |||||||
| GOOD CHANCE | JAANVI, LIBERTY SHIP & ANNA'S QUEST | |||||||
| OUTSTANDING | NIL | |||||||
| SUGGESTED BET | NIL | |||||||
| 1.(11)ANNA'S QUEST 2.(5)LIBERTY SHIP 3.(1)JAANVI 4.(2)PANCHAKSHARI | ||||||||
| RACE ELEVEN | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 9 | GREEK SHIP | 88 | 9 | GREEK SHIP | 184.52 | 9 | GREEK SHIP | 0.68 |
| 6 | ROYAL VIEW | 78 | 6 | ROYAL VIEW | 83.16 | 12 | SEASONS GREETINGS | 0.82 |
| 12 | SEASONS GREETINGS | 74 | 4 | REFUSE TO BEND | 55.77 | 4 | REFUSE TO BEND | 0.91 |
| 7 | PERFECT ANALYSIS | 67 | 12 | SEASONS GREETINGS | 53.64 | 7 | PERFECT ANALYSIS | 1.13 |
| 4 | REFUSE TO BEND | 63 | 1 | EONA | 52.32 | 6 | ROYAL VIEW | 1.29 |
| IGNORE | KALPAVRUKSHA,GRACIAN,YAMAGUCHI & SUN DEVICE | |||||||
| ONLY A PLACE PROSPECT | FREE SPIRIT, BORN BEAUTY & PERFECT ANALYSIS | |||||||
| UPSETTERS | REFUSE TO BEND,EONA & SEASONS GREETINGS | |||||||
| GOOD CHANCE | ROYAL VIEW & GREEK SHIP | |||||||
| OUTSTANDING | NIL | |||||||
| SUGGESTED BET | GREEK SHIP(9)- PLACE | |||||||
| 1.(9)GREEK SHIP 2.(6)ROYAL VIEW 3.(12)SEASONS GREETINGS 4.(4)REFUSE TO BEND | ||||||||
No comments:
Post a Comment