| RACE ONE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 3 | MANTHARA | 89 | 1 | SHOWERS OF LUCK | 60.20 | 6 | JEWEL LADY | 1.44 |
| 1 | SHOWERS OF LUCK | 76 | 3 | MANTHARA | 57.29 | 4 | KALYAN | 1.51 |
| 2 | ATTATURK | 64 | 4 | KALYAN | 23.47 | 3 | MANTHARA | 1.57 |
| 9 | MIGHTY MONARCH | 58 | 2 | ATTATURK | 21.51 | 1 | SHOWERS OF LUCK | 1.73 |
| 4 | KALYAN | 58 | 9 | MIGHTY MONARCH | 10.21 | 2 | ATTATURK | 1.79 |
| IGNORE | Nil | |||||||
| ONLY A PLACE PROSPECT | Nearco Master,Son of The Sun & Bonzini | |||||||
| UPSETTERS | Attaturk,Showers Of Luck,Kalyan,Jewel Lady & Mighty Monarch | |||||||
| GOOD CHANCE | Manthara | |||||||
| OUTSTANDING | Manthara | |||||||
| SUGGESTED BET | Manthara(3)-Each Way with emphasis on place | |||||||
| 1.(3)MANTHARA 2.(1)SHOWERS OF LUCK 3.(6)JEWEL LADY 4.(4)KALYAN | ||||||||
| RACE TWO | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 3 | RUGGED BEAUTY | 82 | 3 | RUGGED BEAUTY | 302.33 | 4 | HATSUHANAA | 0.11 |
| 4 | HATSUHANAA | 79 | 4 | HATSUHANAA | 210.06 | 3 | RUGGED BEAUTY | 0.49 |
| 9 | BATON ROUGE | 65 | 7 | ALPHA BABY | 91.30 | 7 | ALPHA BABY | 0.50 |
| 2 | LOGANS RUN | 60 | 9 | GRAND TOPAZ | 90.08 | 5 | BATON ROUGE | 0.75 |
| 7 | ALPHA BABY | 54 | 5 | BATON ROUGE | 69.99 | 9 | GRAND TOPAZ | 1.09 |
| IGNORE | On A Roll | |||||||
| ONLY A PLACE PROSPECT | Lowndes Square,Alpha Baby & Redshift | |||||||
| UPSETTERS | Logans Run & Grand Topaz | |||||||
| GOOD CHANCE | Rugged Beauty,Hatsuhanaa & Baton Rouge | |||||||
| OUTSTANDING | Rugged Beauty | |||||||
| SUGGESTED BET | Rugged Beauty(3)-Each Way with emphasis on place | |||||||
| 1.(3)RUGGED BEAUTY 2.(4)HATSUHANAA 3.(5)BATON ROUGE 4.(9)GRAND TOPAZ | ||||||||
| RACE THREE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 7 | SUNNY GOLD | 84 | 7 | SUNNY GOLD | 368.04 | 8 | CAPTAINS LOVER | 0.58 |
| 1 | LOCK AND LOAD | 82 | 1 | LOCK AND LOAD | 345.51 | 7 | SUNNY GOLD | 0.97 |
| 8 | CAPTAINS LOVER | 72 | 8 | CAPTAINS LOVER | 193.08 | 4 | WHAT A FRIEND | 1.22 |
| 3 | ENDURING STAR | 57 | 3 | ENDURING STAR | 65.04 | 5 | CASPIAN SEA | 1.41 |
| 2 | MIGHTY HEART | 50 | 2 | MIGHTY HEART | 40.84 | 3 | ENDURING STAR | 1.67 |
| IGNORE | NIL | |||||||
| ONLY A PLACE PROSPECT | Enduring Star & Bucephalas | |||||||
| UPSETTERS | Lock And Load,Mighty Heart & Caspian Sea | |||||||
| GOOD CHANCE | What A Friend,Sunny Gold & Captains Lover | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | NIL(If Hatsuhanaa does not win in Race 2 Take a chance on Sunny Gold(7)) | |||||||
| 1.(4)WHAT A FRIEND 2.(8)CAPTAINS LOVER 3.(7)SUNNY GOLD 4.(2)MIGHTY HEART | ||||||||
| RACE FOUR | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 3 | REFRESH | 80 | 3 | REFRESH | 102.37 | 10 | SANFRANCISCO GIRL | 0.84 |
| 7 | SPRAWLING ELEGANCE | 70 | 9 | GIVE ME THE MONEY | 61.14 | 3 | REFRESH | 0.89 |
| 9 | GIVE ME THE MONEY | 69 | 6 | SUMMER WINE | 56.42 | 5 | SNOW PEAKS | 0.91 |
| 11 | ALLEGRO | 66 | 7 | SPRAWLING ELEGANCE | 43.37 | 11 | ALLEGRO | 0.92 |
| 5 | SNOW PEAKS | 61 | 5 | SNOW PEAKS | 38.84 | 2 | GOOD GIFT | 0.94 |
| IGNORE | Vodoo Moon & Royal Artist | |||||||
| ONLY A PLACE PROSPECT | Good Gift,Summer Wine & Snow Peaks | |||||||
| UPSETTERS | Sprawling Elegance,Divine Strike & Allegro | |||||||
| GOOD CHANCE | Give Me The Money,Refresh & Sanfrancisco Girl | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Give Me The Money(9)-Win & Refresh(3)-Place | |||||||
| 1.(9)GIVE ME THE MONEY 2.(3)REFRESH 3.(10)SANFRANCISCO GIRL 4.(7)SPRAWLING ELEGANCE | ||||||||
| RACE FIVE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 6 | OPTIMUS PRIME | 86 | 6 | OPTIMUS PRIME | 811.99 | 8 | SIRONO | 0.00 |
| 8 | SIRONO | 79 | 8 | SIRONO | 613.99 | 7 | STILL WILL | 0.53 |
| 2 | ADVANTAGE LOGAN | 66 | 2 | ADVANTAGE LOGAN | 113.85 | 2 | ADVANTAGE LOGAN | 0.57 |
| 5 | CLASSIC CHARGE | 52 | 4 | MAGNANIMITY | 56.57 | 1 | ATLANTUS | 0.58 |
| 9 | STONE OF DESTINY | 51 | 5 | CLASSIC CHARGE | 55.64 | 5 | CLASSIC CHARGE | 0.61 |
| IGNORE | Nil | |||||||
| ONLY A PLACE PROSPECT | Atvantage Logan,Atlantus,Magnanimity & Stone Of Destiny | |||||||
| UPSETTERS | Still Will,Successor,Optimus Prime & Classic Charge | |||||||
| GOOD CHANCE | Sirono | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Sirono(8)-Win | |||||||
| 1.(8)SIRONO 2.(5)CLASSIC CHARGE 3.(6)OPTIMUS PRIME 4.(3)SUCCESSOR | ||||||||
| RACE SIX | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 2 | MAD ABOUT YOU | 93 | 2 | MAD ABOUT YOU | 562.07 | 2 | MAD ABOUT YOU | 0.48 |
| 1 | STARISTA | 65 |
| 1 | STARISTA | 1.41 | ||
| 4 | FREE STYLER | 46 | 4 | FREE STYLER | 2.96 | |||
| 3 | ACE BLOOD | 46 |
| |||||
| IGNORE | Nil | |||||||
| ONLY A PLACE PROSPECT | Starista | |||||||
| UPSETTERS | Ace Blood & Free Styler | |||||||
| GOOD CHANCE | Mad About You | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Nil | |||||||
| 1.(2)MAD ABOUT YOU 2.(4)FREE STYLER 3.(3)ACE BLOOD 4.(1)STARISTA | ||||||||
| RACE SEVEN | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 7 | SADDLE QUEEN | 93 | 7 | SADDLE QUEEN | 182.67 | 7 | SADDLE QUEEN | 0.64 |
| 4 | MODERN ART | 82 | 4 | MODERN ART | 163.31 | 1 | STAR PRESENCE | 0.91 |
| 12 | RUBELLITE | 70 | 12 | RUBELLITE | 54.31 | 4 | MODERN ART | 1.52 |
| 1 | STAR PRESENCE | 68 | 10 | VAYUPUTRA | 41.64 | 10 | VAYUPUTRA | 1.58 |
| 11 | MISTY MOONLIGHT | 64 | 1 | STAR PRESENCE | 41.18 | 6 | LESTER | 1.72 |
| IGNORE | Table Mountain,Vistuoso, | |||||||
| ONLY A PLACE PROSPECT | Lester,Glory Bound,Vayuputra,The Senator,Kicking King & Misty Moonlight | |||||||
| UPSETTERS | Star Presence & Rubellite | |||||||
| GOOD CHANCE | Saddle Queen & Modern Art | |||||||
| OUTSTANDING | Saddle Queen | |||||||
| SUGGESTED BET | SADDLE QUEEN(BEST BET)-(7) | |||||||
| 1.(7)SADDLE QUEEN 2.(4)MODERN ART 3.(1)STAR PRESENCE 4.(12)RUBELLITE | ||||||||
| RACE EIGHT | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 7 | MAN DOWN UNDER | 83 | 7 | MAN DOWN UNDER | 143.58 | 7 | MAN DOWN UNDER | 0.73 |
| 3 | PERFECT ANALYSIS | 78 | 9 | YOUR DESTINY | 75.05 | 10 | STAR LEAGUE | 0.78 |
| 9 | YOUR DESTINY | 76 | 3 | PERFECT ANALYSIS | 65.75 | 2 | NECTAR CROWN | 0.92 |
| 5 | AMIABLE LADY | 69 | 5 | AMIABLE LADY | 50.91 | 1 | ENDURING SPEED | 0.96 |
| 10 | STAR LEAGUE | 63 | 10 | STAR LEAGUE | 49.58 | 9 | YOUR DESTINY | 1.00 |
| IGNORE | Gurujosh,Western Palace & Power Grid | |||||||
| ONLY A PLACE PROSPECT | Black Beauty | |||||||
| UPSETTERS | Enduring Speed,Nectar Crown,Your Destiny,Star League & Perfect Analysis | |||||||
| GOOD CHANCE | Amiable Lady & Man Down Under | |||||||
| OUTSTANDING | Man Down Under | |||||||
| SUGGESTED BET | Man Down Under(7)-Place | |||||||
| 1.(7)MAN DOWN UNDER 2.(5)AMIABLE LADY 3.(9)YOUR DESTINY 4.(10)STAR LEAGUE | ||||||||
| RACE NINE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 6 | FIORUCCI | 89 | 1 | FLAME BACK | 285.44 | 1 | FLAME BACK | 0.84 |
| 8 | SEVEN STAR | 89 | 8 | SEVEN STAR | 90.38 | 6 | FIORUCCI | 1.06 |
| 1 | FLAME BACK | 80 | 2 | BLACK SUPER STAR | 83.98 | 2 | BLACK SUPER STAR | 1.46 |
| 2 | BLACK SUPER STAR | 66 | 6 | FIORUCCI | 39.44 | 8 | SEVEN STAR | 1.69 |
| 7 | SECRETARY GENERAL | 59 | 4 | MAN UNITED | 11.71 | 3 | JAANVI | 2.05 |
| IGNORE | Jaanvi,Stud Muffin & Youre Rocking | |||||||
| ONLY A PLACE PROSPECT | Brave Cat & Not Not Seven | |||||||
| UPSETTERS | Hurricane Royal,Black Super Star,Man United & Secretary General | |||||||
| GOOD CHANCE | Flame Back,Fiorucci & Seven Star | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Flame Back(1)-Each Way | |||||||
| 1.(1)FLAME BACK 2.(6)FIORUCCI 3.(8)SEVEN STAR 4.(2)BLACK SUPER STAR | ||||||||
No comments:
Post a Comment