| RACE ONE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 3 | LAMBOURN | 91 | 3 | LAMBOURN | 228.50 | 5 | HEART N SOUL | 1.16 |
| 4 | GOLDEN SABOT | 67 | 5 | HEART N SOUL | 197.33 | 2 | JULIET | 1.57 |
| 5 | HEART N SOUL | 60 | 4 | GOLDEN SABOT | 63.70 | 3 | LAMBOURN | 1.68 |
| 2 | JULIET | 52 | 2 | JULIET | 14.02 | 4 | GOLDEN SABOT | 1.70 |
| 1 | KOHINOOR DELIGHT | 29 | 1 | KOHINOOR DELIGHT | 5.42 | 1 | KOHINOOR DELIGHT | 3.14 |
| IGNORE | NIL | |||||||
| ONLY A PLACE PROSPECT | Kohinoor Delight | |||||||
| UPSETTERS | Juliet & Golden Sabot | |||||||
| GOOD CHANCE | Lambourn & heart N Soul | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Nil | |||||||
| 1.(3)LAMBOURN 2.(5)HEART N SOUL 3.(2)JULIET 4.(1)KOHINOOR DELIGHT | ||||||||
| RACE TWO | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 2 | FRONT LINE | 88 | 4 | SILVER SPRINGS | 295.52 | 4 | SILVER SPRINGS | 0.94 |
| 4 | SILVER SPRINGS | 85 | 6 | TOLI TOLI TOLI | 66.33 | 6 | TOLI TOLI TOLI | 0.96 |
| 6 | TOLI TOLI TOLI | 77 | 2 | FRONT LINE | 51.48 | 2 | FRONT LINE | 1.44 |
| 9 | AUDACIOUS | 63 | 5 | STAR STRIKER | 12.25 | 9 | AUDACIOUS | 1.65 |
| 5 | STAR STRIKER | 60 |
| 5 | STAR STRIKER | 2.20 | ||
| IGNORE | Bribe Madi & Inspiring Tunes | |||||||
| ONLY A PLACE PROSPECT | Golden Adagio | |||||||
| UPSETTERS | Audacious,Front Line,Star Striker & Vijay's Jet | |||||||
| GOOD CHANCE | Vijayshaurya,Toli Toli Toli & Silver Springs | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Nil | |||||||
| 1.(6)TOLI TOLI TOLI 2.(4)SILVER SPRINGS 3.(8)VIJAYSHAURYA 4.(2)FRONT LINE | ||||||||
| RACE THREE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 1 | ESPERANZA | 89 | 1 | ESPERANZA | 552.61 | 1 | ESPERANZA | 0.87 |
| 8 | THUNDER KING | 74 | 4 | CICILIA | 56.28 | 8 | THUNDER KING | 1.10 |
| 7 | AAROHAN | 70 | 7 | AAROHAN | 139.71 | 4 | CICILIA | 1.18 |
| 4 | CICILIA | 67 | 8 | THUNDER KING | 117.67 | 6 | FRIENDLY EQUATION | 1.55 |
| 6 | FRIENDLY EQUATION | 63 | 6 | FRIENDLY EQUATION | 33.09 | 7 | AAROHAN | 1.71 |
| IGNORE | Santa Fe & Tico Tico | |||||||
| ONLY A PLACE PROSPECT | Indian Archer,Provisio & Retro Magic | |||||||
| UPSETTERS | Friendly Equation,Rocking Rocket,Aarohan ,Thunder King,Kohinoor Supreme, | |||||||
| GOOD CHANCE | Esperanza,Cicilia, | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Nil( Can be a bad race) | |||||||
| 1.(4)CICILIA 2.(1)ESPERANZA 3.(12)KOHINOOR SUPREME 4.(8)THUNDER KING | ||||||||
| RACE FOUR | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 4 | KOHINOOR WISH | 91 | 4 | KOHINOOR WISH | 1376.67 | 4 | KOHINOOR WISH | 0.25 |
| 1 | CORAL GABLES | 80 | 1 | CORAL GABLES | 468.85 | 1 | CORAL GABLES | 0.38 |
| 5 | FLY BY WIRE | 80 | 5 | FLY BY WIRE | 315.33 | 5 | FLY BY WIRE | 0.39 |
| 7 | KINGS CRUISE | 55 | 7 | KINGS CRUISE | 115.59 | 7 | KINGS CRUISE | 0.68 |
| 3 | MISSION CHIEF | 45 | 3 | MISSION CHIEF | 32.94 | 3 | MISSION CHIEF | 0.73 |
| IGNORE | Hurricane Bay & Rajveer | |||||||
| ONLY A PLACE PROSPECT | Mission Chief | |||||||
| UPSETTERS | Kings Cruise | |||||||
| GOOD CHANCE | Fly By Wire,Coral Gables & Kohinoor Wish | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Nil | |||||||
| 1.(1)CORAL GABLES 2.(4)KOHINOOR WISH 3.(5)FLY BY WIRE 4.(7)KINGS CRUISE | ||||||||
| RACE FIVE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 11 | PACIFIC GROOVE | 75 | 11 | PACIFIC GROOVE | 107.17 | 8 | EASY STRIDES | 0.95 |
| 3 | PYGMALION | 71 | 3 | PYGMALION | 95.18 | 12 | CANNON VISION | 1.05 |
| 6 | CHEMELI | 71 | 5 | TIARA | 59.72 | 4 | MAN ON FIRE | 1.06 |
| 5 | TIARA | 71 | 6 | CHEMELI | 51.88 | 6 | CHEMELI | 1.24 |
| 4 | MAN ON FIRE | 68 | 14 | INDIA ONE | 30.44 | 2 | TRUE FASHION | 1.30 |
| IGNORE | Celtic Shot & Sprint Champ | |||||||
| ONLY A PLACE PROSPECT | True Fashion | |||||||
| UPSETTERS | Tiara,Pygmalion,Allegation,Anemometer,Jingles,Pacific Groove,Cannon Vision & India One | |||||||
| GOOD CHANCE | Man On Fire,Chemeli & Easy Strides | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Can be a bad race | |||||||
| 1.(8)EASY STRIDES 2.(4)MAN ON FIRE 3.(6)CHEMELI 4.(14)INDIA ONE | ||||||||
| RACE SIX | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 10 | FLEET COMMANDER | 83 | 11 | ORIENTAL GLADIATOR | 704.74 | 11 | ORIENTAL GLADIATOR | 0.32 |
| 5 | MALABAR PRINCE | 81 | 5 | MALABAR PRINCE | 383.28 | 3 | TELL ME A TALE | 0.73 |
| 11 | ORIENTAL GLADIATOR | 80 | 10 | FLEET COMMANDER | 347.79 | 6 | THE HIMALAYAS | 0.82 |
| 6 | THE HIMALAYAS | 63 | 7 | RUFFIANO | 47.81 | 10 | FLEET COMMANDER | 0.89 |
| 7 | RUFFIANO | 62 | 8 | MAXIMUM CITY | 30.66 | 4 | ULTRA VIOLET RAY | 0.98 |
| IGNORE | Manduro,Modest Bride,Ultra Violet Ray & Art Connoisseur | |||||||
| ONLY A PLACE PROSPECT | Tell Me A Tale,Maximum City & Divine Ganges | |||||||
| UPSETTERS | Ruffiano & The Himalayas | |||||||
| GOOD CHANCE | Malabar Prince,Fleet Commander & Original Gladiator | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Original Gladiator(11)-Win | |||||||
| 1.(11)ORIGINAL GLADIATOR 2.(5)MALABAR PRINCE 3.(6)THE HIMALAYAS 4.(10)FLEET COMMANDER | ||||||||
| RACE SEVEN | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 4 | FIREBIRD | 82 | 2 | JABEL QUEEN | 215.00 | 2 | JABEL QUEEN | 0.67 |
| 10 | ROSEMEAD | 81 | 10 | ROSEMEAD | 67.12 | 1 | DREAM DEAL | 0.74 |
| 2 | JABEL QUEEN | 76 | 3 | COPERTINA | 62.84 | 9 | NINJA POWER | 1.01 |
| 3 | COPERTINA | 59 | 4 | FIREBIRD | 53.83 | 6 | ONERA ONERA ONERA | 1.04 |
| 8 | STRIKING GOLD | 58 | 11 | FIRSTANDFOREMOST | 13.24 | 4 | FIREBIRD | 1.17 |
| IGNORE | Onera Onera Onera,Danzsingh,Ninja Power & Firstandforemost | |||||||
| ONLY A PLACE PROSPECT | Dream Deal,Royal Tune & Striking Gold | |||||||
| UPSETTERS | Rosemead,Copertina & FIrebord | |||||||
| GOOD CHANCE | Jabel Queen | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | NIL | |||||||
| 1.(2)JABEL QUEEN 2.(10)ROSEMEAD 3.(4)FIREBIRD 4.(3)COPERTINA+A32 | ||||||||
| RACE EIGHT | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 5 | ZAMORIN | 98 | 5 | ZAMORIN | 2814.98 | 2 | BEST PAL | 0.00 |
| 7 | WINDSOR MANOR | 76 | 7 | WINDSOR MANOR | 671.87 | 3 | DARING DYNAMITE | 0.00 |
| 4 | GOLDEN RULE | 68 | 1 | ARROW IN AUTO MODE | 215.52 | 5 | ZAMORIN | 0.00 |
| 1 | ARROW IN AUTO MODE | 67 | 4 | GOLDEN RULE | 143.24 | 6 | SURYA LAKSHMI | 0.00 |
| 3 | DARING DYNAMITE | 46 | 3 | DARING DYNAMITE | 141.15 | 7 | WINDSOR MANOR | 0.00 |
| IGNORE | Nil | |||||||
| ONLY A PLACE PROSPECT | Arrow In Auto Mode,Daring Dynamite & Surya Lakshmi | |||||||
| UPSETTERS | Best Pal & Golden Rule | |||||||
| GOOD CHANCE | Zamorin & Windsor Manor | |||||||
| OUTSTANDING | Zamorin | |||||||
| SUGGESTED BET | Zamorin(5)-Win & EDGE WITH Windsor Manor(7) | |||||||
| 1.(5)ZAMORIN 2.(7)WINDSOR MANOR 3.(4)GOLDEN RULE 4.(3)DARING DYNAMITE | ||||||||
| RACE NINE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 10 | STEEL BREAKER | 81 | 2 | SUGAR BABY | 238.45 | 2 | SUGAR BABY | 0.81 |
| 2 | SUGAR BABY | 80 | 10 | STEEL BREAKER | 131.93 | 5 | KOHINOOR MAGIC | 0.98 |
| 7 | CLASSIC DANCER | 73 | 4 | SUN BIRD | 50.87 | 7 | CLASSIC DANCER | 1.07 |
| 12 | LORD NELSON | 65 | 7 | CLASSIC DANCER | 49.07 | 10 | STEEL BREAKER | 1.13 |
| 9 | CARSON TROY | 56 | 5 | KOHINOOR MAGIC | 42.91 | 8 | COOL SPICE | 1.22 |
| IGNORE | Alybro & Dating | |||||||
| ONLY A PLACE PROSPECT | Cool Spice & Carson Troy | |||||||
| UPSETTERS | Sun Bird,Kohinoor Magic,Currency Chest,Classic Dancer,Kohinoor Glory & Lord Nelson | |||||||
| GOOD CHANCE | Sugar Baby & Steel Breaker | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Sugar Baby(2)-Win | |||||||
| 1.(2)SUGAR BABY 2.(10)STEEL BREAKER 3.(7)CLASSIC DANCER 4.(4)SUN BIRD | ||||||||
No comments:
Post a Comment