| RACE ONE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 1 | SWOOSH | 96 | 1 | SWOOSH | 132.60 | 1 | SWOOSH | 1.24 |
| 7 | ROB N ROB | 76 | 4 | GREY PHANTOM | 76.70 | 4 | GREY PHANTOM | 1.27 |
| 4 | GREY PHANTOM | 76 | 7 | ROB N ROB | 7.46 | 6 | ALEUTIAN ZONE | 2.13 |
| 2 | GLAMOROUS | 54 | 6 | ALEUTIAN ZONE | 2.25 | 7 | ROB N ROB | 2.72 |
| 6 | ALEUTIAN ZONE | 48 | 2 | GLAMOROUS | 0.00 | 2 | GLAMOROUS | 3.56 |
| IGNORE | Victoress & Northern Rock | |||||||
| ONLY A PLACE PROSPECT | Glamorous | |||||||
| UPSETTERS | Grey Phantom & Rob N Rob | |||||||
| GOOD CHANCE | Swoosh & Aleutian Zone | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Swoosh(1)-Place | |||||||
| 1.(6)ALEUTIAN ZONE 2.(1)SWOOSH 3.(7)ROB N ROB 4.(4)GREY PHANTOM | ||||||||
| RACE TWO | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 3 | BLACK MAGIC WOMAN | 100 | 3 | BLACK MAGIC WOMAN | 683.92 | 3 | BLACK MAGIC WOMAN | 0.12 |
| 2 | APHRODITE | 71 |
| 2 | APHRODITE | 4.28 | ||
| 1 | SILK CUT | 66 | 1 | SILK CUT | FR | |||
| 4 | FLYING KISS | 58 | 4 | FLYING KISS | FR | |||
| 5 | SPRAUNCY | 52 | 5 | SPRAUNCY | FR | |||
| IGNORE | Nil | |||||||
| ONLY A PLACE PROSPECT | Aphrodite & Sprauncy | |||||||
| UPSETTERS | Silk Cut & Flying Kiss | |||||||
| GOOD CHANCE | Black Magic Woman | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Flying Kiss(4)-Each Way | |||||||
| 1.(4)FLYING KISS 2.(3)BLACK MAGIC WOMAN 3.(1)SILK CUT 4.(5)SPRAUNCY | ||||||||
| RACE THREE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 4 | CAMACHO | 85 | 1 | SOLOR | 109.59 | 3 | MIA STELLA | 0.55 |
| 2 | FOREVER AMBER | 64 | 3 | MIA STELLA | 106.71 | 1 | SOLOR | 0.61 |
| 3 | MIA STELLA | 61 | 4 | CAMACHO | 74.03 | 2 | FOREVER AMBER | 1.00 |
| 1 | SOLOR | 41 | 2 | FOREVER AMBER | 53.86 | 4 | CAMACHO | 1.35 |
| IGNORE | Nil | |||||||
| ONLY A PLACE PROSPECT | Forever Amber | |||||||
| UPSETTERS | Solor,Mia Stella & Camacho | |||||||
| GOOD CHANCE | Nil | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Mia Stella(3)-Each Way | |||||||
| 1.(3)MIA STELLA 2.(1)SOLOR 3.(4)CAMACHO 4.(2)FOREVER AMBER | ||||||||
| RACE FOUR | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 3 | FOREVER YOUNG | 80 | 1 | EL TROPICO | 394.42 | 4 | SNOWDEN | 0.35 |
| 1 | EL TROPICO | 74 | 3 | FOREVER YOUNG | 242.53 | 1 | EL TROPICO | 0.36 |
| 2 | ARES | 60 | 2 | ARES | 186.00 | 3 | FOREVER YOUNG | 0.66 |
| 5 | SCHNELL | 44 | 4 | SNOWDEN | 24.80 | 5 | SCHNELL | 1.03 |
| 4 | SNOWDEN | 42 | 5 | SCHNELL | 24.10 | 2 | ARES | 1.32 |
| IGNORE | NIL | |||||||
| ONLY A PLACE PROSPECT | Snowden & Schnell | |||||||
| UPSETTERS | Ares | |||||||
| GOOD CHANCE | Forever Young & El Tropico | |||||||
| OUTSTANDING | NIL | |||||||
| SUGGESTED BET | NIL | |||||||
| 1.(1)EL TROPICO 2.(3)FOREVER YOUNG 3.(2)ARES 4.(5)SCHNELL | ||||||||
| RACE FIVE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 2 | CROWN RULE | 92 | 2 | CROWN RULE | 396.41 | 1 | AIDAN | 0.00 |
| 1 | AIDAN | 82 | 1 | AIDAN | 382.57 | 2 | CROWN RULE | 0.00 |
| 4 | INCOGNITO | 75 | 4 | INCOGNITO | 91.32 | 4 | INCOGNITO | 0.02 |
| 5 | MOUNTAIN GLORY | 70 | 3 | OUR CHIEFTAN | 79.03 | 3 | OUR CHIEFTAN | 0.07 |
| 3 | OUR CHIEFTAN | 65 | 5 | MOUNTAIN GLORY | 61.49 | 5 | MOUNTAIN GLORY | 0.70 |
| IGNORE | Star Frontier & Zorba | |||||||
| ONLY A PLACE PROSPECT | Our Chieftan & Spook | |||||||
| UPSETTERS | Sound Of River,Star Is Born,Incognito & Mountain Glory | |||||||
| GOOD CHANCE | Aidan & Crown Rule | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Nil | |||||||
| 1.(1)AIDAN 2.(4)INCOGNITO 3.(9)STAR IS BORN 4.(6)SOUND OF RIVER | ||||||||
| RACE SIX | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 10 | IBIS | 80 | 10 | IBIS | 202.11 | 5 | RAN BANKA | 0.35 |
| 1 | ASTON MARTIN | 75 | 3 | PREMIER CONNECTION | 159.91 | 1 | ASTON MARTIN | 0.76 |
| 5 | RAN BANKA | 72 | 1 | ASTON MARTIN | 125.56 | 4 | TELL ME MORE | 0.77 |
| 11 | VISIONAIRE | 68 | 9 | GAMBA | 103.50 | 7 | TZIGANE | 0.81 |
| 9 | GAMBA | 60 | 5 | RAN BANKA | 90.16 | 10 | IBIS | 0.94 |
| IGNORE | Divine,Premier Connection,Tell Me More,Captain Smart & Ashwa Prayag | |||||||
| ONLY A PLACE PROSPECT | Gamba & Visionaire | |||||||
| UPSETTERS | Ibis & Tzigane | |||||||
| GOOD CHANCE | Ran Banka & Aston Martin | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Aston Martin(1)-Place | |||||||
| 1.(1)ASTON MARTIN 2.(5)RAN BANKA 3.(10)IBIS 4.(7)TZIGANE | ||||||||
| RACE SEVEN | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 3 | CELESTIAL WAY | 77 | 3 | CELESTIAL WAY | 383.13 | 3 | CELESTIAL WAY | 0.04 |
| 8 | SCHOLAR | 74 | 8 | SCHOLAR | 279.72 | 2 | ARTS | 0.35 |
| 7 | D'ARTAGNAN | 73 | 9 | SPIRITUALL | 150.01 | 4 | VIOLETTA | 0.43 |
| 9 | SPIRITUALL | 69 | 4 | VIOLETTA | 128.08 | 5 | PEPE JUNIOR | 0.54 |
| 2 | ARTS | 56 | 2 | ARTS | 126.55 | 8 | SCHOLAR | 0.57 |
| IGNORE | Violetta & Beyond Belief | |||||||
| ONLY A PLACE PROSPECT | Pepe Junior | |||||||
| UPSETTERS | Forest Flair,Arts & D'Artagnan | |||||||
| GOOD CHANCE | Celestial Way,Scholar & Spirituall | |||||||
| OUTSTANDING | Scholar | |||||||
| SUGGESTED BET | Scholar(8)-Each Way | |||||||
| 1.(8)SCHOLAR 2.(3)CELESTIAL WAY 3.(9)SPIRITUALL 4.(2)ARTS | ||||||||
| RACE EIGHT | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 2 | BERLUSCONI | 92 | 5 | OCEAN AND BEYOND | 1185.98 | 5 | OCEAN AND BEYOND | 0.05 |
| 5 | OCEAN AND BEYOND | 82 | 2 | BERLUSCONI | 829.15 | 2 | BERLUSCONI | 0.25 |
| 1 | BEUATIFUL STRANGER | 59 | 1 | BEUATIFUL STRANGER | 143.71 | 8 | SU CHALIYO | 0.41 |
| 8 | SU CHALIYO | 54 | 8 | SU CHALIYO | 27.65 | 3 | MACCHUPICCHU | 0.45 |
| 3 | MACCHUPICCHU | 54 | 3 | MACCHUPICCHU | 26.40 | 4 | OCEAN ADMIRAL | 0.50 |
| IGNORE | Strategic Change | |||||||
| ONLY A PLACE PROSPECT | Macchupicchu,Ocean Admiral & Star Warrior | |||||||
| UPSETTERS | Beautiful Stranger & Su Chaliyo | |||||||
| GOOD CHANCE | Berlusconi & Ocean And Beyond | |||||||
| OUTSTANDING | Ocean And Beyond | |||||||
| SUGGESTED BET | Ocean And Beyond(5)-Win | |||||||
| 1.(5)OCEAN AND BEYOND 2.(2)BERLUSCONI 3.(8)SU CHALIYO 4.(1)BEAUTIFUL STRANGER | ||||||||
| RACE NINE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 8 | LEAP OF FAITH | 85 | 5 | SOLID ROCK | 68.97 | 5 | SOLID ROCK | 1.05 |
| 5 | SOLID ROCK | 78 | 1 | ADALLIA | 43.52 | 8 | LEAP OF FAITH | 1.28 |
| 3 | BRAVE GYPSY | 73 | 6 | PRINCE CYRUS | 23.30 | 3 | BRAVE GYPSY | 1.34 |
| 4 | GOLDEN SPURS | 59 | 3 | BRAVE GYPSY | 23.00 | 6 | PRINCE CYRUS | 1.64 |
| 2 | TUDOR REGENT | 58 | 10 | PTOLEMY | 21.31 | 10 | PTOLEMY | 1.68 |
| IGNORE | Kite Runner,Thriller & Ptolemy | |||||||
| ONLY A PLACE PROSPECT | Tudor Regent & Prince Cyrus | |||||||
| UPSETTERS | Adallia & Golden Spurs | |||||||
| GOOD CHANCE | Brave Gypsy,Solid Rock & Leap Of Faith | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Solid Rock(5)-Place | |||||||
| 1.(5)SOLID ROCK 2.(3)BRAVE GYPSY 3.(4)GOLDEN SPURS 4.(1)ADALLIA | ||||||||
No comments:
Post a Comment