| RACE ONE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 2 | ETHOS | 76 | 12 | TURNING POINT | 31.05 | 2 | ETHOS | 1.34 |
| 12 | TURNING POINT | 71 | 5 | ADMIRE AURA | 20.16 | 11 | FIRST SOLAR | 1.73 |
| 4 | HAIL THE STAR | 69 | 3 | GREEN GIFT | 18.69 | 6 | DAILY STAR | 1.98 |
| 5 | ADMIRE AURA | 68 | 11 | FIRST SOLAR | 7.36 | 12 | TURNING POINT | 2.07 |
| 3 | GREEN GIFT | 62 | 10 | SIR ALMAS | 5.66 | 1 | DAZZLING ACT | 2.32 |
| IGNORE | Dazzling Act,Artist Colours & Green Thumb | |||||||
| ONLY A PLACE PROSPECT | Hail The Star & Daily Star | |||||||
| UPSETTERS | Adnire Aura,Sir Almas ,Green Gift,Ethos,Lalaczar & First Solar | |||||||
| GOOD CHANCE | Turning Point | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Turning Point(12)-Place | |||||||
| 1.(12)TURNING POINT 2.(3)GREEN GIFT 3.(5)ADMIRE AURA 4.(10)SIR ALMAS | ||||||||
| RACE TWO | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 5 | SPANISH CONQUEST | 97 | 4 | ROBUST | 367.12 | 12 | YOURS TRULY | 1.21 |
| 4 | ROBUST | 84 | 12 | YOURS TRULY | 65.25 | 5 | SPANISH CONQUEST | 1.38 |
| 10 | FANAKA | 76 |
| 10 | FANAKA | 1.76 | ||
| 12 | YOURS TRULY | 74 | 4 | ROBUST | 2.18 | |||
| 8 | CANNON JET | 64 | 8 | CANNON JET | 2.34 | |||
| IGNORE | Cannon Jet,Communicate & Novaya Zemlya | |||||||
| ONLY A PLACE PROSPECT | Cypress Way,Pavan & Fanaka | |||||||
| UPSETTERS | Robust,Stylish Chieftan & Vijays Dhara | |||||||
| GOOD CHANCE | Handsome Hawk,Spanish Conquest & Yours Truly | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Nil | |||||||
| 1.(5)SPANISH CONQUEST 2.(12)YOURS TRULY 3.(4)ROBUST 4.(6)STYLISH CHIEFTAN | ||||||||
| RACE THREE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 11 | DREAM DANCER | 81 | 6 | CANNON VIEW | 40.54 | 6 | CANNON VIEW | 1.14 |
| 8 | MIGHTY POWER | 80 | 11 | DREAM DANCER | 38.85 | 8 | MIGHTY POWER | 1.54 |
| 6 | CANNON VIEW | 77 | 10 | THE PARLIAMENT | 24.42 | 10 | THE PARLIAMENT | 1.66 |
| 12 | SHARP SINGLE | 75 | 8 | MIGHTY POWER | 10.19 | 12 | SHARP SINGLE | 2.10 |
| 10 | THE PARLIAMENT | 67 | 3 | TRAIL BLAZER | 9.65 | 11 | DREAM DANCER | 2.32 |
| IGNORE | Royal Sword,Zulu Punch,Trail Blazer & Canopus | |||||||
| ONLY A PLACE PROSPECT | First Spot,Spinthemall & Golden Orage | |||||||
| UPSETTERS | Fortune Art,Sharp Single & Dream Dancer | |||||||
| GOOD CHANCE | Cannon View,Mighty Power & The Parliament | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Nil | |||||||
| 1.(8)MIGHTY POWER 2.(6)CANNON VIEW 3.(10)THE PARLIAMENT 4.(12)SHARP SINGLE | ||||||||
| RACE FOUR | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 5 | PARIS TIME | 84 | 5 | PARIS TIME | 45.89 | 1 | ICELAND | 1.03 |
| 1 | ICELAND | 83 | 1 | ICELAND | 35.94 | 3 | ICE CANDY | 1.03 |
| 3 | ICE CANDY | 67 | 3 | ICE CANDY | 22.88 | 5 | PARIS TIME | 1.11 |
| 4 | GREY SHOT | 57 | 7 | CLASSIC RUBY | 20.31 | 4 | GREY SHOT | 1.49 |
| 8 | VIJAY LAKH | 52 | 4 | GREY SHOT | 17.96 | 7 | CLASSIC RUBY | 1.49 |
| IGNORE | Classic Crown | |||||||
| ONLY A PLACE PROSPECT | Grey Shot,Vijay Lakh & Dancing Fairy | |||||||
| UPSETTERS | Royal Scotsman,Ice Candy & Classic Ruby | |||||||
| GOOD CHANCE | Iceland & Paris Time | |||||||
| OUTSTANDING | Iceland & Paris Time(SHOULD BE A JODI RACE) | |||||||
| SUGGESTED BET | ICELAND(1) & PARIS TIME(5)- QUINELLA | |||||||
| 1.(5)PARIS TIME 2.(1)ICELAND 3.(3)ICE CANDY 4.(7)CLASSIC RUBY | ||||||||
| RACE FIVE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 2 | MYSTICAL KNIGHT | 88 | 2 | MYSTICAL KNIGHT | 240.22 | 2 | MYSTICAL KNIGHT | 0.24 |
| 7 | STERLING CRUISE | 79 | 7 | STERLING CRUISE | 222.28 | 1 | HARD KINGDOM | 0.33 |
| 3 | GUIDING LIGHT | 75 | 6 | STAR PROSPECT | 121.06 | 3 | GUIDING LIGHT | 0.53 |
| 6 | STAR PROSPECT | 67 | 3 | GUIDING LIGHT | 114.94 | 7 | STERLING CRUISE | 0.54 |
| 12 | SOUTHERN SPICE | 61 | 1 | HARD KINGDOM | 98.46 | 12 | SOUTHERN SPICE | 0.77 |
| IGNORE | Dhrutiman,Petradura & The Kohinoor | |||||||
| ONLY A PLACE PROSPECT | Drayton,Southern Spice,True Star ,Kathakali & Indian Epic | |||||||
| UPSETTERS | Hard Kingdom,Guiding Light,Vijays Famme & Star Prospect | |||||||
| GOOD CHANCE | Mystical Knight & Sterling Cruise | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Mystical Knight(2)-Place | |||||||
| 1.(2)MYSTICAL KNIGHT 2.(7)STERLING CRUISE 3.(3)GUIDING LIGHT 4.(6)STAR PROSPECT | ||||||||
| RACE SIX | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 9 | KOHINOOR FAIRYTALE | 82 | 3 | NANDANVANAA | 80.80 | 4 | AMONTILLADO | 0.91 |
| 6 | PACIFIC GROOVE | 74 | 6 | PACIFIC GROOVE | 54.94 | 1 | SMARTY PRINCE | 1.08 |
| 3 | NANDANVANAA | 65 | 9 | KOHINOOR FAIRYTALE | 47.03 | 3 | NANDANVANAA | 1.22 |
| 4 | AMONTILLADO | 64 | 7 | SWEETY BOY | 44.47 | 9 | KOHINOOR FAIRYTALE | 1.37 |
| 7 | SWEETY BOY | 63 | 4 | AMONTILLADO | 43.95 | 7 | SWEETY BOY | 1.56 |
| IGNORE | Greet Well,Vintage Dancer & Try Me today | |||||||
| ONLY A PLACE PROSPECT | Smarty Prince & Vijaysena | |||||||
| UPSETTERS | Pacific Groove,Garrison Chief & Nandanvanaa | |||||||
| GOOD CHANCE | Amontillado,Sweety Boy & Kohinoor Fairytale | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Nil | |||||||
| 1.(4)AMONTILLADO 2.(9)KOHINOOR FAIRYTALE 3.(3)NANDANVANAA 4.(7)SWEETY BOY | ||||||||
| RACE SEVEN | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 4 | HUSSLER | 81 | 4 | HUSSLER | 504.85 | 9 | STRATEGIC COMMAND | 0.19 |
| 7 | ROYAL EMBASSY | 80 | 1 | DAVENPORT | 152.75 | 5 | CALIGATAE | 0.47 |
| 1 | DAVENPORT | 72 | 7 | ROYAL EMBASSY | 136.92 | 7 | ROYAL EMBASSY | 0.87 |
| 12 | SCAMPER | 63 | 11 | ZULIMA | 76.09 | 4 | HUSSLER | 1.08 |
| 10 | SUCHIMAN | 62 | 5 | CALIGATAE | 60.32 | 6 | INDIAN STORM | 1.22 |
| IGNORE | Bold Blast & Zambo Anga | |||||||
| ONLY A PLACE PROSPECT | Indian Storm & Suchiman | |||||||
| UPSETTERS | Caligatae,Hussler,Scamper,Zulima,Strategic Command & Arabian Dancer | |||||||
| GOOD CHANCE | Royal Embassy & Davenport | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Nil | |||||||
| 1.(7)ROYAL EMBASSY 2.(1)DAVENPORT 3.(12)SCAMPER 4.(11)ZULIMA | ||||||||
| RACE EIGHT | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 2 | DISCO FLASH | 75 | 6 | BLAZING ASIAN | 297.00 | 6 | BLAZING ASIAN | 0.42 |
| 6 | BLAZING ASIAN | 75 | 1 | YOUNG SAPPER | 104.65 | 2 | DISCO FLASH | 0.89 |
| 12 | FINE RACER | 73 | 8 | FLOWERS OF MUSIC | 94.88 | 7 | GENIUS EMPRESS | 0.99 |
| 5 | PHAR LAP | 67 | 5 | PHAR LAP | 67.58 | 4 | SEE YOU THERE | 1.21 |
| 1 | YOUNG SAPPER | 63 | 2 | DISCO FLASH | 55.69 | 12 | FINE RACER | 1.24 |
| IGNORE | Bernardo,Power Play,Tillcowscomehome,Alpine Girl & Smrithiman | |||||||
| ONLY A PLACE PROSPECT | Phar Lap,See You There,Genius Empress & Democracy | |||||||
| UPSETTERS | Flowers Of Music,Fine Racer | |||||||
| GOOD CHANCE | Young Sapper,Disco Flash & Blazing Asian | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Nil | |||||||
| 1.(2)DISCO FLASH 2.(6)BLAZING ASIAN 3.(1)YOUNG SAPPER 4.(8)FLOWERS OF MUSIC | ||||||||
No comments:
Post a Comment