| RACE ONE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 5 | WIN AGAIN | 88 | 5 | WIN AGAIN | 511.19 | 5 | WIN AGAIN | 0.48 |
| 7 | CURRENT RAY | 88 | 7 | CURRENT RAY | 76.68 | 7 | CURRENT RAY | 1.87 |
| 4 | SHAHRAAN | 84 |
| 4 | SHAHRAAN | 2.17 | ||
| 6 | SAGANAKI | 73 | 1 | ABBYS BABY | 3.34 | |||
| 11 | SPIFFY | 73 |
| |||||
| IGNORE | Violent Storm & Blazing Ace | |||||||
| ONLY A PLACE PROSPECT | Intrique,Royal Music & Abbys Baby | |||||||
| UPSETTERS | Royal Fortune,Formidable Quest,Saganaki,Spiffy & Sahraan | |||||||
| GOOD CHANCE | Win Again & Current Ray | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Win Again (5) -WIN | |||||||
| 1.(5)WIN AGAIN 2.(7)CURRENT RAY 3.(6)SAGANAKI 4.(12)ROYAL FORTUNE | ||||||||
| RACE TWO | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 9 | ARIANA | 87 | 8 | FIRE STAR | 42.38 | 4 | CUTE ANGEL | 0.87 |
| 6 | SUNNY SUPERBE | 70 | 4 | CUTE ANGEL | 34.16 | 7 | SPLENDID DANCER | 2.00 |
| 4 | CUTE ANGEL | 65 | 3 | HURRICANE ROYAL | 1.31 | 9 | ARIANA | 2.11 |
| 8 | FIRE STAR | 64 |
| 8 | FIRE STAR | 2.60 | ||
| 7 | SPLENDID DANCER | 60 | 3 | HURRICANE ROYAL | 2.75 | |||
| IGNORE | Spark Of Diablo,Halo Of Reverance & Little Bisquit | |||||||
| ONLY A PLACE PROSPECT | Sunny Superbe & Splendid Dancer | |||||||
| UPSETTERS | Hurricane Royal & Ariana | |||||||
| GOOD CHANCE | Absence,Cute Angel, Fire Star & Sun Forever | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Nil | |||||||
| 1.(8)FIRE STAR 2.(12)ABSENCE 3.(1)SUN FOREVER 4.(4)CUTE STYLE | ||||||||
| RACE THREE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 8 | NORTH CAPE | 93 | 5 | EVERYDAY SUNDAY | 67.24 | 1 | ALLEZ VITE | 1.10 |
| 7 | HAMSAFAR | 78 | 1 | ALLEZ VITE | 64.08 | 7 | HAMSAFAR | 1.41 |
| 1 | ALLEZ VITE | 73 | 8 | NORTH CAPE | 42.16 | 5 | EVERYDAY SUNDAY | 1.85 |
| 5 | EVERYDAY SUNDAY | 61 | 7 | HAMSAFAR | 19.21 | 3 | GOLDEN DIXIE | 1.86 |
| 3 | GOLDEN DIXIE | 49 | 3 | GOLDEN DIXIE | 8.49 | 2 | INDRAVATI | 1.89 |
| IGNORE | Champs Elysees | |||||||
| ONLY A PLACE PROSPECT | Burden On Me & Golden Dixie | |||||||
| UPSETTERS | Indravati & Hamsafar | |||||||
| GOOD CHANCE | North cape,Everyday Sunday & Allez Vite | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Nil | |||||||
| 1.(1)ALLEZ VITE 2.(5)EVERYDAY SUNDAY 3.(8)NORTH CAPE 4.(7)HAMSAFAR | ||||||||
| RACE FOUR | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 5 | SHAHIZAAR | 82 | 2 | FAME AND GLORY | 113.44 | 2 | FAME AND GLORY | 0.85 |
| 10 | BORN TO PERFORM | 81 | 5 | SHAHIZAAR | 96.28 | 7 | RED LAD | 1.17 |
| 2 | FAME AND GLORY | 72 | 10 | BORN TO PERFORM | 89.37 | 1 | TAKE MY WORD | 1.43 |
| 7 | RED LAD | 62 | 7 | RED LAD | 24.28 | 3 | FLIP YOUR DESTINY | 1.57 |
| 4 | SPARK OF KNIGHT | 58 | 4 | SPARK OF KNIGHT | 20.16 | 10 | BORN TO PERFORM | 1.66 |
| IGNORE | Smart Exotic,Take My Word & Walter | |||||||
| ONLY A PLACE PROSPECT | Flip Your Destiny,Spark Of Knight & Count Royal | |||||||
| UPSETTERS | Shahizaar,Kunigal Star & Red Lad | |||||||
| GOOD CHANCE | Fame And Glory & Born To Perform | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Nil | |||||||
| 1.(10)BORN TO PERFORM 2.(2)FAME AND GLORY 3.(7)RED LAD 4.(6)KUNIGAL STAR | ||||||||
| RACE FIVE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 3 | SWEET TIMER | 84 | 3 | SWEET TIMER | 186.66 | 8 | LEADING LADY | 0.54 |
| 8 | LEADING LADY | 66 | 1 | MARIE CURIE | 54.07 | 3 | SWEET TIMER | 0.65 |
| 7 | SIMPLY PHENOMENAL | 66 | 8 | LEADING LADY | 47.45 | 2 | ROMANCE IN THE AIR | 1.23 |
| 1 | MARIE CURIE | 58 | 7 | SIMPLY PHENOMENAL | 43.68 | 1 | MARIE CURIE | 1.57 |
| 2 | ROMANCE IN THE AIR | 56 | 2 | ROMANCE IN THE AIR | 32.65 | 7 | SIMPLY PHENOMENAL | 2.09 |
| IGNORE | Bid For Glory & Game Dancer | |||||||
| ONLY A PLACE PROSPECT | Romance In The Air & Simply Phenomenal | |||||||
| UPSETTERS | Marie Curie & Leading Lady | |||||||
| GOOD CHANCE | Sweet Timer | |||||||
| OUTSTANDING | NIL | |||||||
| SUGGESTED BET | Leading Lady (8)-Place | |||||||
| 1.(3)SWEET TIMER 2.(8)LEADING LADY 3.(1)MARIE CURIE 4.(7)SIMPLY PHENOMENAL | ||||||||
| RACE SIX | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 10 | SCIMITAR | 78 | 5 | ABLE ASSOCIATE | 169.34 | 2 | RED RENEGADE | 0.10 |
| 7 | MY FRIEND PAUL | 76 | 6 | ASHKAN | 142.45 | 12 | CLEAR MANDATE | 0.23 |
| 6 | ASHKAN | 66 | 7 | MY FRIEND PAUL | 121.91 | 4 | SPARK OF BRONTE | 0.41 |
| 1 | SOBERANO | 61 | 2 | RED RENEGADE | 98.87 | 9 | THE SPARTAN | 0.78 |
| 8 | FLAMING LAMBORGHINI | 60 | 12 | CLEAR MANDATE | 72.19 | 10 | SCIMITAR | 0.99 |
| IGNORE | Able Associate | |||||||
| ONLY A PLACE PROSPECT | Classical Dancer,My Friend Paul,The Spartan,Soberano & Clear Mandate | |||||||
| UPSETTERS | Flaming Lamborghini & Spark Of Bronte | |||||||
| GOOD CHANCE | Red Renegade,Scimitar & Ashkan | |||||||
| OUTSTANDING | Scimitar.Edge with Red Renegade | |||||||
| SUGGESTED BET | Big Upset Possible by Scimitar-Disadvantage -Has Not won over the distance. | |||||||
| 1.(10)SCIMITAR 2.(2)RED RENEGADE 3.(6)ASHKAN 4.(8)FLAMING LAMBORGHINI | ||||||||
| RACE SEVEN | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 8 | SUNSTONE | 87 | 8 | SUNSTONE | 517.53 | 2 | ANNA | 0.31 |
| 9 | SUPREMACY | 79 | 9 | SUPREMACY | 253.65 | 3 | GAZAKI | 0.57 |
| 5 | BUGATTI | 71 | 3 | GAZAKI | 237.14 | 8 | SUNSTONE | 0.61 |
| 3 | GAZAKI | 61 | 6 | JUNO | 34.31 | 5 | BUGATTI | 0.94 |
| 6 | JUNO | 59 | 5 | BUGATTI | 31.95 | 6 | JUNO | 0.95 |
| IGNORE | Endurance,Juno,Sher Dil & Elite land | |||||||
| ONLY A PLACE PROSPECT | Supremacy | |||||||
| UPSETTERS | Anna,Gazaki & Bugatti | |||||||
| GOOD CHANCE | Sunstone | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Nil | |||||||
| 1.(8)SUNSTONE 2.(3)GAZAKI 3.(2)ANNA 4.(5)BUGATTI | ||||||||
| RACE EIGHT | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 1 | DON DIEGO | 96 | 1 | DON DIEGO | 955.98 | 1 | DON DIEGO | 0.66 |
| 3 | SEASIDE STAR | 85 | 3 | SEASIDE STAR | 340.51 | 3 | SEASIDE STAR | 1.48 |
| 4 | SUNDANCE KID | 71 | 5 | NATURAL FORCE | 67.93 | 2 | SPARK OF NAPOLEON | 2.15 |
| 8 | THE PHENOMENA | 65 | 2 | SPARK OF NAPOLEON | 54.61 | 9 | INTIZARA | 2.39 |
| 5 | NATURAL FORCE | 60 | 9 | INTIZARA | 24.15 | 8 | THE PHENOMENA | 2.39 |
| IGNORE | Spark Of Napoleon,Chhota Bheem,Intizara & Astro Magic | |||||||
| ONLY A PLACE PROSPECT | Emerald King & The Phenomena | |||||||
| UPSETTERS | Sundance Kid & Mitraya | |||||||
| GOOD CHANCE | Don Diego,Seaside Star & Natural Force | |||||||
| OUTSTANDING | Don Diego | |||||||
| SUGGESTED BET | Don Diego(1)-Best Bet.Seaside Star(3)-Place | |||||||
| 1.(1)DON DIEGO 2.(5)NATURAL FORCE 3.(3)SEASIDE STAR 4.(4)SUNDANCE KID | ||||||||
| RACE NINE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 2 | SUNSTORM | 82 | 2 | SUNSTORM | 962.83 | 2 | SUNSTORM | 0.00 |
| 7 | DAY TRADER | 75 | 4 | CAMORRA | 147.53 | 11 | CHERELLE | 0.21 |
| 8 | FOSWELL | 67 | 6 | GUNPOWDER | 59.63 | 7 | DAY TRADER | 0.43 |
| 4 | CAMORRA | 65 | 5 | GLUTEUS MAXIMUS | 40.62 | 1 | ONE FOR THE MONEY | 0.63 |
| 5 | GLUTEUS MAXIMUS | 59 | 7 | DAY TRADER | 38.93 | 4 | CAMORRA | 0.80 |
| IGNORE | Dance To The Tune | |||||||
| ONLY A PLACE PROSPECT | Gunpowder & Spark Of Sapphire | |||||||
| UPSETTERS | One For The Money,Foswell,Cherelle,Camorra & Mystic Dawn | |||||||
| GOOD CHANCE | Gluteis Maximus,Sunstorm & Day Trader | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Nil | |||||||
| 1.(5)GLUTEUS MAXIMUS 2.(2)SUNSTORM 3.(7)DAY TRADER 4.(4)CAMORRA | ||||||||
No comments:
Post a Comment