| RACE ONE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 4 | PONTE VERDI | 97 | 4 | PONTE VERDI | 536.34 | 4 | PONTE VERDI | 0.98 |
| 5 | ROBUST | 84 | 5 | ROBUST | 183.56 | 5 | ROBUST | 1.73 |
| 1 | BEN CHOCALATE | 79 |
| 9 | NURSE FOR LOVE | 1.84 | ||
| 9 | NURSE FOR LOVE | 68 | 1 | BEN CHOCALATE | 1.94 | |||
| 2 | CYPRESS WAY | 63 | 2 | CYPRESS WAY | 2.38 | |||
| IGNORE | Shades Of Victory,Mukhtar,Golden Star & Rebels Angel | |||||||
| ONLY A PLACE PROSPECT | Cypress Way,Apology For Love & Moment Of Roses | |||||||
| UPSETTERS | Ben Chocolate & Nurse For Love | |||||||
| GOOD CHANCE | Ponte Verdi,Robust & Tangerine | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Nil | |||||||
| 1.(4)PONTE VERDI 2.(12)TANGERINE 3.(5)ROBUST 4.(1)BEN CHOCLATE | ||||||||
| RACE TWO | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 3 | PLAY THE MUSIC | 96 |
| 3 | PLAY THE MUSIC | 0.80 | ||
| 7 | GOSSIP GIRL | 84 | 10 | TEEN STAR | 1.14 | |||
| 2 | LAKE KING | 81 | 7 | GOSSIP GIRL | 1.22 | |||
| 10 | TEEN STAR | 73 | 2 | LAKE KING | 1.62 | |||
| 12 | ZERO TOLERANCE | 62 | 11 | WHITE WIND | 2.18 | |||
| IGNORE | Nil | |||||||
| ONLY A PLACE PROSPECT | Prince Paladin,Ace Star,Evangaline,Qinghuangdo | |||||||
| UPSETTERS | Cannon Ace,Lake King,Pussy Galore, Zero Tolerance | |||||||
| GOOD CHANCE | Play The Music,Gossip Girl,Teen Star & White Wind | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Nil | |||||||
| 1.(10)TEEN STAR 2.(3)PLAY THE MUSIC 3.(7)GOSSIP GIRL 4.(11)WHITE WIND | ||||||||
| RACE THREE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 8 | KOHINOOR EYE | 83 | 8 | KOHINOOR EYE | 92.04 | 8 | KOHINOOR EYE | 1.06 |
| 11 | BOYANCE | 65 | 4 | ANERES | 42.49 | 4 | ANERES | 1.43 |
| 4 | ANERES | 64 | 6 | CANNON ACT | 13.71 | 5 | KOHINOOR PRINCESS | 1.72 |
| 3 | THEATRE OF DREAMS | 63 | 11 | BOYANCE | 11.14 | 11 | BOYANCE | 1.75 |
| 5 | KOHINOOR PRINCESS | 62 | 10 | AVON GORGE | 8.21 | 3 | THEATRE OF DREAMS | 1.78 |
| IGNORE | Royal Sword,Star Fantasy,Black Rose & Trigger Happy | |||||||
| ONLY A PLACE PROSPECT | Theatre of Dreams | |||||||
| UPSETTERS | Cannon Act & Boyance | |||||||
| GOOD CHANCE | Aneres,Kohinoor Princess,Kohinoor Eye & Avon Gorge | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Small Bet on BOYANCE(11)-Place | |||||||
| 1.(8)KOHINOOR EYE 2.(4)ANERES 3.(11)BOYANCE 4.(5)CANNON ACT | ||||||||
| RACE FOUR | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 3 | APHRODISIAC | 87 | 3 | APHRODISIAC | 996.37 | 3 | APHRODISIAC | 0.14 |
| 4 | SPLENDID ACT | 82 | 4 | SPLENDID ACT | 362.53 | 4 | SPLENDID ACT | 0.44 |
| 2 | DANCING TOUCH | 55 | 5 | TRISTAR | 60.20 | 5 | TRISTAR | 0.46 |
| 5 | TRISTAR | 44 | 2 | DANCING TOUCH | 59.25 | 2 | DANCING TOUCH | 0.58 |
| 1 | SPRUCESPRINSTEIN | 39 | 1 | SPRUCESPRINSTEIN | 28.06 | 1 | SPRUCESPRINSTEIN | 1.22 |
| IGNORE | Sprucesprinstein | |||||||
| ONLY A PLACE PROSPECT | Tristar | |||||||
| UPSETTERS | Dancing Touch | |||||||
| GOOD CHANCE | Aphrodisiac & Splendid Act | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Nil | |||||||
| 1.(3)APHRODISIAC 2.(4)SPLENDID ACT 3.(2)DANCING TOUCH 4.(5)TRISTAR | ||||||||
| RACE FIVE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 6 | ZARINA | 84 | 5 | PARIS TIME | 102.26 | 6 | ZARINA | 0.29 |
| 5 | PARIS TIME | 82 | 6 | ZARINA | 73.42 | 7 | STEEL BREAKER | 0.68 |
| 7 | STEEL BREAKER | 73 | 8 | AMONTILLADO | 50.57 | 5 | PARIS TIME | 0.88 |
| 8 | AMONTILLADO | 71 | 7 | STEEL BREAKER | 49.04 | 8 | AMONTILLADO | 0.96 |
| 1 | STAR EXPERIENCE | 57 | 1 | STAR EXPERIENCE | 42.13 | 3 | CICILIA | 1.26 |
| IGNORE | Star Experience & Golden Estellita | |||||||
| ONLY A PLACE PROSPECT | True Fashion,Cicilia & Vijay Lakh | |||||||
| UPSETTERS | Kohinoor Supreme,Steel Breaker & Amontillado | |||||||
| GOOD CHANCE | Paris Time & Zarina | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Paris Time(5)-Place | |||||||
| 1.(6)ZARINA 2.(5)PARIS TIME 3.(7)STEEL BREAKER 4.(4)KOHINOOR SUPREME | ||||||||
| RACE SIX | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 1 | KOHINOOR ADITI | 80 | 5 | HARDCORE | 131.41 | 5 | HARDCORE | 0.84 |
| 5 | HARDCORE | 79 | 7 | PURE MAGIC | 109.76 | 1 | KOHINOOR ADITI | 1.05 |
| 9 | DECCAN PASSION | 70 | 9 | DECCAN PASSION | 90.56 | 3 | WINNING RAYS | 1.11 |
| 7 | PURE MAGIC | 69 | 3 | WINNING RAYS | 76.81 | 9 | DECCAN PASSION | 1.14 |
| 3 | WINNING RAYS | 66 | 1 | KOHINOOR ADITI | 52.66 | 10 | MORACLE | 1.33 |
| IGNORE | Dating | |||||||
| ONLY A PLACE PROSPECT | Palace Affairs,Allegation,Pure Magic,Grey Shot & Miracle | |||||||
| UPSETTERS | Kohinoor Aditi,Winning Rays & Geography | |||||||
| GOOD CHANCE | Hardcore & Deccan passion | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Hardcore (5) & Deccan Passion(9)-Place | |||||||
| 1.(5)HARDCORE 2.(9)DECCAN PASSION 3.(11)GEOGRAPHY 4.(3)WINNING RAYS | ||||||||
| RACE SEVEN | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 8 | DANCE BABY DANCE | 91 | 3 | XTREME | 588.62 | 3 | XTREME | 0.42 |
| 3 | XTREME | 87 | 8 | DANCE BABY DANCE | 350.12 | 8 | DANCE BABY DANCE | 0.78 |
| 7 | DIVINE GANGES | 66 | 1 | LA LAPITUS | 86.65 | 7 | DIVINE GANGES | 1.12 |
| 1 | LA LAPITUS | 62 | 7 | DIVINE GANGES | 78.76 | 4 | ARYA | 1.65 |
| 6 | MAXIMUM CITY | 51 | 5 | AIRBORNE MAGIC | 62.70 | 6 | MAXIMUM CITY | 1.71 |
| IGNORE | Manduro & Danzingh | |||||||
| ONLY A PLACE PROSPECT | La Lapitus,Maximum City,Airborne Magic,Star Favours & Arcturus | |||||||
| UPSETTERS | Arya,Dance Baby Dance & Divine Ganges | |||||||
| GOOD CHANCE | Xtreme | |||||||
| OUTSTANDING | Xtreme | |||||||
| SUGGESTED BET | Xtreme(3)-Win | |||||||
| 1.(3)XTREME 2.(8)DANCE BABY DANCE 3.(7)DIVINE GANGES 4.(4)ARYA | ||||||||
| RACE EIGHT | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 5 | VICTORY SIGNAL | 80 | 6 | KOHINOOR BEAT | 68.82 | 8 | AMBER ROSE | 0.97 |
| 9 | CLASSIC DANCER | 72 | 8 | AMBER ROSE | 66.69 | 5 | VICTORY SIGNAL | 0.99 |
| 6 | KOHINOOR BEAT | 72 | 4 | INDIAN ARCHER | 59.04 | 7 | KOHINOOR MAGIC | 1.11 |
| 8 | AMBER ROSE | 62 | 5 | VICTORY SIGNAL | 40.76 | 2 | ANGUNA | 1.44 |
| 4 | INDIAN ARCHER | 57 | 9 | CLASSIC DANCER | 37.61 | 9 | CLASSIC DANCER | 1.53 |
| IGNORE | Superfluous & Provisio | |||||||
| ONLY A PLACE PROSPECT | Anguna,Indian Archer,Kohinoor Magic,Classic Ruby & Sprint Champ | |||||||
| UPSETTERS | Kohinoor Beat & Classic Dancer | |||||||
| GOOD CHANCE | Amber Rose & Victory Signal | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Amber Rose(8)-Place | |||||||
| 1.(8)AMBER ROSE 2.(5)VICTORY SIGNAL 3.(6)KOHINOOR BEAT 4.(9)CLASSIC DANCER | ||||||||
| RACE NINE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 2 | ELOQUENCE | 83 | 12 | TURNING POINT | 22.39 | 9 | FIRST SOLAR | 1.80 |
| 6 | RENUKAS PRIDE | 80 | 8 | WORLD WIDE | 17.85 | 6 | RENUKAS PRIDE | 1.90 |
| 11 | SPINTHEMALL | 74 | 6 | RENUKAS PRIDE | 15.92 | 12 | TURNING POINT | 2.13 |
| 12 | TURNING POINT | 71 | 11 | SPINTHEMALL | 14.97 | 2 | ELOQUENCE | 2.19 |
| 3 | FLINDERS PARK | 62 | 9 | FIRST SOLAR | 9.42 | 3 | FLINDERS PARK | 2.52 |
| IGNORE | Chashm E Badur,Green Thumb,World wide & Royal Quest | |||||||
| ONLY A PLACE PROSPECT | Flinders Park & First Solar | |||||||
| UPSETTERS | Manki,Genius Queen,Spinthemall,Renukas Pride & Turning Point | |||||||
| GOOD CHANCE | Eloquence | |||||||
| OUTSTANDING | Nil | |||||||
| SUGGESTED BET | Eloquence(2)-Win | |||||||
| 1.(2)ELOQUENCE 2.(11)SPINTHEMALL 3.(5)GENIUS QUEEN 4.(6)RENUKAS PRIDE | ||||||||
No comments:
Post a Comment