RACE ONE | ||||||||
H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO | H.NO | HORSE NAME | ET |
5 | VIJAYS ANGEL | 91 | 5 | VIJAYS ANGEL | 950.77 | 3 | VIJAY DHANUSH | 0.56 |
4 | DAVENPORT | 69 | 1 | SPARKS | 155.62 | 6 | ROYAL EMBASSY | 0.60 |
1 | SPARKS | 68 | 4 | DAVENPORT | 115.07 | 2 | CLEVER PLOY | 1.63 |
3 | VIJAY DHANUSH | 51 | 2 | CLEVER PLOY | 32.82 | 4 | DAVENPORT | 2.29 |
2 | CLEVER PLOY | 47 | 3 | VIJAY DHANUSH | 19.26 | 5 | VIJAYS ANGEL | 4.09 |
IGNORE | Nil | |||||||
ONLY A PLACE PROSPECT | Clever Ploy & Royal Embassy | |||||||
UPSETTERS | Davenport ,Vijay Dhanush & Sparks | |||||||
GOOD CHANCE | Vijays Angel | |||||||
OUTSTANDING | Nil | |||||||
SUGGESTED BET | Vijays Angel(5)-Win | |||||||
1.(5)VIJAYS ANGEL 2.(3)VIJAY DHANUSH 3.(1)SPARKS 4.(4)DAVENPORT | ||||||||
RACE TWO | ||||||||
H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO | H.NO | HORSE NAME | ET |
8 | MIGHTY POWER | 85 | 8 | MIGHTY POWER | 59.10 | 6 | ANERES | 1.43 |
13 | BOYANCE | 79 | 13 | BOYANCE | 20.23 | 13 | BOYANCE | 1.44 |
9 | HUNTING BOY | 70 | 9 | HUNTING BOY | 17.85 | 8 | MIGHTY POWER | 1.51 |
2 | FLINDERS PARK | 69 | 11 | ROYAL QUEST | 7.08 | 11 | ROYAL QUEST | 1.62 |
6 | ANERES | 65 | 6 | ANERES | 4.25 | 12 | FIRST SOLAR | 1.76 |
IGNORE | Classic Crown,Merry Maid,Manki,Green Gift & Cannon Gem | |||||||
ONLY A PLACE PROSPECT | First Solar & Trigger Happy | |||||||
UPSETTERS | Flinders Park,Aneres,Hunting Boy & Royal Quest | |||||||
GOOD CHANCE | Fortune Art,Mighty Power & Boyance | |||||||
OUTSTANDING | NIL | |||||||
SUGGESTED BET | Mighty Power(8)-Place | |||||||
1.(8)MIGHTY POWER 2.(13)BOYANCE 3.(7)FORTUNE ART 4.(11)ROYAL QUEST | ||||||||
RACE THREE | ||||||||
H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO | H.NO | HORSE NAME | ET |
5 | CHEMELI | 88 | 5 | CHEMELI | 197.83 | 5 | CHEMELI | 1.07 |
13 | LORD NELSON | 75 | 7 | BANG ON TARGET | 61.62 | 13 | LORD NELSON | 1.22 |
7 | BANG ON TARGET | 74 | 2 | PETRADURA | 39.09 | 2 | PETRADURA | 1.29 |
2 | PETRADURA | 74 | 10 | MAX BABY | 27.43 | 3 | TRUE FASHION | 1.47 |
10 | MAX BABY | 54 | 13 | LORD NELSON | 22.43 | 10 | MAX BABY | 1.51 |
IGNORE | Democracy,Celtic Shot,Royal Scotsman & Chashm E Badur | |||||||
ONLY A PLACE PROSPECT | True Fashion,Currency Chest,Max baby & Cool Spice | |||||||
UPSETTERS | Lord Nelson | |||||||
GOOD CHANCE | Petradura,Chemeli,Bang On Target & Royal Sword | |||||||
OUTSTANDING | Nil | |||||||
SUGGESTED BET | Chemeli(5)-Place | |||||||
1.(5)CHEMELI 2.(7)BANG ON TARGET 3.(2)PETRADURA 4.(13)LORD NELSON | ||||||||
RACE FOUR | ||||||||
H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO | H.NO | HORSE NAME | ET |
8 | LONE RANGER | 90 | 8 | LONE RANGER | 363.24 | 2 | WALNUT CREEK | 0.29 |
6 | COMMANDING HEIGHTS | 77 | 2 | WALNUT CREEK | 257.44 | 1 | GLEN GYLE | 0.37 |
2 | WALNUT CREEK | 77 | 6 | COMMANDING HEIGHTS | 242.09 | 8 | LONE RANGER | 0.37 |
1 | GLEN GYLE | 58 | 1 | GLEN GYLE | 128.76 | 6 | COMMANDING HEIGHTS | 0.48 |
4 | KOHINOOR KING | 43 | 4 | KOHINOOR KING | 38.56 | 5 | RED RIVER REBEL | 1.59 |
IGNORE | Green Mist | |||||||
ONLY A PLACE PROSPECT | Kohinoor King & Red River Rebel | |||||||
UPSETTERS | Al Jaded & Commanding Heights | |||||||
GOOD CHANCE | Glen Gyle,Walnut Creek & Lone Ranger | |||||||
OUTSTANDING | Nil | |||||||
SUGGESTED BET | Lone Ranger(8)-Place | |||||||
1.(8)LONE RANGER 2.(6)COMMANDING HEIGHTS 3.(1)GLEN GYLE 4.(2)WALNUT CREEK | ||||||||
RACE FIVE | ||||||||
H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO | H.NO | HORSE NAME | ET |
8 | DANCE BABY DANCE | 94 | 8 | DANCE BABY DANCE | 813.85 | 3 | ORIGINAL GLADIATOR | 0.25 |
4 | THE HIMALAYAS | 68 | 3 | ORIGINAL GLADIATOR | 302.15 | 1 | BLAZING ASIAN | 0.33 |
3 | ORIGINAL GLADIATOR | 68 | 1 | BLAZING ASIAN | 103.37 | 9 | SANJAA | 0.66 |
7 | ROYAL SHAAN | 66 | 9 | SANJAA | 55.88 | 6 | KEY NOTE | 0.67 |
6 | KEY NOTE | 57 | 6 | KEY NOTE | 28.56 | 8 | DANCE BABY DANCE | 0.75 |
IGNORE | True Star | |||||||
ONLY A PLACE PROSPECT | Key Note,Golden Tricks & Royal Shaan | |||||||
UPSETTERS | The Humalayas,Blazing Asian,Magic Million & Sanjaa | |||||||
GOOD CHANCE | Original Gladiator & Dance Baby Dance | |||||||
OUTSTANDING | Nil | |||||||
SUGGESTED BET | Dance Baby Dance(8)-Place | |||||||
1.(8)DANCE BABAY DANCE 2.(3)ORIGINAL GLADIATOR 3.(4)THE HIMALAYAS 4.(1)BLAZING ASIAN | ||||||||
RACE SIX | ||||||||
H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO | H.NO | HORSE NAME | ET |
2 | CRISTIANO | 88 | 2 | CRISTIANO | 171.59 | 2 | CRISTIANO | 0.68 |
3 | GOLDEN RULE | 76 | 3 | GOLDEN RULE | 87.34 | 3 | GOLDEN RULE | 0.69 |
5 | FRONT LINE | 66 | 1 | ARROW IN AUTO MODE | 28.14 | 1 | ARROW IN AUTO MODE | 1.39 |
1 | ARROW IN AUTO MODE | 61 | 5 | FRONT LINE | 13.61 | 5 | FRONT LINE | 1.39 |
6 | HAMILTON | 34 | 6 | HAMILTON | 3.30 | 4 | ACHE FOR LOVE | 1.66 |
IGNORE | Nil | |||||||
ONLY A PLACE PROSPECT | Arrow In Auto Mode,Ache For Love & Hamilton | |||||||
UPSETTERS | Front Line | |||||||
GOOD CHANCE | Golden Rule & Cristiano | |||||||
OUTSTANDING | Nil | |||||||
SUGGESTED BET | Golden Rule(3)-Place | |||||||
1.(2)CRISTIANO 2.(3)GOLDEN RULE 3.(5)FRONT LINE 4.(1)ARROW IN AUTO MODE | ||||||||
RACE SEVEN | ||||||||
H.NO | HORSE NAME | RATING | H.NO | HORSE NAME | SB NO | H.NO | HORSE NAME | ET |
3 | VIJAY TRISHUL | 85 | 3 | VIJAY TRISHUL | 388.11 | 3 | VIJAY TRISHUL | 0.54 |
5 | ROSEMEAD | 80 | 7 | FEARLESS MISSION | 80.84 | 5 | ROSEMEAD | 1.15 |
9 | RUFFIANO | 76 | 9 | RUFFIANO | 71.75 | 7 | FEARLESS MISSION | 1.24 |
4 | STAR PROSPECT | 63 | 5 | ROSEMEAD | 53.78 | 6 | DRAYTON | 1.32 |
7 | FEARLESS MISSION | 60 | 8 | AIRBORNE MAGIC | 15.62 | 4 | STAR PROSPECT | 1.34 |
IGNORE | Royal Bay | |||||||
ONLY A PLACE PROSPECT | Manduro,Star Prospect & Drayton | |||||||
UPSETTERS | Ruffiano,Fearless Mission,Golden Flame & Airborne Magic | |||||||
GOOD CHANCE | Vijay Trishul & Rosemead | |||||||
OUTSTANDING | Nil | |||||||
SUGGESTED BET | Rosemead(5)-Place | |||||||
1.(3)VIJAY TRISHUL 2.(5)ROSEMEAD 3.(7)FEARLESS MISSION 4.(2)GOLDEN FLAME | ||||||||
No comments:
Post a Comment