| RACE ONE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 9 | AZAZEL | 80 | 10 | MAJOR IMPRESSION | 241.56 | 9 | AZAZEL | 0.51 |
| 10 | MAJOR IMPRESSION | 80 | 9 | AZAZEL | 83.35 | 10 | MAJOR IMPRESSION | 1.14 |
| 5 | CALLIDORA | 78 | 7 | WORTH A DIAMOND | 27.90 | 5 | CALLIDORA | 1.71 |
| 1 | RAIN MAN | 71 | 5 | CALLIDORA | 26.32 | 1 | RAIN MAN | 1.91 |
| 8 | ASPIRING SEVEN | 54 | 8 | ASPIRING SEVEN | 19.35 | 8 | ASPIRING SEVEN | 2.23 |
| 1.(9)AZAZEL 2.(10)MAJOR IMPRESSION 3.(1)RAIN MAN 4.(5)CALLIDORA | ||||||||
| RACE TWO | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 12 | BERKELEY SQUARE | 90 | 12 | BERKELEY SQUARE | 268.99 | 2 | ROYAL LIASON | 1.21 |
| 10 | STELLAR STAR | 74 | 2 | ROYAL LIASON | 63.71 | 10 | STELLAR STAR | 1.30 |
| 2 | ROYAL LIASON | 72 | 10 | STELLAR STAR | 60.43 | 5 | ANALIKA | 1.42 |
| 9 | BOCCONCINO | 67 | 7 | ISINBAYEVA | 46.33 | 9 | BOCCONCINO | 1.59 |
| 11 | GENTLE LEGEND | 63 | 5 | ANALIKA | 41.94 | 11 | GENTLE LEGEND | 1.60 |
| 1.(10)STELLAR STAR 2.(9)BOCCONCINO 3.(12)BERKELEY SQUARE 4.(2)ROYAL LIASON | ||||||||
| RACE THREE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 8 | ALEJANDROS | 85 | 8 | ALEJANDROS | 198.15 | 9 | ACTOR | 0.78 |
| 6 | HIDALGO | 81 | 6 | HIDALGO | 70.92 | 2 | QUIET ACHIEVER | 0.89 |
| 5 | JUST GREAT | 62 | 9 | ACTOR | 40.01 | 7 | NISHI GIRL | 0.90 |
| 10 | ARTISAN | 61 | 4 | BADDA RUPAIYYA | 18.96 | 8 | ALEJANDROS | 1.19 |
| 7 | NISHI GIRL | 60 | 3 | ROTO ROOA | 17.30 | 3 | ROTO ROOA | 1.24 |
| 1.(8)ALEJANDROS 2.(9)ACTOR 3.(7)NISHI GIRL 4.(3)ROTO ROOA | ||||||||
| RACE FOUR | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 4 | HIDDEN PLEASURES | 85 | 4 | HIDDEN PLEASURES | 128.54 | 1 | GARA FLUID | 0.52 |
| 5 | MARATHA CONQUEROR | 84 | 6 | SUN DEVICE | 39.75 | 12 | AAJ TAK | 1.07 |
| 1 | GARA FLUID | 72 | 5 | MARATHA CONQUEROR | 35.60 | 5 | MARATHA CONQUEROR | 1.08 |
| 6 | SUN DEVICE | 71 | 12 | AAJ TAK | 34.95 | 6 | SUN DEVICE | 1.31 |
| 3 | CHAMCHA IN CHIEF | 63 | 3 | CHAMCHA IN CHIEF | 32.18 | 3 | CHAMCHA IN CHIEF | 1.33 |
| 1.(12)AAJ TAK 2.(1)GARA FLUID 3.(6)SUN DEVICE 4.(5)MARATHA CONQUEROR | ||||||||
| RACE FIVE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 6 | ROYAL VIEW | 85 | 6 | ROYAL VIEW | 233.59 | 12 | MISTER TROOPER | 0.44 |
| 5 | MILAGRO | 78 | 5 | MILAGRO | 127.86 | 5 | MILAGRO | 0.69 |
| 12 | MISTER TROOPER | 74 | 12 | MISTER TROOPER | 85.14 | 6 | ROYAL VIEW | 0.93 |
| 7 | A RUN TO REMEMBER | 72 | 7 | A RUN TO REMEMBER | 76.13 | 11 | THUMPING VICTORY | 1.19 |
| 11 | THUMPING VICTORY | 64 | 11 | THUMPING VICTORY | 34.45 | 7 | A RUN TO REMEMBER | 1.43 |
| 1.(5)MILAGRO 2.(6)ROYAL VIEW 3.(12)MISTER TROOPER 4.(11)THUMPING VICTORY | ||||||||
| RACE SIX | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 4 | STAMPEDE | 76 | 4 | STAMPEDE | 113.91 | 6 | BEE FOR YOU | 0.96 |
| 3 | LANCASHIRE | 75 | 3 | LANCASHIRE | 82.55 | 5 | LAND OF GOLD | 1.27 |
| 6 | BEE FOR YOU | 71 | 6 | BEE FOR YOU | 60.33 | 10 | ARKWRIGHT | 1.35 |
| 5 | LAND OF GOLD | 70 | 2 | VEDA PRIYA | 48.08 | 4 | STAMPEDE | 1.36 |
| 11 | DEVIL GRANDMA | 61 | 5 | LAND OF GOLD | 37.20 | 7 | SANDALWOOD STAR | 1.40 |
| 1.(3)LANCASHIRE 2.(10)ARKWRIGHT 3.(4)STAMPEDE 4.(6)BEE FOR YOU | ||||||||
| RACE SEVEN | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 5 | MEGA JOY | 84 | 4 | EONA | 76.10 | 2 | FANTABULOUS PRINCE | 0.56 |
| 2 | FANTABULOUS PRINCE | 78 | 8 | MILFORD | 63.08 | 9 | CUTE STYLE | 0.57 |
| 8 | MILFORD | 73 | 5 | MEGA JOY | 60.46 | 11 | FACTION LEADER | 0.77 |
| 4 | EONA | 72 | 7 | ANSONIA | 56.58 | 1 | SWISS QUEEN | 0.81 |
| 11 | FACTION LEADER | 66 | 9 | CUTE STYLE | 35.47 | 6 | REFUSE TO BEND | 1.06 |
| 1.(2)FANTABULOUS PRINCE 2.(11)FACTION LEADER 3.(12)PRECEPT 4.(5)MEGA JOY | ||||||||
| RACE EIGHT | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 2 | ASHKAN | 83 | 4 | SECRET PILGRIM | 217.22 | 6 | EXPRESS IT | 0.54 |
| 4 | SECRET PILGRIM | 77 | 2 | ASHKAN | 90.32 | 8 | WAR HEAD | 0.67 |
| 1 | RED DAWN | 66 | 10 | EVANSTON | 67.96 | 3 | HITZ | 0.82 |
| 8 | WAR HEAD | 63 | 8 | WAR HEAD | 50.60 | 1 | RED DAWN | 0.87 |
| 10 | EVANSTON | 61 | 7 | TIME FOR ALL | 38.99 | 10 | EVANSTON | 0.91 |
| 1.(4)SECRET PILGRIM 2.(10)EVANSTON 3.(6) EXPRESS IT 4.(3)HITZ | ||||||||
| RACE NINE | ||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | ET | |||
| 5 | TALK OF THE DEVIL | 86 | 5 | TALK OF THE DEVIL | 222.50 | 4 | CHINAB | 0.25 |
| 11 | SECRET FURY | 79 | 11 | SECRET FURY | 113.26 | 6 | MASTER YODA | 0.84 |
| 10 | WILD TEMPER | 65 | 10 | WILD TEMPER | 78.35 | 11 | SECRET FURY | 0.94 |
| 9 | JERICHO | 65 | 9 | JERICHO | 70.08 | 9 | JERICHO | 0.96 |
| 6 | MASTER YODA | 64 | 1 | BULLISH LUCK | 59.50 | 1 | BULLISH LUCK | 1.11 |
| 1.(11)SECRET FURY 2.(10) WILD TEMPER 3.(1)BULLISH LUCK 4.(4)CHINAB | ||||||||
No comments:
Post a Comment