| INVITATION | ||||
| HNO | HORSE RATING | WEIGHT TO BE CARRIED AS PER RATING | ACTUAL WEIGHT BEING CARRIED | DIFF |
| 1 | 117 | 58.5 | 57 | -1.5 |
| 2 | 100 | 50 | 57 | 7 |
| 3 | 75 | 37.5 | 57 | 19.5 |
| 4 | 109 | 54.5 | 57 | 2.5 |
| 5 | 108 | 54 | 57 | 3 |
| 6 | 105 | 52.5 | 57 | 4.5 |
| 7 | 108 | 54 | 57 | 3 |
| 8 | 113 | 56.5 | 55.5 | -1 |
| 9 | 115 | 57.5 | 55.5 | -2 |
| 10 | 103 | 51.5 | 55.5 | 4 |
No comments:
Post a Comment