Wednesday, July 13, 2011

PREVIOUS WIN - 14/7/11

RACE 1
HNO NAME OF HORSE DATE DIS CL WT CENTRE
1 HIGH TREASON 8/6/2011 12M 3 Y TMS 56 MYSORE
   
2 VISUAL ELEMENT 29/6/11 12M IV 53 MYSORE
    12/1/2011 14M V 56 MYSORE
   
3 QUEEN OF DESTINY 23/2/11 16M IV 52.5 MYSORE
    24/2/10 12M IV 62 MYSORE
    23/12/09 12M IV 57 MYSORE
    4/9/2009 12M IV 55.5 MYSORE
    18/7/07 12M III 56 MYSORE
    7/6/2007 12M III 56 MYSORE
    19/7/06 14M 3 Y TERMS 53.5 MYSORE
    22/2/06 14M 3 Y TERMS 49.5 MYSORE
   
4 DAMGOOD 27/5/11 12M IV 53 MYSORE
    18/7/09 12M IV 60 BANGALORE
    17/6/06 11M 3 Y TMS 56 BANGALORE
   
5 NICOLETTA 11/2/2011 12M V 61 MYSORE
   
7 KAR O BAR 23/2/11 12M V 58 MYSORE
    24/6/09 12M V 56.5 MYSORE
RACE 2
HNO NAME OF HORSE DATE DIS CL WT CENTRE
1 PANCHAKSHARI 29/12/10 12M IV 59 MYSORE
    13/2/09 12M III 54.5 BANGALORE
    7/12/2007 12M III 60.5 BANGALORE
    16/2/07 12M III 54.5 BANGALORE
    20/5/06 11M 3 Y TMS 56 BANGALORE
   
2 REFUSE TO BEND 23/6/10 12M IV 60 MYSORE
    26/11/09 14M V 59.5 MUMBAI
    16/12/07 12M V 59.5 MUMBAI
   
3 NISHI GIRL 8/6/2011 12M IV 53.5 MYSORE
   
4 RUMOUR PROOF 9/1/2010 12M IV 55 BANGALORE
   
5 SEASONS GREETINGS 11/2/2011 12M IV 61 MYSORE
    18/12/09 12M IV 58.5 BANGALORE
    5/10/2007 12M V 57 MYSORE
   
6 SIMPLY DANGEROUS 28/7/10 11M IV 61 MYSORE
    10/9/2009 12M V 61.5 MYSORE
    30/8/07 12M IV 55.5 MYSORE
   
7 SPEEDY AMIGO 8/10/2010 12M IV 56.5 MYSORE
   
8 SET ME FREE 5/9/2010 12M IV 55 HYDERABAD
    15/8/10 11M IV 50.5 HYDERABAD
    25/1/19 12M V 55 HYDERABAD
   
9 AAHANA 4/8/2010 14M IV 56.5 MYSORE
   
10 STAR OF HEARTS 19/1/11 16M IV 59 MYSORE
    15/12/10 14M IV 54.5 MYSORE
RACE 3
HNO NAME OF HORSE DATE DIS CL WT CENTRE
1 CRACKERJACK 22/6/2011 14M IV 56 MYSORE
    25/9/09 14M III 58 MYSORE
    21/6/08 14M III 56.5 BANGALORE
    16/2/08 14M IV 57.5 BANGALORE
   
2 MARATHA CONQUEROR 22/2/11 14M IV 57 MYSORE
    1/12/2010 16M V 60.5 MYSORE
    4/6/2009 12M III 53.5 MYSORE
    8/5/2009 14M IV 59.5 MYSORE
    13/6/2007 16M III 55 MYSORE
    7/6/2007 18M IV 56 MYSORE
   
3 EASY 3/9/2009 12M III 56 MYSORE
    6/6/2008 14M III 58.5 BANGALORE
    19/1/07 12M III 56.5 BANGALORE
    24/6/07 14M IV 62 BANGALORE
   
4 GOOD COMPANION 18/5/11 14M IV 54.5 MYSORE
    28/3/08 14M IV 58.5 BANGALORE
   
5 THUMPING VICTORY 2/1/2010 12M IV 54 BANGALORE
   
6 PERFECT ANALYSIS 27/10/08 11M 3 Y TMS 54.5 MYSORE
   
7 GREEK SHIP 5/10/2010 14M IV 55.5 MYSORE
    3/9/2010 14M IV 53.5 MYSORE
    20/5/09 14M III 56.5 MYSORE
    22/11/07 16M IV 57 MYSORE
   
8 AMAZON 1/1/2011 14M V 59.5 MYSORE
    27/1/10 14M V 61 MYSORE
   
9 JUST GREAT 29/6/08 11M 3 Y TMS 56 BANGALORE
   
10 HAUTE APPEAL 2/2/2011 14M V 56 MYSORE
    29/12/10 12M V 55 MYSORE
RACE 4
HNO NAME OF HORSE DATE DIS CL WT CENTRE
1 KINGDOM OF LOVE 14/9/08 20M II 57.5 PUNE
    2/2/2008 20M III 59 MUMBAI
    16/12/07 16M IV 60.5 MUMBAI
    25/11/07 14M IV 57.5 MUMBAI
   
2 GOLDEN  TRICKS 20/2/11 14M III 49.5 HYDERABAD
    18/10/10 14M IV 56.5 HYD-MON
    2/11/2009 16M IV 60 HYDERABAD
    28/9/08 14M IV 61.5 HYD-MON
    2/12/2007 14M V 60 HYDERABAD
    8/10/2007 16M V 56 HYD-MON
    12/2/2007 11M 3 Y TMS 55 HYDERABAD
   
3 SUPER SHA 2/9/2010 14M III 59.5 MYSORE
    23/12/09 12M III 56 MYSORE
    30/11/08 12M IV 62.5 BANGALORE
   
4 NOBLE SACRIFICE 14/6/09 14M 3 Y TMS 54.5 BANGALORE
   
5 MAXIMUM CITY 12/12/2010 16M IV 61 HYDERABAD
    3/8/2009 16M III 54.5 HYD-MON
    23/2/09 16M IV 61.5 HYDERABAD
    9/2/2009 18M IV 57 HYDERABAD
    25/1/09 14M IV 53.5 HYDERABAD
    21/12/08 16M V 60 HYDERABAD
   
6 GRAND WARRIOR 23/12/10 12M IV 59.5 MUMBAI
    29/3/09 14M V 58 MUMBAI
   
7 ADMIRANDA 22/2/11 12M IV 60 MYSORE
    7/10/2010 16M IV 56 MYSORE
    3/9/2009 16M IV 52 MYSORE
   
9 TRUE FASHION 7/11/2010 14M IV 58 HYDERABAD
    29/12/08 10M III 57.5 HYDERABAD
    16/11/08 11M III 50 HYDERABAD
    23/12/07 12M IV 55.5 HYDERABAD
    12/2/2007 12M 3 Y TMS 55 HYDERABAD
   
10 HAKUNA MATATA 30/6/10 18M III 54 MYSORE
    6/9/2007 14M IV 56 MYSORE
    8/8/2007 14m IV 58.5 BANGALORE
   
11 A RUN TO REMEMBER 22/12/10 14M IV 56 MYSORE
    30/9/09 16M IV 55.5 MYSORE
    28/8/09 16M IV 49.5 MYSORE
    12/1/2008 14M IV 51 BANGALORE
    16/6/07 14M V 57 BANGALORE
   
12 BEE FOR YOU 27/5/11 12M IV 59 MYSORE
    12/1/2011 14M IV 56 MYSORE
    26/10/08 16M III 55.5 MYSORE
    26/5/08 16M III 55.5 MYSORE
    1/7/2006 14M 3 Y TMS 56 BANGALORE
RACE 5
HNO NAME OF HORSE DATE DIS CL WT CENTRE
1 HERE COMES THE DON 12/7/2010 12M II 54.5 MYSORE
    24/7/08 14M III 53.5 PUNE
    30/12/07 12M III 52.5 MUMBAI
    26/8/07 12M IV 51 PUNE
   
2 HURRY ANNA 17/7/10 12M III 59.5 BANGALORE
    27/3/09 11M 3 Y TMS 55 BANGALORE
   
3 UNIQUE STAR 9/6/2011 12M IV 58.5 MYSORE
    13/3/10 12M V 58 BANGALORE 
   
4 MIA STELLA 12/12/2010 20M IV 56.5 MUMBAI
    21/8/10 20M V 59 PUNE
    1/8/2010 16M V 53.5 PUNE
   
5 GREEN VISION 6/2/2010 12M IV 60.5 HYDERABAD
    23/11/08 14M III 50 HYDERABAD
    1/10/2008 12M IV 55 HYD-MON
    1/9/2008 12M V 60 HYD-MON
   
6 GRIS RAPIDE 19/5/10 12M III 60.5 MYSORE
    9/10/2009 12M III 53.5 MYSORE
    8/11/2008 12M IV 56 BANGALORE
    8/10/2008 12M IV 54 MYSORE
   
7 MISSISZIPPY 24/2/10 14M III 56.5 MYSORE
    10/6/2009 14M IV 62 MYSORE
    21/5/09 14M 3 Y TMS 55 MYSORE
   
8 SURYA PUTRA 19/9/10 12M IV 56 HYD-MON
    14/2/10 10M IV 49 HYDERABAD
    11/1/2010 IIM V 61 HYDERABAD
   
9 FREE SPIRIT 10/12/2010 12M IV 56 MUMBAI
    19/3/09 10M IV 55 MUMBAI
    25/7/08 12M V 56.5 PUNE
   
10 SWISS QUEEN 30/6/10 14M IV 61 MYSORE
    27/5/09 16M III 55 MYSORE
    25/7/08 12M 3 Y TMS 54.5 MYSORE
RACE 6
HNO NAME OF HORSE DATE DIS CL WT CENTRE
1 SUGAR GOLD 19/12/10 11M IV 53.5 HYDERABAD
    5/12/2010 10M IV 49.5 HYDERABAD
    27/11/08 12M IV 54.5 HYDERABAD
    24/11/08 11M IV 50 HYDERABAD
    22/9/08 12M V 52 HYD-MON
   
2 FREEDOM FIGHTER 25/9/09 11M IV 53.5 MYSORE
    27/8/09 12M V 58 MYSORE
   
4 NICE GUY 4/2/2010 12M IV 54.5 MYSORE
    12/1/2010 12M V 59.5 MYSORE
    24/11/07 12M V 58.5 BANGALORE
   
5 CHAKRAVYUHA BHEDAK 28/7/10 12M III 62 MYSORE
    10/1/2009 14M IV 56.5 BANGALORE
   
6 GARA FLUID 2/2/2011 12M IV 55.5 MYSORE
    29/12/10 12M V 57 MYSORE
    14/3/08 12M IV 51.5 BANGALORE
    17/3/07 12M IV 54.5 BANGALORE
    23/12/06 12M V 59.5 BANGALORE
   
7 SANDALWOOD STAR 23/8/10 12M IV 53.5 MYSORE
    11/9/2009 11M V 58 MYSORE
   
8 CHAMCHA IN CHIEF 22/1/10 12M IV 58.5 MYSORE
    23/12/09 12M IV 53.5 MYSORE
    21/10/07 12M IV 59 HYD-MON
RACE 7
HNO NAME OF HORSE DATE DIS CL WT CENTRE
1 RAPTOR FORCE 2/9/2010 18M II 60 MYSORE
    9/1/2010 16M III 61 BANGALORE
    27/3/09 16M III 59 BANGALORE
    13/12/08 14M IV 57.5 BANGALORE
   
2 RISING RAINBOW 18/5/11 16M II 54.5 MYSORE
    28/1/11 16M III 55 MYSORE
    15/12/10 14M IV 57 MYSORE
    24/10/10 12M V 61.5 MYSORE
   
3 HAMPTON COURT 22/6/11 16M II 55.5 MYSORE
    8/6/2011 16M III 59.5 MYSORE
    22/12/10 14M III 58 MYSORE
    1/12/2010 14M III 54 MYSORE
    5/2/2010 14M IV 60 BANGALORE
   
4 EVANSTON 1/12/2010 16M II 57.5 MYSORE
    19/7/10 16M III 62 MYSORE
    2/1/2008 16M II 59.5 MYSORE
    18/10/07 16M III 61.5 MYSORE
    25/7/07 16M III 58 MYSORE
    27/6/07 18M III 56 MYSORE
    31/7/07 14M 3 Y TMS 56 HYD-MON
   
5 BOLD POLICE 9/6/2011 14M III 56.5 MYSORE
    15/12/10 11M 2 Y TMS 55 MYSORE
   
6 EXPRESS IT 12/1/2011 14M II 51 MYSORE
    20/6/10 14M III 60.5 BANGALORE
    30/5/10 12M III 56 BANGALORE
    27/6/09 14M IV 58.5 BANGALORE
   
7 MUSKAAN 15/2/10 18M III 57.5 HYDERABAD
    11/1/2010 16M III 54.5 HYDERABAD
    20/9/09 16M IV 58 HYD-MON
    30/8/09 14M III 54.5 HYD-MON
   
8 NERMAI 15/10/10 12M II 55 MYSORE
    16/6/10 14M III 59.5 MYSORE
    20/11/09 14M III 51.5 BANGALORE
    7/11/2009 14M IV 56 BANGALORE
   
9 GOLDEN  FLAME 13/12/10 12M III 54.5 HYDERABAD
    15/11/10 12M IV 62 HYDERABAD
    9/12/2009 12M III 50 HYDERABAD
    2/7/2009 12M IV 60.5 HYD-MON
    10/11/2008 14M IV 53.5 HYDERABAD
    26/11/07 12M IV 60 HYDERABAD
   
10 THE FORCE 15/12/10 16M III 56 MYSORE
    5/1/2010 16M II 56 MYSORE
    28/7/09 16M III 59 MYSORE
    17/6/09 16M III 56 MYSORE
    1/7/2007 18M III 57.5 BANGALORE
    27/5/07 16M IV 58 BANGALORE
    11/8/2006 16M IV 54.5 BANGALORE
   
11 BEHRAM 15/12/2010 16M III 59.5 MYSORE
    16/6/10 18M IV 62.5 MYSORE
    24/2/10 14M 3 Y TMS 57 MYSORE
    20/1/10 12M 3 Y TMS 54.5 MYSORE

No comments:

Post a Comment