| RACE 2 | ||||||
| HNO | NAME OF HORSE | DATE | DIS | CL | WT | CENTRE |
| 6 | POKEMAN MASTER | 23/12/09 | 12M | V | 60 | MYSORE |
|
|
| 2/7/2009 | 12M | V | 56 | MYSORE |
|
|
| |||||
| 7 | KILLER FOOT | 6/6/2011 | 14M | V | 50 | MYSORE |
|
|
| |||||
| 8 | DIFFERENT OPINION | 19/9/08 | 12M | V | 62.5 | MYSORE |
| RACE 3 | ||||||
| HNO | NAME OF HORSE | DATE | DIS | CL | WT | CENTRE |
| 1 | MR SUNRISE | 7/7/2010 | 16M | IV | 60 | MYSORE |
|
|
| 19/11/2008 | 16M | IV | 61 | MYSORE |
|
|
| |||||
| 2 | HAGGLER | 1/6/2011 | 16M | IV | 52 | MYSORE |
|
|
| 27/3/2010 | 18M | IV | 59.5 | BANGALORE |
|
|
| 5/2/2010 | 16M | IV | 55.5 | BANGALORE |
|
|
| |||||
| 3 | BOSTON RANGER | 30/9/09 | 16M | III | 59 | MYSORE |
|
|
| 2/7/2009 | 16M | III | 55 | MYSORE |
|
|
| 17/6/09 | 18M | IV | 61 | MYSORE |
|
|
| 4/6/2008 | 18M | IV | 55.5 | MYSORE |
|
|
| 1/10/2007 | 12M | IV | 56 | HYDERABAD |
|
|
| |||||
| 4 | AWESOME FIGHTER | 16/6/10 | 16M | III | 54.5 | MYSORE |
|
|
| 2/6/2010 | 14M | IV | 55.5 | MYSORE |
|
|
| 8/7/2009 | 14M | IV | 58.5 | MYSORE |
|
|
| 14/5/09 | 14M | IV | 49.5 | MYSORE |
|
|
| 27/3/09 | 16M | V | 52 | BANGALORE |
|
|
| 27/2/09 | 16M | V | 51 | BANGALORE |
|
|
| |||||
| 5 | ROTO ROOA | 22/6/11 | 16M | IV | 52 | MYSORE |
|
|
| 29/12/10 | 14M | V | 58 | MYSORE |
|
|
| 24/2/10 | 16M | V | 58.5 | MYSORE |
|
|
| 25/11/09 | 16M | V | 56 | MYSORE |
|
|
| 8/5/2009 | 11M | V | 53 | MYSORE |
|
|
| 28/2/08 | 11M | V | 55.5 | MYSORE |
|
|
| |||||
| 6 | LAND OF GOLD | 15/12/10 | 16M | V | 62.5 | MYSORE |
|
|
| 24/9/09 | 16M | IV | 49.5 | MYSORE |
|
|
| |||||
| 7 | MISS MEXICO | 11/2/2011 | 16M | IV | 55 | MYSORE |
|
|
| 9/9/2010 | 16M | V | 56.5 | MYSORE |
|
|
| |||||
| 8 | ALCHESAYE | 24/11/08 | 14M | IV | 61 | BANGALORE |
|
|
| |||||
| 9 | NO NAME | 11/6/2010 | 16M | IV | 60 | MYSORE |
|
|
| 10/9/2009 | 16M | IV | 60 | MYSORE |
|
|
| 16/6/07 | 14M | III | 57.5 | BANGALORE |
|
|
| 16/2/2007 | 16M | IV | 62 | BANGALORE |
|
|
| |||||
| 10 | MISTER TROOPER | 5/1/2011 | 14M | IV | 57.5 | MYSORE |
|
|
| 29/9/10 | 14M | V | 61.5 | MYSORE |
|
|
| 17/5/09 | 14M | V | 59 | BANGALORE |
|
|
| 11/10/2007 | 18M | V | 54 | MYSORE |
| RACE 4 | ||||||
| HNO | NAME OF HORSE | DATE | DIS | CL | WT | CENTRE |
| 1 | NANO BLUE | 5/1/2011 | 16M | V | 52 | MYSORE |
|
|
| 2/7/2009 | 16M | V | 58 | MYSORE |
|
|
| 12/2/2007 | 18M | IV | 57.5 | HYDERABAD |
|
|
| 28/8/2006 | 18M | IV | 56 | HYDERABAD |
|
|
| |||||
| 2 | BRIANNSTA | 12/1/2010 | 16M | IV | 62 | MYSORE |
|
|
| 13/1/2009 | 14M | III | 55 | MYSORE |
|
|
| 29/3/08 | 16M | IV | 60 | BANGALORE |
|
|
| 1/12/2007 | 14M | IV | 56.5 | BANGALORE |
|
|
| 23/6/07 | 14M | V | 62 | BANGALORE |
|
|
| |||||
| 3 | FAST COLOURS | 2/2/2011 | 16M | V | 53.5 | MYSORE |
|
|
| 5/9/2009 | 16M | V | 56.5 | MYSORE |
|
|
| 12/12/2007 | 16M | IV | 56.5 | MYSORE |
|
|
| 11/21/2007 | 16M | V | 54 | MYSORE |
|
|
| 2/7/2007 | 16M | IV | 53 | MYSORE |
|
|
| |||||
| 4 | AMAZING FLORA | 27/12/2008 | 16M | IV | 56.5 | BANGALORE |
|
|
| 5/12/2008 | 14M | V | 60.5 | BANGALORE |
|
|
| |||||
| 5 | ZIGGY STARDUST | 29/6/2011 | 14M | V | 55 | MYSORE |
|
|
| 15/12/2010 | 12M | V | 51.5 | MYSORE |
|
|
| 12/5/2007 | 12M | V | 53.5 | BANGALORE |
|
|
| |||||
| 6 | PRINCE OF ARGYLE | 18/5/11 | 16M | V | 58.5 | MYSORE |
|
|
| 13/8/09 | 14M | V | 62 | MYSORE |
|
|
| |||||
| 7 | CALLIDORA | 26/8/10 | 12M | V | 61 | MYSORE |
|
|
| 28/7/10 | 14M | V | 56.5 | MYSORE |
|
|
| 2/1/2008 | 14M | IV | 56.5 | MYSORE |
|
|
| 12/12/2007 | 14M | IV | 52.5 | MYSORE |
|
|
| |||||
| 8 | HIDALGO | 2/4/2010 | 14M | III | 52.5 | BANGALORE |
|
|
| 7/8/2009 | 14M | IV | 60 | BANGALORE |
|
|
| 23/1/09 | 12M | IV | 59 | BANGALORE |
|
|
| 20/7/08 | 14M | IV | 60 | BANGALORE |
|
|
| 8/12/2006 | 14M | IV | 59.5 | BANGALORE |
|
|
| 24/7/06 | 16M | IV | 54 | BANGALORE |
|
|
| |||||
| 9 | MR GENIUS | 2/6/2010 | 11M | V | 61 | MYSORE |
|
|
| |||||
| 10 | ROMANTIC DESIGN | 29/6/10 | 16M | V | 58.5 | MYSORE |
|
|
| 16/1/08 | 16M | IV | 61 | MYSORE |
|
|
| 28/9/07 | 14M | IV | 58 | MYSORE |
|
|
| 13/9/07 | 16M | V | 61 | MYSORE |
| RACE 5 | ||||||
| HNO | NAME OF HORSE | DATE | DIS | CL | WT | CENTRE |
| 1 | DIAMOND HUNTER | 8/10/2010 | 12M | 4 Y TMS | 59.5 | MYSORE |
|
|
| 3/9/2010 | 14M | 4 Y TMS | 56 | MYSORE |
|
|
| 5/2/2010 | 12M | 4 Y TMS | 59 | BANGALORE |
|
|
| 6/12/2008 | 12M | 4 Y TMS | 60 | BANGALORE |
|
|
| 8/10/2008 | 12M | 4 Y TMS | 58 | MYSORE |
|
|
| 25/9/10 | 12M | I | 62 | MYSORE |
|
|
| 26/7/08 | 12M | I | 60 | BANGALORE |
|
|
| 5/7/2008 | 12M | I | 55 | BANGALORE |
|
|
| 3/2/2007 | 12M | 4 Y TMS | 50 | HYDERABAD |
|
|
| 20/1/07 | 12M | I | 50 | BANGALORE |
|
|
| 11/3/2006 | 12M | 3 Y TMS | 55 | BANGALORE |
|
|
| 30/12/05 | 12M | 2 Y TMS | 55.5 | BANGALORE |
|
|
| |||||
| 2 | OHIYESA | 22/12/10 | 14M | I | 58 | MYSORE |
|
|
| 2/12/2009 | 14M | II | 61 | MYSORE |
|
|
| 13/7/09 | 14M | III | 62 | MYSORE |
|
|
| 4/6/2009 | 12M | IV | 60 | MYSORE |
|
|
| 14/5/09 | 12M | 3 Y TMS | 56 | MYSORE |
|
|
| |||||
| 3 | FLASH FLARES | 23/6/11 | 14M | II | 64 | MYSORE |
|
|
| 8/6/2011 | 14M | II | 60.5 | MYSORE |
|
|
| 12/9/2010 | 14M | III | 56.5 | HYDERABAD |
|
|
| 15/8/09 | 14M | III | 53.5 | HYDERABAD |
|
|
| 23/10/08 | 14M | IV | 60.5 | HYDERABAD |
|
|
| 10/2/2008 | 12M | IV | 58.5 | HYDERABAD |
|
|
| 2/9/2007 | 12M | IV | 52.5 | HYDERABAD |
|
|
| |||||
| 4 | RIVER RULE | 8/6/2011 | 14M | II | 57 | MYSORE |
|
|
| 27/5/11 | 16M | III | 59 | MYSORE |
|
|
| 12/1/2011 | 14M | III | 53.5 | MYSORE |
|
|
| 22/12/10 | 12M | IV | 55 | MYSORE |
|
|
| |||||
| 5 | CANNON SCOT | 19/1/11 | 12M | II | 55.5 | MYSORE |
|
|
| 5/1/2011 | 11M | III | 56.5 | MYSORE |
|
|
| 21/9/09 | 12M | III | 55 | HYDERABAD |
|
|
| 23/10/08 | 14M | III | 55.5 | HYDERABAD |
|
|
| 22/9/07 | 12M | III | 54 | HYDERABAD |
|
|
| 1/1/2007 | 14M | III | 58.5 | HYDERABAD |
|
|
| 17/12/06 | 12M | III | 57 | HYDERABAD |
|
|
| 9/10/2006 | 14M | III | 52 | HYDERABAD |
|
|
| 7/8/2006 | 12M | 2 Y TMS | 56 | HYDERABAD |
|
|
| |||||
| 6 | CLASSICAL DANCER | 1/6/2011 | 12M | II | 57.5 | MYSORE |
|
|
| 27/8/10 | 14M | II | 54.5 | MYSORE |
|
|
| 14/11/09 | 12M | III | 62.5 | BANGALORE |
|
|
| 10/1/2009 | 12M | II | 57.5 | BANGALORE |
|
|
| 19/1/08 | 12M | III | 62 | BANGALORE |
|
|
| 24/6/07 | 12M | III | 61 | BANGALORE |
|
|
| 26/1/07 | 12M | IV | 60 | BANGALORE |
|
|
| 25/11/06 | 14M | IV | 52.5 | BANGALORE |
|
|
| |||||
| 7 | ADAMANT APPROACH | 25/1/09 | 16M | I | 55.5 | HYDERABAD |
|
|
| 23/11/08 | 14M | I | 53.5 | HYDERABAD |
|
|
| 11/10/2008 | 16M | III | 62 | HYDERABAD |
|
|
| 7/9/2008 | 14M | III | 60.5 | HYDERABAD |
|
|
| 13/8/08 | 12M | III | 56.5 | HYDERABAD |
|
|
| 14/1/08 | 12M | 3 Y TMS | 55.5 | HYDERABAD |
|
|
| 18/11/07 | 11M | 2 Y TMS | 55 | HYDERABAD |
| RACE 6 | ||||||
| HNO | NAME OF HORSE | DATE | DIS | CL | WT | CENTRE |
| 1 | GREEN MIST | 11/10/2010 | 10M | III | 56 | HYDERABAD |
|
|
| 1/3/2010 | 12M | III | 50 | HYDERABAD |
|
|
| 6/2/2010 | 12M | IV | 56 | HYDERABAD |
|
|
| |||||
| 2 | CHIEF DE MISSION | 4/8/2010 | 14M | II | 58.5 | MYSORE |
|
|
| 23/7/10 | 14M | II | 53 | MYSORE |
|
|
| 8/9/2008 | 14M | III | 60 | HYDERABAD |
|
|
| 14/1/07 | 18M | III | 55.5 | HYDERABAD |
|
|
| 20/11/06 | 14M | III | 52.5 | HYDERABAD |
|
|
| 17/7/06 | 11M | IV | 56 | HYDERABAD |
|
|
| |||||
| 3 | SECRET FURY | 1/6/2011 | 14M | III | 57 | MYSORE |
|
|
| 28/1/11 | 16M | IV | 58.5 | MYSORE |
|
|
| 23/9/10 | 14M | IV | 61.5 | MYSORE |
|
|
| 19/11/08 | 14M | III | 60 | MYSORE |
|
|
| 14/9/06 | 12M | III | 58 | MYSORE |
|
|
| 30/7/06 | 11M | 3 Y TMS | 56 | BANGALORE |
|
|
| |||||
| 4 | ALL FOR CASH | 1/12/2010 | 12M | IV | 54 | MYSORE |
|
|
| |||||
| 5 | TROMOS | 17/7/09 | 14M | IV | 58 | PUNE |
|
|
| 11/4/2009 | 20M | V | 61.5 | MUMBAI |
|
|
| |||||
| 6 | CATIONIC | 19/7/10 | 14M | 3 Y TMS | 54.5 | MYSORE |
|
|
| 23/6/10 | 11M | 3 Y TMS | 50.5 | MYSORE |
|
|
| |||||
| 7 | WILD TEMPER | 16/3/08 | 14M | II | 50 | MUMBAI |
|
|
| 10/2/2008 | 14M | III | 52.5 | MUMBAI |
|
|
| 12/8/2007 | 14M | IV | 59.5 | PUNE |
|
|
| 15/4/07 | 12M | 3 Y TMS | 55 | MUMBAI |
|
|
| |||||
| 8 | DISTINCTLY AHEAD | 2/1/2010 | 12M | II | 57.5 | BANGALORE |
|
|
| 27/7/08 | 12M | III | 57.5 | BANGALORE |
|
|
| 29/6/08 | 11M | 3 Y TMS | 56 | BANGALORE |
|
|
| |||||
| 9 | SWEPT AWAY | 27/9/08 | 10M | IV | 55.5 | PUNE |
|
|
| 30/8/08 | 10M | IV | 52.5 | PUNE |
|
|
| |||||
| 10 | GOOD SPEED | 29/7/10 | 14M | III | 57.5 | MYSORE |
|
|
| 9/11/2009 | 12M | IV | 56.5 | HYDERABAD |
|
|
| 8/9/2008 | 14M | III | 56.5 | HYDERABAD |
|
|
| 10/12/2007 | 14M | III | 60 | HYDERABAD |
|
|
| 18/8/07 | 20M | III | 55 | HYDERABAD |
|
|
| 25/10/06 | 14M | III | 59.5 | HYDERABAD |
|
|
| 24/7/06 | 14M | IV | 60 | HYDERABAD |
|
|
| 12/2/2006 | 12M | IV | 55 | HYDERABAD |
|
|
| |||||
| 11 | HAPPINESS | 16/9/10 | 14M | V | 62 | MYSORE |
|
|
| |||||
| 12 | CHAMPIONS LEAGUE | 2/6/2010 | 14M | III | 62.5 | MYSORE |
|
|
| 24/2/2010 | 14M | III | 56 | MYSORE |
|
|
| 1/10/2009 | 12M | IV | 62.5 | MYSORE |
|
|
| 19/11/08 | 12M | III | 57 | MYSORE |
|
|
| 27/2/08 | 12M | IV | 61 | MYSORE |
|
|
| 22/3/07 | 12M | V | 56.5 | MUMBAI |
No comments:
Post a Comment