| RACE ONE | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 9 | Simply Best | 95 | 9 | Simply Best | 64.08 | 9 | Simply Best | 100 | 9 | Simply Best | 1.01 |
| 2 | Dance In China | 88 |
| 2 | Dance In China | 93 | 10 | Special | 1.48 | ||
| 3 | Homely Hello | 68 | 3 | Homely Hello | 91 | 2 | Dance In China | 1.63 | |||
| 7 | Lake Blossom | 62 | 10 | Special | 87 | 3 | Homely Hello | 2.27 | |||
| 1 | Catamaran | 62 | 7 | Lake Blossom | 84 | 7 | Lake Blossom | 3.93 | |||
| IGNORE | Nil | ||||||||||
| ONLY A PLACE PROSPECT | Our Love,Montag & Brigade's Supreme | ||||||||||
| UPSETTERS | Lad Star,Dance In China & Homely Hello | ||||||||||
| GOOD CHANCE | Lake Blossom,Catamaran,Simply Best & Special | ||||||||||
| Suggested Bet | Avoidable race but chance can be taken on Lake Blossom & Special | ||||||||||
| Notes | With Positive change of equipment Lake Blossom & Special can upset.Simply Best is ignored due to vet treatment after the last run and subsequently nil track work.On ratings Simply Best looks good.The first timer catamaran can do well | ||||||||||
| No Selections | |||||||||||
| RACE TWO | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 4 | Hill Dioro | 88 | 4 | Hill Dioro | 511.19 | 4 | Hill Dioro | 99 | 4 | Hill Dioro | 0.08 |
| 1 | Café Del Monte | 79 | 2 | Field Marshall | 130.09 | 2 | Field Marshall | 94 | 1 | Café Del Monte | 0.83 |
| 2 | Field Marshall | 76 | 8 | Mi Amor | 67.67 | 1 | Café Del Monte | 91 | 2 | Field Marshall | 1.15 |
| 8 | Mi Amor | 65 | 1 | Café Del Monte | 29.16 | 8 | Mi Amor | 85 | 3 | Good As Gold | 1.18 |
| 6 | One Time Magic | 49 | 5 | Living Legend | 0.25 | 6 | One Time Magic | 78 | 8 | Mi Amor | 1.39 |
| IGNORE | Living Legend & Right On The Money | ||||||||||
| ONLY A PLACE PROSPECT | Good As Gold | ||||||||||
| UPSETTERS | One Time Magic,Café Del Monte & Mi Amor | ||||||||||
| GOOD CHANCE | Hill Dioro & Field Marshall | ||||||||||
| Suggested Bet | Field Marshall(2)-Place | ||||||||||
| Notes | Playing Field Marshall place is a better option than playing Hill Dioro win.Field Marshall has a better IPR and can give a fight to Hill Dioro which otherwise looks better in other parameters.One Time Magic can upset.Hill Dioro at these odds is not my bet.Laying is an option | ||||||||||
| 1.(2)FIELD MARSHALL 2.(4)HILL DIORO 3.(6)ONE TIME MAGIC 4.(8)MI AMOR | |||||||||||
| RACE THREE | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 7 | Special Fx | 90 | 7 | Special Fx | 154.79 | 7 | Special Fx | 99 | 7 | Special Fx | 0.13 |
| 5 | Crown Crystal | 78 | 5 | Crown Crystal | 31.21 | 5 | Crown Crystal | 96 | 5 | Crown Crystal | 0.46 |
| 6 | Mountain Storm | 78 | 4 | Caraway | 26.53 | 6 | Mountain Storm | 84 | 4 | Caraway | 1.09 |
| 1 | Own Empire | 68 | 8 | Unique Show | 13.97 | 4 | Caraway | 82 | 6 | Mountain Storm | 1.12 |
| 4 | Caraway | 56 | 2 | Yawar | 7.54 | 8 | Unique Show | 80 | 8 | Unique Show | 1.40 |
| IGNORE | Nil | ||||||||||
| ONLY A PLACE PROSPECT | Abracadabra & Youre Gorgeous | ||||||||||
| UPSETTERS | Yawar,Own Empire,Caraway & Unique Show | ||||||||||
| GOOD CHANCE | Special Fx,Crown Crystal & Mountain Storm | ||||||||||
| Suggested Bet | Nil | ||||||||||
| Notes | Special FX looks a cut above but does not inspire confidence.I would not venture even a place bet on OwN Empire.If Simply Best does not do well in race 1 take a place chance on Mountain Storm | ||||||||||
| 1.(7)SPECIAL FX 2.(5)CROWN CRYSTAL 3.(2)YAWAR 4.(6)MOUNTAIN STORM | |||||||||||
| RACE FOUR | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 1 | Chevvy | 85 | 1 | Chevvy | 189.89 | 8 | Burning Ambitions | 96 | 8 | Burning Ambitions | 1.59 |
| 8 | Burning Ambitions | 73 | 2 | Frame Partner | 180.90 | 1 | Chevvy | 94 | 10 | Amazing Performer | 1.78 |
| 4 | The Last Fling | 67 | 8 | Burning Ambitions | 58.30 | 2 | Frame Partner | 84 | 7 | Splendid Dancer | 1.86 |
| 11 | Spark Of Diablo | 63 | 4 | The Last Fling | 5.76 | 4 | The Last Fling | 82 | 2 | Frame Partner | 1.96 |
| 2 | Frame Partner | 59 | 11 | Spark Of Diablo | 4.56 | 11 | Spark Of Diablo | 79 | 4 | The Last Fling | 2.06 |
| IGNORE | Angad & Amazing Performer | ||||||||||
| ONLY A PLACE PROSPECT | Sachin & Splendid Dancer | ||||||||||
| UPSETTERS | Arsenio,Parliament Square,Frame Partner,Spark Of Diablo & Sequana | ||||||||||
| GOOD CHANCE | Burning Ambitions,The Last Fling & Chevvy | ||||||||||
| Suggested Bet | Burning Ambitions(8)-Place | ||||||||||
| Notes | Chevvy does look to have a chance but Frame Partner,Burning Ambitions,Sequana,Spark Of Diablo,The Last Fling,Arsenio & Parliament Square can upset | ||||||||||
| NO SELECTIONS | |||||||||||
| RACE FIVE | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 8 | Fiorucci | 79 | 8 | Fiorucci | 410.41 | 8 | Fiorucci | 97 | 8 | Fiorucci | 0.67 |
| 5 | Make My Day | 78 | 5 | Make My Day | 212.48 | 5 | Make My Day | 90 | 10 | Amazer | 0.74 |
| 9 | Airplay | 77 | 9 | Airplay | 164.80 | 2 | Yamas | 89 | 3 | Drop Of Honey | 0.78 |
| 2 | Yamas | 59 | 2 | Yamas | 63.55 | 9 | Airplay | 82 | 2 | Yamas | 0.93 |
| 7 | Magnitude Star | 56 | 10 | Amazer | 52.96 | 10 | Amazer | 81 | 5 | Make My Day | 1.14 |
| IGNORE | Simply Phenomenal | ||||||||||
| ONLY A PLACE PROSPECT | Kripa,Dance To The Tune,The Darling Boy & Magnitude Star | ||||||||||
| UPSETTERS | Amazer,Drop Of Honey,Saloni,Airplay | ||||||||||
| GOOD CHANCE | Yamas,Make My Day & Fiorucci | ||||||||||
| Suggested Bet | Fiorucci | ||||||||||
| Notes | Fiorucci should be able to pull its off.Make My Day & Airplay are racing after vet treatment and may or may not be extended.Yamas if not for the Jockey could have been a threat.Saloni Can place at longer odds.Drop Of Honey does not impress.Airplay is very good on track | ||||||||||
| 1.(8)FIORUCCI 2.(9)AIRPLAY 3.(2)YAMAS 4.(1)SALONI | |||||||||||
| RACE SIX | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 7 | Immense | 80 | 7 | Immense | 817.83 | 7 | Immense | 96 | 5 | String Along | 0.16 |
| 10 | Optimus Prime | 74 | 5 | String Along | 195.92 | 9 | Atlantus | 88 | 2 | Attila | 0.17 |
| 9 | Atlantus | 73 | 9 | Atlantus | 151.81 | 5 | String Along | 86 | 7 | Immense | 0.24 |
| 5 | String Along | 66 | 2 | Attila | 145.55 | 2 | Attila | 76 | 1 | Siachen | 0.35 |
| 2 | Attila | 60 | 4 | D'Artagnan | 89.96 | 10 | Optimus Prime | 76 | 10 | Optimus Prime | 0.42 |
| IGNORE | Couleur Rouge & Carla | ||||||||||
| ONLY A PLACE PROSPECT | Belligerent,Optimus Prime & Kyles Of Bute | ||||||||||
| UPSETTERS | D'Artagnan,Sprint Star,Attila,String Along,Atlantus,Aristos,Tomsk & Siachen | ||||||||||
| GOOD CHANCE | Immense | ||||||||||
| Suggested Bet | Immense(7) | ||||||||||
| Notes | Immense should be able to pull it off.Siachen has a chance.The upsetters can be Sprint Star,D'artagnan,Aristos & Atlantus.Tomsk the stable mate of the fancied runner with this jockey looks a little tough.The best chance is for a A Mangalorkar horse and the upsetter can be Sharat/Shroff or Ganapathy | ||||||||||
| 1.(7)IMMENSE 2.(1)SIACHEN 3.(9)ATLANTUS 4.(6)ARISTOS | |||||||||||
| RACE SEVEN | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 1 | Black Magic woman | 89 | 3 | Southern Bay | 209.09 | 1 | Black Magic woman | 99 | 1 | Black Magic woman | 0.08 |
| 8 | Chemin De Fer | 78 | 1 | Black Magic woman | 189.31 | 3 | Southern Bay | 89 | 2 | Hillsboro | 0.26 |
| 6 | Rule Forever | 65 | 8 | Chemin De Fer | 90.17 | 8 | Chemin De Fer | 89 | 3 | Southern Bay | 0.45 |
| 2 | Hillsboro | 63 | 2 | Hillsboro | 59.25 | 2 | Hillsboro | 87 | 6 | Rule Forever | 0.56 |
| 3 | Southern Bay | 57 | 7 | Chantilly | 43.84 | 6 | Rule Forever | 83 | 9 | Skyscraper | 0.62 |
| IGNORE | Nil | ||||||||||
| ONLY A PLACE PROSPECT | Mountain Train,Rule Forever & Skyscraper | ||||||||||
| UPSETTERS | Hillsboro,Chantilly & Chemin De Fer | ||||||||||
| GOOD CHANCE | Southern Bay & Black Magic Woman | ||||||||||
| Suggested Bet | Southern Bay(3)-Place | ||||||||||
| Notes | Black Magic Woman has a threat in the form of Southern Bay.Chemin De Fer is the dark one.Others look difficult for win | ||||||||||
| 1.(3)SOUTHERN BAY 2.(1)BLACK MAGIC WOMAN 3.(8)CHEMIN DE FER 4.(7)CHANTILLY | |||||||||||
| RACE EIGHT | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 7 | Sunstorm | 80 | 7 | Sunstorm | 286.58 | 7 | Sunstorm | 94 | 9 | Cherelle | 0.38 |
| 3 | Never Say Goodbye | 78 | 3 | Never Say Goodbye | 239.14 | 3 | Never Say Goodbye | 91 | 3 | Never Say Goodbye | 0.69 |
| 11 | Gunpowder | 76 | 4 | Adonis | 131.75 | 11 | Gunpowder | 87 | 1 | Moves Goodenough | 0.80 |
| 9 | Cherelle | 72 | 11 | Gunpowder | 93.96 | 9 | Cherelle | 85 | 7 | Sunstorm | 0.87 |
| 4 | Adonis | 71 | 9 | Cherelle | 68.45 | 4 | Adonis | 80 | 4 | Adonis | 0.93 |
| IGNORE | Alexander Helios,Virtuoso & Attractor | ||||||||||
| ONLY A PLACE PROSPECT | Supremacy | ||||||||||
| UPSETTERS | Gunpowder,Moves Goodenough & Its My Party | ||||||||||
| GOOD CHANCE | Adonis,Smart Exotic,Cherelle,Never say Goodbye & Sunstorm | ||||||||||
| Suggested Bet | Nil | ||||||||||
| Notes | A very open race with 9 having a realistic chance and Attractor being a big bomb.The placings in 5 th race can give a clue but Cherelle,Adonis & Smart Exotic look to have an edge | ||||||||||
| 1.(12)SMART EXOTIC 2.(4)ADONIS 3.(9)CHERELLE 4.(3)NEVER SAY GOODBYE | |||||||||||
| RACE NINE | |||||||||||
| HORSE NAME | RATING | HORSE NAME | SB NO | HORSE NAME | FINAL POINTS | HORSE NAME | ET | ||||
| 2 | Sky Rider | 90 | 2 | Sky Rider | 283.79 | 2 | Sky Rider | 94 | 2 | Sky Rider | 1.05 |
| 1 | Chul Bul Pandy | 77 | 3 | Magnomical | 214.01 | 3 | Magnomical | 91 | 1 | Chul Bul Pandy | 1.09 |
| 3 | Magnomical | 77 | 4 | Puple Glow | 158.21 | 1 | Chul Bul Pandy | 85 | 3 | Magnomical | 1.16 |
| 4 | Puple Glow | 71 | 5 | Saphira | 100.83 | 4 | Puple Glow | 84 | 4 | Puple Glow | 1.37 |
| 11 | Cash The Cheque | 58 | 1 | Chul Bul Pandy | 77.35 | 5 | Saphira | 79 | 5 | Saphira | 1.80 |
| IGNORE | Midtown Delight | ||||||||||
| ONLY A PLACE PROSPECT | Cash The Cheque,Youre Rocking,Brabus Speed & Jigri Dost | ||||||||||
| UPSETTERS | Raja's Pet,Saphira,Chul Bul Pandy,Summer Sun & Purple Glow | ||||||||||
| GOOD CHANCE | Sky Rider & Magnomical | ||||||||||
| Suggested Bet | Nil | ||||||||||
| Notes | Other than Midtown Delight & Jigri Dost all others have a chance | ||||||||||
| NO SELECTIONS | |||||||||||
Smart Exotic was a great pick. congrats.
ReplyDeleteDO you see he diference in the strike rate
ReplyDeleteDear Tin Tin
ReplyDeleteThanks a lot
Dear Ashwin
Very True