RACE ONE | |||||
HORSE NAME | RATING | HORSE NAME | SB NO | ||
5 | DUKE OF EDINBURGH | 92 | 9 | SUPERLATIVO | 64.47 |
9 | SUPERLATIVO | 78 | 1 | PARTY TONITE | 42.28 |
2 | STORMY AFFAIR | 74 | 2 | STORMY AFFAIR | 26.59 |
1 | PARTY TONITE | 70 | 6 | MY MUSKETEER | 9.08 |
4 | CAPTAINS LOVER | 51 | 4 | CAPTAINS LOVER | 4.32 |
AMAZER,MY MUSKETEER, PRETTY PEINTA & GEM OF GEMS look difficult.PARTY TONITE can only place.STORMY AFFAIR & SUPERLATIVO can upset.CAPTAINS LOVER has the 2nd best IPR and can score but looks difficult.DUKE OF EDINBURGH can upset. | |||||
1.(9)SUPERLATIVO 2.(2)STORMY AFFAIR 3.(4)CAPTAINS LOVER 4.(5)DUKE OF EDINBURGH | |||||
RACE TWO | |||||
HORSE NAME | RATING | HORSE NAME | SB NO | ||
2 | BRAAVO | 88 | 2 | BRAAVO | 94.86 |
9 | DELIGHT OF ASIA | 86 | 4 | ELITE LAND | 20.70 |
4 | ELITE LAND | 83 | | ||
5 | INDIAN BOLT | 61 | |||
8 | ONE LIFE TO LOVE | 60 | |||
NOT NOT SEVEN can be ignored.BRAAVO & DELIGHT OF ASIA should fight.ONE LIFE TO LOVE,ELITE LAND & INDIAN BOLT should fight for place.SKY DIVER,SEASIDE STAR & AZTEC GOLD need the run | |||||
1.(2)BRAAVO 2.(9)DELIGHT OF ASIA 3.(4) ELITE LAND 4.(1)SKY DIVER | |||||
RACE THREE | |||||
HORSE NAME | RATING | HORSE NAME | SB NO | ||
3 | RED STONE | 85 | 2 | HAMPTON COURT | 472.77 |
4 | TIROLINO | 81 | 4 | TIROLINO | 227.37 |
2 | HAMPTON COURT | 74 | 8 | MERCUTIO | 99.24 |
8 | MERCUTIO | 62 | 3 | RED STONE | 79.97 |
1 | SPARK OF BRONTE | 52 | 6 | MYSTERE | 31.07 |
MYSTERE ,APPROACH & THE DAWN look difficult.SPARK OF BRONTE can only place.HAMPTON COURT looks good and can score even though the IPR is 2nd best.RED STONE can upset with the best rating,IPR & average time but has the 4th best SB Number.TIROLINO should fight.YOURE KISSES DUE looks more a place.MERCUTIO has an upset chance. | |||||
1.(2)HAMPTON COURT 2.(4)TIROLINO 3.(3)RED STONE 4.(8)MERCUTIO | |||||
RACE FOUR | |||||
HORSE NAME | RATING | HORSE NAME | SB NO | ||
1 | MOTHERS PRIDE | 94 | 1 | MOTHERS PRIDE | 563.89 |
3 | SCIMITAR | 66 | 3 | SCIMITAR | 283.39 |
5 | CASSANDRA | 65 | 5 | CASSANDRA | 189.10 |
4 | TALK OF THE DEVIL | 44 | 4 | TALK OF THE DEVIL | 41.73 |
2 | MY FRIEND PAUL | 33 | 2 | MY FRIEND PAUL | 20.68 |
MOTHERS PRIDE has a great chance to score.MY FRIEND PAUL & SCIMITAR can upset.CASSANDRA can place.TALK OF THE DEVIL also looks a place prospect. | |||||
1.(1)MOTHERS PRIDE 2.(3)SCIMITAR 3.(2)MY FRIEND PAUL 4.(5)CASSANDRA | |||||
RACE FIVE | |||||
HORSE NAME | RATING | HORSE NAME | SB NO | ||
1 | SPARK OF ISIS | 89 | 1 | SPARK OF ISIS | 364.10 |
7 | EXPRESS IT | 79 | 7 | EXPRESS IT | 123.10 |
10 | AHIRA | 70 | 11 | VAYUPUTRA | 79.81 |
6 | ZAIOS | 64 | 10 | AHIRA | 72.43 |
11 | VAYUPUTRA | 64 | 6 | ZAIOS | 60.51 |
SPARK OF ISIS has a good chance to score and must fight with EXPRESS IT.BORN BEAUTY,POETIC, LITTLE SPLENDOUR & ROMANCE IN THE AIR can upset..LESTER, SOUTH PARADISE & ZAIOS can be ignored.AHIRA can place.VAYUPUTRA can only place. | |||||
1.(1)SPARK OF ISIS 2.(7)EXPRESS IT 3.(2)BORN BEAUTY 4.(6)LITTLE SPLENDOUR | |||||
RACE SIX | |||||
HORSE NAME | RATING | HORSE NAME | SB NO | ||
1 | KRIPA | 84 | 9 | SOUTHERN GLADIATOR | 364.30 |
9 | SOUTHERN GLADIATOR | 84 | 1 | KRIPA | 362.60 |
12 | HIDALGO | 72 | 5 | BRUNETTA | 148.29 |
5 | BRUNETTA | 71 | 10 | NOBLE SACRIFICE | 112.80 |
10 | NOBLE SACRIFICE | 62 | 6 | GUSTAVO | 85.66 |
DESERT REALM ,MUSICAL PARADISE, YOURE A LEGEND ,PRASHASTHA & LET THE RIVER RUN can be ignored.KRIPA & SOUTHERN GLADIATOR look good.VOICE OF INDIA can upset.BRUNETTA & HIDALGO have a small upset chance.The doosra , GUSTAVO has a good chance.NOBLE SACRIFICE is returning to form and can upset. | |||||
1.(1)KRIPA 2.(9)SOUTHERN GLADIATOR 3.(6)GUSTAVO 4.(10)NOBLE SACRIFICE | |||||
RACE SEVEN | |||||
HORSE NAME | RATING | HORSE NAME | SB NO | ||
5 | WYNN | 89 | 5 | WYNN | 1073.29 |
7 | ACT OF DUTY | 83 | 3 | DAMGOOD | 186.44 |
3 | DAMGOOD | 80 | 7 | ACT OF DUTY | 93.85 |
8 | AMBER STAR | 62 | 1 | SPICY STAR | 61.59 |
1 | SPICY STAR | 62 | 8 | AMBER STAR | 46.70 |
WYNN should win.SWEET TIMER can upset.NEEL GAGAN, QUIET ACHIEVER, WALTER & CONSTANCE can be ignored.SPICY STAR,DAMGOOD.AMBER STAR can place.ACT OF DUTY can upset.XEL has a small upset chance .SHOWHORSE can place | |||||
1.(5)WYNN 2.(10)SWEET TIMER 3.(7)ACT OF DUTY 4.(11)XEL |
BANGALORE 26.2.2010 | ||||
SUGGESTED BETS | ||||
H.NO | WIN | PLACE | SHP | |
RACE 1 | 9 | 40 | 90 | 20 |
RACE 2 | 2 | 20 | 20 | 10 |
RACE 3 | 2 | 20 | 20 | 10 |
RACE 3 | 4 | 10 | 70 | 20 |
RACE 4 | 1 | 120 | 0 | 30 |
RACE 5 | 1 | 20 | 20 | 10 |
RACE 5 | 7 | 30 | 100 | 20 |
RACE 6 | 1 | 20 | 20 | 10 |
RACE 6 | 9 | 10 | 70 | 20 |
RACE 7 | 5 | 160 | 0 | 40 |
1250 | 450 | 410 | 190 | |
PLACE ROLL 100/- | ||||
RACE NO | H.NO | H.NAME | ||
ONE | 9 | SUPERLATIVO | ||
FIVE | 7 | EXPRESS IT | ||
SIX | 1 | KRIPA | ||
SEVEN | 7 | ACT OF DUTY | ||
WIN DOUBLE 100/- | ||||
RACE NO | H.NO | H.NAME | ||
FOUR | 1 | MOTHERS PRIDE | ||
SEVEN | 5 | WYNN |
1 comment:
My Dear Swamy
How is Mr.Jimmy. Hope he is fine and discharge from Hospital.
Srikant
Post a Comment