RACE ONE | |||||
HORSE NAME | RATING | HORSE NAME | SB NO | ||
5 | BLAU HIMMEL | 89 | 5 | BLAU HIMMEL | 149.02 |
10 | FINAL ATTACK | 78 | 4 | SECRET MAGIC | 55.90 |
9 | SEA ANGEL | 75 | 10 | FINAL ATTACK | 40.85 |
3 | RIVER DIVINE | 69 | 13 | VICEROY | 20.58 |
4 | SECRET MAGIC | 65 | 2 | GOLDEN ORRA | 17.37 |
RIO DEL RAY looks difficult.GOLDEN ORRA can place.RIVER DIVINE,SECRET MAGIC & BLAU HIMMEL look good.SEA ANGEL & FINAL ATTACK can place at long odds.JOHNY BRAVO can place.LUSTY,FLO NIGHTINGALE,BRAVE GUN, ROSES ALL THE WAY & VICEROY can be ignored. | |||||
1.(5)BLAU HIMMEL 2.(4)SECRET MAGIC 3.(3)RIVER DIVINE 4.(9)SEA ANGEL | |||||
RACE TWO | |||||
HORSE NAME | RATING | HORSE NAME | SB NO | ||
4 | SAINT VINCENT | 91 | 4 | SAINT VINCENT | 225.41 |
1 | THANDA | 61 | 1 | THANDA | 140.67 |
3 | COSMOPOLITAN | 59 | 3 | COSMOPOLITAN | 63.85 |
2 | STAR CRUSADER | 40 | 2 | STAR CRUSADER | 56.81 |
Purely between THANDA & SAINT VINCENT.COSMOPOLITAN can finish ahead of STAR CRUSADER. | |||||
1.(1)THANDA 2.(4)SAINT VINCENT 3.(3)COSMOPOLITAN 4.(2)STAR CRUSADER | |||||
RACE THREE | |||||
HORSE NAME | RATING | HORSE NAME | SB NO | ||
5 | AMOURESQUE | 99 | | ||
1 | ARISEN STAR | 98 | |||
8 | STARLIT PRINCESS | 97 | |||
2 | OCEAN EMPEROR | 95 | |||
9 | TRANQUILITY | 93 | |||
AMOURESQUE, ARISEN STAR,STARLLIT PRINCESS & OCEAN EMPEROR should be prominent. TRANQUILITY & WILD IMAGINATION should fight for place.STAR TRAINER,OCEAN SENSATION, HALO OF FAME & HI HILAA need the run | |||||
1.(5)AMOURESQUE 2.(1)ARISEN STAR 3.(8)STARLIT EMPRESS 4.(2)OCEAN EMPEROR | |||||
RACE FOUR | |||||
HORSE NAME | RATING | HORSE NAME | SB NO | ||
3 | ROYAL GESTURE | 90 | 3 | ROYAL GESTURE | 407.67 |
7 | ALOHAMORA | 83 | 7 | ALOHAMORA | 183.00 |
2 | TITAN | 73 | 1 | HUNTER BAY | 173.08 |
6 | INSITE SOUL | 70 | 6 | INSITE SOUL | 122.75 |
1 | HUNTER BAY | 68 | 10 | SEEN IT ALL | 76.02 |
HUNTER BAY,the improved TITAN,ROYAL GESTURE, ALOHAMORA & SEEN IT ALL should fight.PTOLEMY, BONNY LIGHT,CARAMEL, RED CHILLI,FLUENT VICTORY can be ignored.INSITE SOUL can place.SAN RAFAELL & LEAP OF FAITH need a run here. | |||||
1.(10)SEEN IT ALL 2.(1)HUNTER BAY 3.(3)ROYAL GESTURE 4.(2)TITAN | |||||
RACE FIVE | |||||
HORSE NAME | RATING | HORSE NAME | SB NO | ||
10 | FRANCIS OF ASSISI | 91 | 4 | APACHE INDIAN | 134.07 |
5 | ARBUDH | 77 | 5 | ARBUDH | 117.86 |
8 | ORIENTAL MAGIC | 75 | 7 | EAGLE MOUNTAIN | 70.22 |
4 | APACHE INDIAN | 71 | 10 | FRANCIS OF ASSISI | 58.80 |
3 | SATSUMA STAR | 65 | 6 | FOREVER AMBER | 52.62 |
INDIAN SUMMER, DESERT QUEEN,FOREVER AMBER, ARISTOCRATICAL can be ignored.MOON GAZER needs the run.SATSUMA STAR,APACHE INDIAN,ARBUDH, EAGLE MOUNTAIN, ORIENTAL MAGIC ,FRANCIS OF ASSISI & SPLENDID SECRET should fight. | |||||
1.(12)SPLENDID SECRET 2.(3)SATSUMA STAR 3.(8)ORIENTAL MAGIC 4.(10)FRANCIS OF ASSIS | |||||
RACE SIX | |||||
HORSE NAME | RATING | HORSE NAME | SB NO | ||
10 | THEIR LIL SISTER | 92 | 4 | SECRET TALK | 418.57 |
4 | SECRET TALK | 82 | 10 | THEIR LIL SISTER | 415.32 |
11 | GAME OF POWER | 80 | 2 | RIVER FORCE | 313.43 |
1 | CRÈME DE LA CRÈME | 68 | 11 | GAME OF POWER | 100.95 |
2 | RIVER FORCE | 66 | 9 | TEARAWAY | 90.92 |
CRÈME DE LA CRÈME can upset.RIVER FORCE has a chance.SABANERO looks difficult.SECRET TALK & THEIR LIL SISTER look good.SPUTNIK can upset.UCANDOIT & STRONG FOUNDATION with this rider may only place.THE BRAVE HEART & TEARAWAY can place.GAME OF POWER can upset.AZUL can be ignored.PASSADO needs the run. | |||||
1.(4)SECRET TALK 2.(10)THEIR LIL SISTER 3.(1)CRÈME DE LA CREME 4.(11)GAME OF POWER | |||||
RACE SEVEN | |||||
HORSE NAME | RATING | HORSE NAME | SB NO | ||
4 | PRINCE OF TROY | 90 | 4 | PRINCE OF TROY | 385.59 |
9 | GERRAD | 78 | 11 | VICTOR IVANOV | 67.14 |
11 | VICTOR IVANOV | 75 | 12 | ABOVE ALL | 32.73 |
5 | MISCHIEVOUS Z | 69 | 9 | GERRAD | 6.93 |
12 | ABOVE ALL | 68 | 3 | TOWERING HIGH | 4.66 |
PRINCE OF TROY should win.CHINGARI can upset.ADMIRALS QUEST,GERRAD ,VICTOR IVANOV & ABOVE ALL looks a place.MGDIAN, DREAM TALK & ITSPEARLOF RACING can be ignored.TOWERING HIGH ,MUMTAZ can upset. MISCHIEVIOUS Z has a good chance. | |||||
1.(4)PRINCE OF TROY 2.(5)MISCHIEVOUS Z 3.(8)MUMTAZ 4.(6)CHINGARI |
MUMBAI 25.2.2010 | ||||
SUGGESTED BETS | ||||
H.NO | WIN | PLACE | SHP | |
RACE 1 | 5 | 160 | 0 | 40 |
RACE 1 | 4 | 20 | 60 | 20 |
RACE 2 | 1 | 20 | 10 | 20 |
RACE 3 | 5 | 40 | 0 | 10 |
RACE 4 | 10 | 20 | 20 | 10 |
RACE 4 | 3 | 10 | 70 | 20 |
RACE 5 | 12 | 40 | 40 | 20 |
RACE 6 | 4 | 120 | 120 | 60 |
RACE 7 | 4 | 120 | 120 | 60 |
1500 | 550 | 440 | 260 | |
PLACE ROLL 150/- | ||||
RACE NO | H.NO | H.NAME | ||
ONE | 4 | SECRET MAGIC | ||
FOUR | 3 | ROYAL GESTURE | ||
SIX | 4 | SECRET TALK | ||
SEVEN | 4 | PRINCE OF TROY | ||
WIN ROLL 100/- | ||||
RACE NO | H.NO | H.NAME | ||
ONE | 5 | BLAU HIMMEL | ||
SIX | 4 | SECRET TALK | ||
SEVEN | 4 | PRINCE OF TROY |
No comments:
Post a Comment