RACE ONE | |||||
HORSE NAME | RATING | HORSE NAME | SB NO | ||
5 | BOYANCE | 77 | 3 | SPARKLING FLAME | 128.84 |
3 | SPARKLING FLAME | 74 | 5 | BOYANCE | 106.32 |
10 | FABULOUS GAL | 71 | 2 | PRETTY FIT | 59.96 |
1 | CICILIA | 70 | 1 | CICILIA | 47.26 |
4 | BLUE MAGIC | 69 | 10 | FABULOUS GAL | 41.76 |
PRETTY FIT can place.FOREST FLAME,TRIGGER HAPPY.GOLDEN ORAGE ,SPINTHEMALL & CITI FANTASY can be ignored.CICILIA ,SPARKLING FLAME,BLUE MAGIC,BOYANCE ,INDIAN BRAVE HEART & FABULOUS GAL should fight | |||||
1.(1)CICILIA 2.(3)SPARKLING FLAME 3.(5)BOYANCE 4.(10)FABULOUS GAL | |||||
RACE TWO | |||||
HORSE NAME | RATING | HORSE NAME | SB NO | ||
5 | SOUTHERN ROSE | 87 | 5 | SOUTHERN ROSE | 790.51 |
1 | RUBY CROWN | 86 | 1 | RUBY CROWN | 110.47 |
8 | BAYWATCH BABE | 77 | 3 | DEMOCRACY | 93.37 |
13 | ELLITE PRINCE | 66 | 8 | BAYWATCH BABE | 60.71 |
3 | DEMOCRACY | 66 | 13 | ELLITE PRINCE | 53.17 |
RUBY CROWN,AL JAMEEL( due to best IPR),DEMOCRACY, SOUTHERN ROSE should fight with BAYWATCH BABE hasving an outside chance only due to bad IPR.MIRACLE looks at best a place.CHEQUE DE INDIA needs the run.FIRE BENDER,RADICAL PLAYER,RENUKAS PRIDE,RING MASTER can be ignored.ELITE PRINCE at best can place. | |||||
1.(5)SOUTHERN ROSE 2.(1)RUBY CROWN 3.(3)DEMOCRACY 4.(2)AL JAMEEL | |||||
RACE THREE | |||||
HORSE NAME | RATING | HORSE NAME | SB NO | ||
1 | ALOISIA | 85 | 1 | ALOISIA | 363.02 |
5 | KOHINOOR WISH | 80 | 5 | KOHINOOR WISH | 312.41 |
9 | VIJAY TRISHUL | 68 | 6 | GOLDEN QUEEN | 45.93 |
7 | GUIDING LIGHT | 59 | 9 | VIJAY TRISHUL | 38.26 |
6 | GOLDEN QUEEN | 57 | 7 | GUIDING LIGHT | 28.00 |
ALYBRO,ART CONNOISSEUR & ICE MOUNTAIN have no chance.ALOISIA & KOHINOOR wish should be frontline contenders.GUIDING LIGHT with the 2nd best IPR can upset.VIJAY TRISHUL can upset.ROSEMEAD & GOLDEN QUEEN look a place prospect. | |||||
1.(5)KOHINOOR WISH 2.(1)ALOISIA 3.(7)GUIDING LIGHT 4.(9)VIJAY TRISHUL | |||||
RACE FOUR | |||||
HORSE NAME | RATING | HORSE NAME | SB NO | ||
6 | CHESAPEAKE | 89 | 6 | CHESAPEAKE | 950.52 |
3 | GIRL OF LOVE | 73 | 7 | MISS EVERYWHERE | 358.52 |
7 | MISS EVERYWHERE | 70 | 3 | GIRL OF LOVE | 312.34 |
8 | TIME ON | 64 | 5 | ARABIAN DANCER | 149.61 |
5 | ARABIAN DANCER | 60 | 8 | TIME ON | 110.12 |
PROUD ACCOLADE, CEFIRO look difficult.TIME ON & ARABIAN DANCER may at best place.GIRL OF LOVE, CHESAPEAKE, MISS EVERYWHERE are contenders.GREEN HAVEN has the best IPR. | |||||
1.(6)CHESAPEAKE 2.(3)GIRL OF LOVE 3.(7)MISS EVERYWHERE 4.(4)GREEN HAVEN | |||||
RACE FIVE | |||||
HORSE NAME | RATING | HORSE NAME | SB NO | ||
6 | KOHINOOR DELIGHT | 93 | 6 | KOHINOOR DELIGHT | 1343.36 |
7 | ARYA | 76 | 4 | ZULIMA | 102.64 |
1 | AL FATHA | 66 | 7 | ARYA | 80.03 |
3 | ROYAL TUNE | 57 | 3 | ROYAL TUNE | 33.07 |
4 | ZULIMA | 56 | 1 | AL FATHA | 32.53 |
ICE MAN,MODEST BRIDE & GOLDEN TRICKS look difficult.STAR FAVOURS also looks doubtful.ROYAL TUNE looks a place only. AL FATHA & KOHINOOR DELIGHT have the best chance.ARYA & ZULIMA can troucle. | |||||
1.(6)KOHINOOR DELIGHT 2.(1)AL FATHA 3.(4)ZULIMA 4.(7)ARYA | |||||
RACE SIX | |||||
HORSE NAME | RATING | HORSE NAME | SB NO | ||
3 | ACHIEVER | 87 | 3 | ACHIEVER | 459.90 |
11 | PRINCE OF HABASHE | 81 | 11 | PRINCE OF HABASHE | 286.86 |
12 | WELCOME BABY | 79 | 5 | SCORCHING AFFAIR | 56.21 |
5 | SCORCHING AFFAIR | 69 | 1 | PRESTON BAILEY | 54.99 |
10 | MANY THANKS | 67 | 10 | MANY THANKS | 47.20 |
PRESTON BAILEY & ROYAL BAY can place.SUGAR LADY,QUEENS FORTUNE,TED LAPITUS, DEBONAIRE, FANTASTIC BOY & ONE ONE ONE can be ignored.ACHIEVER, SCORCHING AFFAIR,PRINCE OF HABASHE have a chance to score their maiden win.WELCOME BABY & KOHINOOR STAR can win.MANY THANKS has an outside chance. | |||||
1.(3)ACHIEVER 2.(11)PRINCE OF HABASHE 3.(5)SCORCHING AFFAIR 4.(12)WELCOME BABY | |||||
RACE SEVEN | |||||
HORSE NAME | RATING | HORSE NAME | SB NO | ||
7 | DAVENPOT | 96 | 7 | DAVENPOT | 2171.26 |
3 | RECONNECT | 78 | 3 | RECONNECT | 334.28 |
2 | MAXIMISE | 69 | 2 | MAXIMISE | 73.84 |
4 | EL PASO | 62 | 4 | EL PASO | 42.90 |
6 | ADAMANT APPROACH | 42 | 6 | ADAMANT APPROACH | 37.26 |
EL PASO & AVENPORT have earlier beaten RECONNECT and may do so again.OROCHI looks a place.MAXIMISE can upset but place seems more likely.RECONNECT can score but the IPR is not impressive.EL PASO has the best IPR and can upset.ADAMANT APPROACH at best can place.DAVENPORT with the high rating,SB Number & average and the 2nd best IPR can score | |||||
1.(7)DAVENPORT 2.(4)EL PASO 3.(3)RECONNECT 4.(2)MAXIMISE | |||||
RACE EIGHT | |||||
HORSE NAME | RATING | HORSE NAME | SB NO | ||
4 | VIJAYSENA | 85 | 4 | VIJAYSENA | 325.21 |
1 | GRAND RAPIDS | 83 | 1 | GRAND RAPIDS | 96.65 |
6 | SCAMPER | 64 | 3 | STAR SENORA | 46.78 |
7 | YANAMARIA | 57 | 7 | YANAMARIA | 32.66 |
5 | SECRET ASSET | 52 | 6 | SCAMPER | 29.81 |
GRAND RAPIDS has a great chance.REALITY SHOW ,SCAMPER ooks only a place.STAR SENORA & YANAMARIA can upset.VIJAYSENA should fight.SECRET ASSET at best can place.POWER PLAY can be ignored.ROYAL SCOTSMAN has a small upset chance | |||||
1.(1)GRAND RAPIDS 2.(4)VIJAYSENA 3.(3)STAR SENORA 4.(9)ROYAL SCOTSMAN | |||||
RACE NINE | |||||
HORSE NAME | RATING | HORSE NAME | SB NO | ||
1 | BOLD BRIGADE | 83 | 11 | YOUNG STAR | 32.73 |
11 | YOUNG STAR | 80 | 4 | TOLEDO | 29.54 |
3 | AMBER ROSE | 79 | 1 | BOLD BRIGADE | 27.61 |
4 | TOLEDO | 73 | 6 | SIDDIPET EXPRESS | 18.06 |
8 | ISNT SHE SOMETHING | 65 | 2 | MILLENIUM QUEEN | 8.27 |
MILLENIUM QUEEN,BLACK ROSE,CANNON ACT,PAY DAY,ROYAL QUEST & FIRST SOLAR look difficult.DONNA SUMMERS also looks a place only.BOLD BRIGADE,AMBER ROSE,TOLEDO, SIDDIPET EXPRESS & YOUNG STAR should fight.ISNT SHE SOMETHING has an upset chance. | |||||
1.(6)SIDDIPET EXPRESS 2.(1)BOLD BRIGADE 3.(11)YOUNG STAR 4.(3)AMBER ROSE |
HYDERABAD 15.2.2010 | ||||
SUGGESTED BETS | ||||
H.NO | WIN | PLACE | SHP | |
RACE 1 | 1 | 20 | 20 | 10 |
RACE 1 | 3 | 20 | 20 | 10 |
RACE 2 | 5 | 20 | 20 | 10 |
RACE 3 | 5 | 40 | 90 | 20 |
RACE 4 | 6 | 40 | 40 | 20 |
RACE 4 | 3 | 10 | 80 | 10 |
RACE 5 | 6 | 40 | 90 | 20 |
RACE 6 | 3 | 40 | 90 | 20 |
RACE 7 | 7 | 40 | 90 | 20 |
RACE 8 | 1 | 40 | 90 | 20 |
RACE 9 | 11 | 10 | 70 | 20 |
2000 | 320 | 700 | 180 | |
PLACE ROLL 200/- | ||||
RACE NO | H.NO | H.NAME | ||
THREE | 5 | KOHINOOR WISH | ||
FOUR | 6 | CHESAPEAKE | ||
FIVE | 6 | KOHINOOR DELIGHT | ||
SIX | 3 | ACHIEVER | ||
SEVEN | 7 | DAVENPORT | ||
EIGHT | 1 | GRAND RAPIDS | ||
NINE | 11 | YOUNG STAR | ||
PLACE ROLL 400/- | ||||
RACE NO | H.NO | H.NAME | ||
THREE | 5 | KOHINOOR WISH | ||
FOUR | 6 | CHESAPEAKE | ||
FIVE | 6 | KOHINOOR DELIGHT | ||
SIX | 3 | ACHIEVER | ||
WIN ROLL 200/- | ||||
RACE NO | H.NO | H.NAME | ||
THREE | 5 | KOHINOOR WISH | ||
FIVE | 6 | KOHINOOR DELIGHT | ||
SEVEN | 7 | DAVENPORT |
No comments:
Post a Comment