| RACE ONE | |||||
| HORSE NAME | RATING | HORSE NAME | SB NO | ||
| 2 | WORTH A DIAMOND | 83 | 10 | FATHERS GLORY | 132.62 |
| 7 | WELLINGTON | 83 | 2 | WORTH A DIAMOND | 114.46 |
| 9 | ROCK BREAKER | 74 | 7 | WELLINGTON | 98.91 |
| 8 | SPLENDID GLORY | 70 | 8 | SPLENDID GLORY | 78.37 |
| 10 | FATHERS GLORY | 65 | 1 | EXCEPTIONAL | 22.68 |
| VIVID COLOURS & DIVINE FORCE have no chance.SUNLAA at best looks a place.EXCEPTIONAL can upset.WORTH A DIAMOND looks very good and can be played as WIN/PLACE/SHP. DRAUPADI,GUN ROCK,MUTUAL FUND,SPLENDID GLORY ,ROCK BREAKER looks a place.WELLINGTON can upset.FATHERS GLORY looks a threat. | |||||
| 1.(2)WORTH A DIAMOND 2.(10)FATHERS GLORY 3.(7)WELLINGTON 4.(1)EXCEPTIONAL | |||||
| RACE TWO | |||||
| HORSE NAME | RATING | HORSE NAME | SB NO | ||
| 8 | MOONLIGHT DANCER | 89 | 9 | ACTIVISTO | 173.89 |
| 9 | ACTIVISTO | 86 | 10 | MAHSEER | 99.51 |
| 10 | MAHSEER | 77 | 12 | ANALIKA | 79.63 |
| 12 | ANALIKA | 67 | 4 | EVERLASTING JOY | 46.52 |
| 2 | STAR BLUE | 59 | 5 | LATIN TWISTER | 46.47 |
| PASSAGE OF TIME, SENNA,STOLA, FAIR GAINS & ULTRA ROYAL look difficult for win.STAR BLUE can upset.EVERLASTING JOY can place at long odds.LATIN TWISTER has a good chance.MOONLIGHT DANCER though has not performed well till now has an excellent chance.ACTIVISTO should fight.MAHSEER & ANALIKA can place. | |||||
| 1.(8)MOONLIGHT DANCER 2.(9)ACTIVISTO 3.(10) MAHSEER 4.(5)LATIN TWISTER | |||||
| RACE THREE | |||||
| HORSE NAME | RATING | HORSE NAME | SB NO | ||
| 4 | FEEL MY HEART | 81 | 4 | FEEL MY HEART | 130.98 |
| 8 | CRUISE CONTROL | 74 | 5 | ZOOMING | 98.95 |
| 5 | ZOOMING | 71 | 6 | SULEMAN PASHA | 75.42 |
| 6 | SULEMAN PASHA | 65 | 7 | GOLDEN KISS | 69.33 |
| 7 | GOLDEN KISS | 60 | 10 | PANCHO PETE | 47.62 |
| SPANISH CROWN, STORNAWAY & TIME TO SPARKLE can be ignored for win.KALIYUG RAJA can upset.FEEL MY HEART has the best rating,SB Number & average time though the IPR is bad and can score.ZOOMING has a good chance.SULEMAN PASHA has the best IPR and can be a big upset.GOLDEN KISS & PANCHO PETE looks a place.CRUISE CONTROL has a good chance. | |||||
| 1.(6)SULEMAN PASHA 2.(4)FEEL MY HEART 3.(8)CRUISE CONTROL 4.(5)ZOOMING | |||||
| RACE FOUR | |||||
| HORSE NAME | RATING | HORSE NAME | SB NO | ||
| 8 | NANO BLUE | 99 | 8 | NANO BLUE | 466.21 |
| 9 | NEW PASTURES | 76 | 3 | AMAZON | 268.18 |
| 12 | DUTCH HERO | 74 | 6 | MUSICAL SIGNATURE | 45.54 |
| 3 | AMAZON | 73 | 11 | LUCKY LOOK | 35.07 |
| 5 | STERLING SPEED | 56 | 4 | AWESOME FIGHTER | 31.17 |
| NANO BLUE should win.CAN BE TREATED AS THE DAYS BEST BET.SWISS CHOCOLATE has a chance.MINCHU though is trcaking well looks difficult for win.AMAZON can upset but place looks likely unless the race is set for it.AWESOME FIGHTER ,MUSICAL SIGNATURE,DUTCH HERO & LUCKY LOOK can only place.STERLING SPEED can place at good odds.NEW PASTURES has a small upset chance.PROWLING has no chance.RICHMOND HEIGHTS needs the run | |||||
| 1.(8)NANO BLUE 2.(3)AMAZON 3.(9)NEW PASTURES 4.(6)MUSICAL SIGNATURE | |||||
| RACE FIVE | |||||
| HORSE NAME | RATING | HORSE NAME | SB NO | ||
| 11 | VICTORY QUEEN | 85 | 9 | SUAVE | 446.96 |
| 9 | SUAVE | 74 | 11 | VICTORY QUEEN | 446.71 |
| 10 | SON OF FORTUNE | 73 | 1 | ARTIC PRINCESS | 220.08 |
| 1 | ARTIC PRINCESS | 71 | 10 | SON OF FORTUNE | 100.75 |
| 3 | HEROISM | 62 | 3 | HEROISM | 90.92 |
| MARATHA CONQUEROR & AMBEINS are tracking well but place looks more likely.VICTORY QUEEN looks good and can be a good wach way bet.ARTIC PRINCESS has a good chance.HEROISM, HIDDEN PLEASURES & RECORD TIME looks more a place.CASINO ROYAL & SHOW N TELL look tough.SUAVE can score.SON OF FORTUNE can upset. | |||||
| 1.(11)VICTORY QUEEN 2.(9)SUAVE 3.(1)ARTIC PRINCESS 4.(10)SON OF FORTUNE | |||||
| RACE SIX | |||||
| HORSE NAME | RATING | HORSE NAME | SB NO | ||
| 10 | QUEEN OF DESTINY | 82 | 10 | QUEEN OF DESTINY | 325.27 |
| 5 | BRAVO BEDFORD | 79 | 1 | LAGUNA BLUE | 58.06 |
| 12 | RIDE AND SHINE | 67 | 6 | CHAMCHA IN CHIEF | 48.65 |
| 3 | THUNDER ON | 63 | 4 | VERTEX | 46.14 |
| 6 | CHAMCHA IN CHIEF | 63 | 3 | THUNDER ON | 43.80 |
| LAGUNA BLUE can place.ANSONIA, THUNDER ON look to have an upset chance.VERTEX has the best IPR and has a decent chance.BRAVO BEDFORD looks a place.CHAMCHA IN CHIEF can upset.AMATOL & PRETTYYASHYASHWINI look difficult.QUEEN OF DESTINY looks good and can be a place bet.RIDE AND SHINE looks only a place.RAGING STAR can be ignored.REGAL IMAGE has a chance. | |||||
| 1.(10)QUEEN OF DESTINY 2.(6)CHAMCHA IN CHIEF 3.(4)VERTEX 4.(5)BRAVO BEDFORD | |||||
| RACE SEVEN | |||||
| HORSE NAME | RATING | HORSE NAME | SB NO | ||
| 11 | WORTH A GOLD | 88 | 11 | WORTH A GOLD | 295.52 |
| 4 | SANDOKAN | 80 | 4 | SANDOKAN | 287.58 |
| 5 | WAR HEAD | 72 | 8 | ROYAL VIEW | 114.02 |
| 8 | ROYAL VIEW | 71 | 5 | WAR HEAD | 89.83 |
| 10 | STAR OF EXCELLENCE | 58 | 12 | AFGHAN | 49.13 |
| DRAGONAIR has a good chance. COPENHAGEN, SIMPLY AMAZING & AFGHAN can be ignored.EXPENSIVE AFFAIR can place.SANDOKAN has the 2nd best SB Number,rating & average but a lower IPR and can upset.WAR HEAD can upset.HITZ can place.BRIANNSTA has the 3rd best IPR and can upset.ROYAL VIEW can place.STAR OF EXCELLENCE is tracking well but can only place.WORTH A GOLD looks good | |||||
| 1.(11)WORTH A GOLD 2.(1)DRAGONAIR 3.(4)SANDOKAN 4.(7)BRIANNSTA | |||||
| RACE EIGHT | |||||
| HORSE NAME | RATING | HORSE NAME | SB NO | ||
| 9 | LAND OF GOLD | 86 | 10 | HEROES DOMINANCE | 231.42 |
| 7 | OUR LANCER | 85 | 7 | OUR LANCER | 226.82 |
| 10 | HEROES DOMINANCE | 83 | 3 | RICH ROGUE | 69.02 |
| 11 | ROYAL LIASON | 71 | 9 | LAND OF GOLD | 68.40 |
| 4 | ALL ROUND | 66 | 11 | ROYAL LIASON | 58.81 |
| RYDER & ON CALL looks difficult.BREED APART is tracking well but may only place.RICH ROGUE has a chance.ALL ROUND may at best place.KANDIATE with the 2nd best IPR can upset.MR SUNRISE,ROYAL LIASON & ARKWRIGHT can place.OUR LANCER is tracking well and with the 2nd best SB number & rating can upset even though the ipr is not good.THE sb NUMBER OF LAND OF GOLD IS 4TH else looks good.HEROES DOMINANCE has a good chance. | |||||
| 1.(9)LAND OF GOLD 2.(7)OUR LANCER 3.(10)HEROES DOMINANCE 4.(3)RICH ROGUE | |||||
| MYSORE 17.2.2010 | ||||
| SUGGESTED BETS | ||||
| H.NO | WIN | PLACE | SHP | |
| RACE 1 | 2 | 40 | 140 | 20 |
| RACE 2 | 8 | 20 | 20 | 10 |
| RACE 3 | 6 | 20 | 20 | 10 |
| RACE 4 | 8 | 400 | 400 | 200 |
| RACE 5 | 11 | 40 | 220 | 40 |
| RACE 6 | 10 | 20 | 170 | 10 |
| RACE 7 | 11 | 40 | 220 | 40 |
| RACE 8 | 9 | 20 | 20 | 10 |
| 2500 | 600 | 1210 | 340 | |
| PLACE ROLL 250/- | ||||
| RACE NO | H.NO | H.NAME | ||
| ONE | 2 | WORTH A DIAMOND | ||
| FOUR | 8 | NANO BLUE | ||
| FIVE | 11 | VICTORY QUEEN | ||
| SIX | 10 | QUEEN OF DESTINY | ||
| SEVEN | 11 | WORTH A GOLD | ||
| WIN ROLL 100/- | ||||
| RACE NO | H.NO | H.NAME | ||
| ONE | 2 | WORTH A DIAMOND | ||
| FOUR | 8 | NANO BLUE | ||
| SEVEN | 11 | WORTH A GOLD | ||


No comments:
Post a Comment